![]() Bousquet (in the red suit) during the 2009 US Nationals |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Frédérick Bousquet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | putilandia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroke(s) | Freestyle, butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | CN Marseille | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College team | Auburn Tigers (2001-2005) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | April 8, 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Perpignan, France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.88 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 86 kg (190 lb; 13.5 st) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Medal record
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frédérick Bousquet (born April 8, 1981 in Perpignan) is a freestyle and butterfly swimmer from France. He was the holder of the world record in the 50 m freestyle in a time of 20.94 in long course, set in April 26, 2009 at the final of the French Championships. Since the record was swum in a banned, performance enhancing suit it remained in limbo whether the record stood until FINA approved it in July following a modification of his suit.[2] He is the first swimmer to go under the 21-second mark on the distance. He previously held the record in the 50 m short course in a time of 21.10, set in 2004 at the Men's NCAA Division One Swimming and Diving Championships, for over two years. At the 2009 World Championships in Rome Bousquet competed in the 50 and 100 free, capturing a silver in the 50 and bronze in the 100.
Bousquet swam at Auburn University from 2001-2005. In 2005, his senior year and final year of competition, he won the 50-yard freestyle in NCAA and U.S. Open record time of 18.74, shattering the previous record of 19.05 set by Tom Jager in 1990. Bousquet is the first man ever to swim the 50-yard freestyle in under 19 seconds, and under 21 in the LC 50-meter freestyle. That time of 18.74 was his personal best in the 50-yard freestyle until February 13, 2010 when he swam the then-fourth fastest time in history, turning in a time of 18.67 seconds at the Auburn Masters Invitational. This feat was made doubly impressive by the fact he won his heat by 3.66 seconds. Generally, world-class times like these are not turned in at meets where there is no competition.
| Records | ||
|---|---|---|
| Preceded by |
Men's 50 metre freestyle world record holder (long course) 26 April 2009 – 18 December 2009 |
Succeeded by |
|
|||||
|
|||||
|
|||||
|
|