21st | Top Swedish sportspeople |
![]() |
|
Born | October 8, 1974 Sundsvall, SWE |
,
Height Weight |
6 ft 4 in (1.93 m) 223 lb (101 kg; 15 st 13 lb) |
Position | Left wing |
Shoots | Left |
NHL team F. teams |
Los Angeles Kings Columbus Blue Jackets Toronto Maple Leafs Tampa Bay Lightning |
Ntl. team | ![]() |
NHL Draft | 64th overall, 1994 Toronto Maple Leafs |
Playing career | 1994 – present |
Fredrik Modin (born October 8, 1974 in Sundsvall, Västernorrland County) is a Swedish professional ice hockey left winger, currently playing for the Los Angeles Kings of the National Hockey League (NHL). He is known for having one of the hardest slapshots in the NHL.
Contents |
Modin played his youth league games for the Njurunda Sports Club, like Henrik Zetterberg. In 2008, the club renamed their arena—until then known as Njurunda Ishall—to Modin & Zetterberg-hallen.
Modin was drafted 64th overall by the Toronto Maple Leafs in the 1994 NHL Entry Draft. He was traded to the Tampa Bay Lightning on October 1, 1999, and won the Stanley Cup with the Lightning in the 2003-04 season. He has played three seasons with Toronto and his last five with Tampa. For the 2004–05 season, Fredrik Modin returned to Sweden to play for Timrå IK because of the NHL lockout. He scored 12 goals, 24 assists and had a total of 36 points. On June 30, 2006, he was traded to the Columbus Blue Jackets along with Fredrik Norrena for Marc Denis.
He is a member of the Triple Gold Club having won the 1998 World Championships, the 2004 Stanley Cup with Tampa Bay Lightning and Olympic Gold Medal in 2006.
Modin served as an alternate captain for the Blue Jackets. He has begun to decline in production, due to injuries, but remained a significant part of the Blue Jackets line-up. He scored a goal in Game 4 of the Blue Jackets' opening round playoff series against the Detroit Red Wings, the Blue Jackets' first-ever playoff appearance.
On March 3, 2010 Modin was traded to the Los Angeles Kings for future considerations.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1991–92 | Timrå IK | Swe-2 | 11 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
1992–93 | Timrå IK | Swe-2 | 30 | 5 | 7 | 12 | 12 | 5 | 1 | 0 | 1 | 0 | ||
1993–94 | Timrå IK | Swe-2 | 32 | 16 | 16 | 32 | 34 | 2 | 0 | 1 | 1 | 6 | ||
1994–95 | Brynäs IF | SEL | 30 | 9 | 9 | 18 | 31 | 14 | 4 | 4 | 8 | 6 | ||
1995–96 | Brynäs IF | SEL | 22 | 4 | 8 | 12 | 22 | — | — | — | — | — | ||
1996–97 | Toronto Maple Leafs | NHL | 76 | 6 | 7 | 13 | 24 | — | — | — | — | — | ||
1997–98 | Toronto Maple Leafs | NHL | 74 | 16 | 16 | 32 | 32 | — | — | — | — | — | ||
1998–99 | Toronto Maple Leafs | NHL | 67 | 16 | 15 | 31 | 35 | 8 | 0 | 0 | 0 | 6 | ||
1999–00 | Tampa Bay Lightning | NHL | 80 | 22 | 26 | 48 | 18 | — | — | — | — | — | ||
2000–01 | Tampa Bay Lightning | NHL | 76 | 32 | 24 | 56 | 48 | — | — | — | — | — | ||
2001–02 | Tampa Bay Lightning | NHL | 54 | 14 | 17 | 31 | 27 | — | — | — | — | — | ||
2002–03 | Tampa Bay Lightning | NHL | 76 | 17 | 23 | 40 | 43 | 11 | 2 | 0 | 2 | 18 | ||
2003–04 | Tampa Bay Lightning | NHL | 82 | 29 | 28 | 57 | 32 | 23 | 8 | 11 | 19 | 10 | ||
2004–05 | Timrå IK | SEL | 43 | 12 | 24 | 36 | 58 | 7 | 1 | 1 | 2 | 8 | ||
2005–06 | Tampa Bay Lightning | NHL | 77 | 31 | 23 | 54 | 56 | 5 | 0 | 0 | 0 | 6 | ||
2006–07 | Columbus Blue Jackets | NHL | 79 | 22 | 20 | 42 | 50 | — | — | — | — | — | ||
2007–08 | Columbus Blue Jackets | NHL | 23 | 6 | 6 | 12 | 20 | — | — | — | — | — | ||
2008–09 | Columbus Blue Jackets | NHL | 50 | 9 | 16 | 25 | 28 | 4 | 1 | 0 | 1 | 0 | ||
Allsvenskan totals | 73 | 22 | 23 | 45 | 46 | 7 | 1 | 1 | 2 | 6 | ||||
Elitserien totals | 95 | 25 | 41 | 66 | 111 | 21 | 5 | 5 | 10 | 14 | ||||
NHL totals | 814 | 220 | 221 | 441 | 413 | 51 | 11 | 11 | 22 | 40 |
Played for Sweden in:
Olympic medal record | ||
Men's Ice hockey | ||
---|---|---|
Gold | 2006 Turin | Ice hockey |
World Championships | ||
Bronze | 2001 | Team |
Gold | 1998 | Team |
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1994 | Sweden | WJC | 7 | 2 | 2 | 4 | 2 | |
1996 | Sweden | WC | 6 | 1 | 1 | 2 | 4 | |
1998 | Sweden | WC | 5 | 3 | 3 | 6 | 0 | |
2000 | Sweden | WC | 7 | 3 | 1 | 4 | 4 | |
2001 | Sweden | WC | 9 | 3 | 2 | 5 | 10 | |
2004 | Sweden | WCH | 4 | 4 | 4 | 8 | 2 | |
2006 | Sweden | Oly | 8 | 2 | 1 | 3 | 6 | |
Senior int'l totals | 39 | 16 | 12 | 28 | 26 |
|
|