French euro coins feature three separate designs for the three series of coins. The minor series was designed by Fabienne Courtiade, the middle one by Laurent Jorio and the major two coins are by Joaquim Jimenez. All designs share the 12 stars of the EU and the year of imprint as well as the letters "RF" for République Française (French Republic).
Contents |
For images of the common side and a detailed description of the coins, see euro coins.
| € 0.01 | € 0.02 | € 0.05 |
|---|---|---|
![]() |
![]() |
![]() |
| Portrait of Marianne, the symbol of the French Republic. | ||
| € 0.10 | € 0.20 | € 0.50 |
![]() |
![]() |
![]() |
| The sower, a theme carried over from the former franc. | ||
| € 1.00 | € 2.00 | € 2 Coin Edge |
![]() |
![]() |
|
| A stylised tree contained in a hexagon with the motto Liberté Egalité Fraternité | ||
The following table shows the mintage quantity for all French euro coins, per denomination, per year (the numbers are represented in millions).[1]
| Face Value | €0.01 | €0.02 | €0.05 | €0.10 | €0.20 | €0.50 | €1.00 | €2.00 |
|---|---|---|---|---|---|---|---|---|
| 1999 | 794.02 | 702.07 | 616.19 | 447.25 | 454.29 | 105.75 | 301.05 | 56.69 |
| 2000 | 605.23 | 510.12 | 280.06 | 297.43 | 148.95 | 179.50 | 297.27 | 171.12 |
| 2001 | 300.65 | 249.05 | 217.29 | 144.48 | 256.31 | 276.25 | 150.22 | 237.92 |
| 2002 | 0.1 | *** | 186.3 | 206.6 | 192.0 | 226.4 | 129.3 | 153.6 |
| 2003 | 160.0 | 160.0 | 101.0 | 180.7 | *** | *** | *** | *** |
| 2004 | 400.0 | 300.0 | 60.0 | N/A** | *** | *** | *** | *** |
| 2005 | 240.0 | 260.0 | 20.0 | 45.0 | *** | *** | *** | *** |
| 2006 | 343.0 | 283.0 | 132.0 | 60.0 | *** | *** | *** | *** |
| 2007 | 300.0 | 200.0 | 100.0 | 60.0 | 40.0 | *** | *** | *** |
| 2008 | 494.64 | 405.32 | 218.23 | 178.7 | 25.54 | *** | *** | *** |
|
** Data not available yet |
||||||||
![]() 50th anniversary of the signing of the Treaty of Rome (2007) |
![]() French Presidency of the Council of the European Union (2008) |
![]() Ten years of Economic and Monetary Union (EMU) and the birth of the euro (2009) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|