The Full Wiki



More info on French football Division 2 1970-71

French football Division 2 1970-71: Wikis


Note: Many of our articles have direct quotes from sources you can cite, within the Wikipedia article! This article doesn't yet, but we're working on it! See more info or our list of citable articles.

Encyclopedia

Updated live from Wikipedia, last check: May 22, 2013 01:09 UTC (39 seconds ago)

From Wikipedia, the free encyclopedia

Statistics of Division 2 in the 1970/1971 season.

Contents

Overview

It was contested by 48 teams, and Lille, Paris and Monaco won the championship.

Group A

Pos Club P Pts GF GA W D L Note
1 Lille 30 44 56 25 19 6 5 Promoted
2 Chaumont 30 42 42 19 17 8 5
3 Lens 30 41 51 34 18 5 7
4 US Boulogne 30 39 54 38 15 9 6
5 Entente Fontainebleau 30 32 43 31 9 14 7
6 Dunkerque 30 32 42 36 11 10 9
7 RC Strasbourg (B team) 30 31 43 45 12 7 11
8 Mulhouse 30 29 32 37 9 11 10
9 Besançon 30 28 40 41 9 10 11
10 Amiens 30 28 39 50 9 10 11
11 AS Troyes 30 27 31 33 8 11 11
12 Paris Joinville 30 27 33 51 9 9 12
13 Sochaux-Montbéliard (B team) 30 23 33 48 8 7 15
14 Cambrai 30 22 44 52 6 10 14
15 Creil 30 21 32 47 8 5 17
16 Merlebach 30 14 27 57 2 10 18 Relegated

Group B

Pos Club P Pts GF GA W D L Note
1 Paris 30 45 52 23 17 11 2 Promoted
2 Rouen 30 41 53 25 16 9 5
3 Limoges 30 36 52 35 13 10 7
4 Montluçon 30 35 56 39 13 9 8
5 Stade Brest 30 35 49 39 11 13 6
6 Lorient 30 34 44 31 13 8 9
7 US Quevilly 30 34 44 36 11 12 7
8 Blois 30 34 33 35 13 8 9
9 Le Mans 30 29 36 40 9 11 10
10 Berrichonne Chateauroux 30 24 32 40 6 12 12
11 Stade Quimpérois 30 24 24 45 4 16 10
12 Stade Lavallois 30 23 30 49 7 9 14
13 Bourges 30 23 28 48 7 9 14
14 Stade Poitiers 30 22 25 44 4 14 12
15 Caen 30 22 29 46 8 6 16
16 Le Havre 30 19 37 49 6 7 17

Group C

Pos Club P Pts GF GA W D L Note
1 Monaco 30 47 71 23 22 3 5 Promoted
2 Avignon 30 40 53 25 17 6 7
3 Aix-en-Provence 30 38 50 32 17 4 9
4 Cannes 30 38 43 28 14 10 6
5 Toulon 30 31 37 37 13 5 12
6 Toulouse 30 30 36 33 12 6 12
7 Gueugnon 30 30 40 45 12 6 12
8 Gazélec Ajaccio 30 28 26 26 9 10 11
9 Sète 30 28 33 43 11 6 13
10 Montpellier 30 28 33 43 11 6 13
11 ES La Ciotat 30 27 35 45 9 9 12
12 Montelimar 30 27 31 43 10 7 13
13 Arles 30 26 33 38 9 8 13
14 Béziers 30 26 33 42 10 6 14
15 Grenoble 30 20 25 45 7 6 17 Relegated
16 Olympique Alès 30 16 29 60 5 6 19 Relegated

References








Got something to say? Make a comment.
Your name
Your email address
Message