![]() |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Geremi Sorele Njitap Fotso | ||
| Date of birth | December 20, 1978 | ||
| Place of birth | Bafoussam, Cameroon | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Right Back / Right Midfielder | ||
| Club information | |||
| Current club | Newcastle United | ||
| Number | 20 | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1995–1996 | Racing Bafoussam | 28 | (5) |
| 1997 | Cerro Porteño | 6 | (0) |
| 1997–1999 | Gençlerbirliği | 57 | (9) |
| 1999–2003 | Real Madrid | 45 | (0) |
| 2002–2003 | → Middlesbrough (loan) | 33 | (7) |
| 2003–2007 | Chelsea | 72 | (4) |
| 2007- | Newcastle United | 49 | (2) |
| National team‡ | |||
| 1996– | Cameroon | 108 | (11) |
| *
Senior club appearances and goals counted for the domestic league
only and correct as of 00:44, 4 January 2010 (UTC). † Appearances (Goals). |
|||
| Olympic medal record | ||
| Competitor for |
||
|---|---|---|
| Men's Football | ||
| Gold | 2000 Sydney | Team Competition |
Geremi Sorele Njitap Fotso (born 20 December 1978 in Bafoussam, Cameroon), more commonly known as Geremi, is a Cameroonian footballer who currently plays for English Championship side Newcastle United.
Contents |
Geremi played in his homeland for Racing Bafoussam and Cerro Porteño in Paraguay before moving to European club football in 1997 at the age of 16.
He spent two seasons in Turkey with Gençlerbirliği, racking up 57 appearances, before a move to Real Madrid materialised for him. In his three years at the Bernabeu, Geremi won two Champions League winners medals with the Spanish giants. At Real Madrid, Geremi was nominated for the Ballon d'Or of 2000 but did not receive a single vote.
Seeking more regular football, he moved to Middlesbrough for the 2002–03 season on a year's loan from Real Madrid where he enjoyed a successful season.
After an impressive FIFA Confederations Cup campaign with Cameroon, Chelsea paid Real Madrid £6.9m for him in July 2003[1 ] and he went on to have an excellent first season at Stamford Bridge. Although towards the end of his career at Cheslea, under Jose Mourinho, he was played less regularly and when he was played he was put in his unpreffered position of right-back.
Geremi signed for Newcastle on July 6, 2007 on a three year deal, making him the fourth signing of the summer by Sam Allardyce.[2 ] He was appointed club captain for the 2007-08 season by then manager Allardyce, but lost the armband after new manager Kevin Keegan awarded the captaincy to Michael Owen on 20 January 2008.[3 ]
He scored two league goals for Newcastle with his first a well-taken free-kick in the 4-1 victory Tottenham Hotspur at White Hart Lane on 30 March[4] and the second a header in the 2-2 draw at Upton Park on 26 April against West Ham United.[5] He scored his third Newcastle goal in a Carling Cup tie against Huddersfield Town on 26 August 2009.[6]
On January 4, 2010, Turkish side MKE Ankaragücü unveiled him to fans and the press as their player, but Newcastle have insisted that "Geremi remains a Newcastle United player." [7]
On the International front, Geremi won Olympic Gold with Cameroon in Sydney in 2000 and also two Africa Cup of Nations titles in 2000 and 2002 as they demonstrated their superiority not only in Africa but at world level too. He also played in all three of Cameroon's World Cup Final games in 2002 and scored a free-kick in a 2–2 friendly draw with England shortly before the tournament. He then won a runners-up medal in the 2008 Africa Cup of Nations in Ghana and was named in the team of the tournament.
Geremi earned his 100th cap for Cameroon on 11 February 2009, scoring a goal as part of a 3–1 friendly win against Guinea in Paris.
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Cameroon | League | Cameroon Cup | League Cup | Africa | Total | |||||||
| 1995 | Racing FC Bafoussam | MTN Elite one | ||||||||||
| 1996 | ||||||||||||
| Paraguay | League | Cup | League Cup | South America | Total | |||||||
| 1997 | Cerro Porteño | Primera División | 6 | 0 | ||||||||
| Turkey | League | Türkiye Kupası | League Cup | Europe | Total | |||||||
| 1997-98 | Gençlerbirliği | Super League | 28 | 4 | ||||||||
| 1998-99 | 29 | 5 | ||||||||||
| Spain | League | Copa del Rey | Copa de la Liga | Europe | Total | |||||||
| 1999-00 | Real Madrid | Primera División | 20 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 25 | 0 |
| 2000-01 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24 | 0 | ||
| 2001-02 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 14 | 1 | ||
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 2002–03 | Middlesbrough | Premier League | 33 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 7 |
| 2003–04 | Chelsea | 25 | 1 | 1 | 0 | 3 | 0 | 10 | 0 | 39 | 1 | |
| 2004–05 | 13 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 19 | 0 | ||
| 2005–06 | 15 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 21 | 2 | ||
| 2006–07 | 19 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 27 | 1 | ||
| 2007–08 | Newcastle United | 27 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 2 | |
| 2008–09 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | ||
| 2009–10 | Championship | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 1 | |
| Turkey | League | Türkiye Kupası | League Cup | Europe | Total | |||||||
| 2009–10 | Ankaragücü | Süper Lig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | Cameroon | 28 | 5 | 28 | 5 | |||||||
| Total | Paraguay | 6 | 0 | 6 | 0 | |||||||
| Total | Turkey | 57 | 9 | 57 | 9 | |||||||
| Total | Spain | 45 | 0 | 2 | 0 | 0 | 0 | 16 | 1 | 63 | 1 | |
| Total | England | 154 | 13 | 10 | 0 | 13 | 1 | 17 | 0 | 194 | 14 | |
| Career Total | 290 | 27 | 12 | 0 | 13 | 1 | 33 | 1 | 348 | 29 | ||
Stats accurate as of 00:44, 4 January 2010.
| Sporting positions | ||
|---|---|---|
| Preceded by Scott Parker |
Newcastle United
Captain 2007-2008 |
Succeeded by Michael Owen |
|
|||||
Redirecting to Geremi Njitap
|
|