The German parliamentary federal elections, May 1924 in the Weimar Republic took place in 4 May 1924. They chose members for the republic's 2nd Reichstag.
| Party | Vote percentage (change) | Seats (change) | ||
|---|---|---|---|---|
| Social Democratic Party of Germany (SPD) | 20.5% | -1.2% | 100 | -2 |
| German National People's Party (DNVP) | 19.5% | +4.4% | 95 | +24 |
| Centre Party (Z) | 13.4% | -0.2% | 65 | +1 |
| Communist Party of Germany (KPD) | 12.6% | +10.5% | 62 | +58 |
| German People's Party (DVP) | 9.2% | -4.7% | 45 | -20 |
| National Socialist Freedom Movement (NSFP) (Combined DVFP - NSDAP list) | 6.5% | - | 32 | - |
| German Democratic Party (DDP) | 5.7% | -2.6% | 28 | -11 |
| Bavarian People's Party (BVP) | 3.2% | -1.2% | 16 | -5 |
| Agricultural League | 2.0% | - | 10 | - |
| German Social Party (DSP) | 1.1% | - | 4 | - |
| German-Hanoverian Party (DHP) | 1.1% | +0.0% | 5 | +/-0 |
| Wirtschaftspartei/Bavarian Peasants' League (BB) | 2.4% | +1.6% | 10 | +6 |
| Other | 2.8% | +1.7% | 0 | +/-0 |
| Total | 100.0% | 472 | +21 | |
|
||||||||||||||
The 3rd German parliamentary federal elections in the Weimar Republic took place in 4 May 1924. They chose members for the republic's 2nd Reichstag.
| Party | Vote percentage (change) | Seats (change) | ||
|---|---|---|---|---|
| Social Democratic Party of Germany (SPD) | 20.5% | -1.2% | 100 | -2 |
| German National People's Party (DNVP) | 19.5% | +4.4% | 95 | +24 |
| Centre Party (Z) | 13.4% | -0.2% | 65 | +1 |
| Communist Party of Germany (KPD) | 12.6% | +10.5% | 62 | +58 |
| German People's Party (DVP) | 9.2% | -4.7% | 45 | -20 |
| National Socialist Freedom Movement (NSFP) (Combined DVFP - NSDAP list) | 6.5% | - | 32 | - |
| German Democratic Party (DDP) | 5.7% | -2.6% | 28 | -11 |
| Bavarian People's Party (BVP) | 3.2% | -1.2% | 16 | -5 |
| Agricultural League | 2.0% | - | 10 | - |
| German Social Party (DSP) | 1.1% | - | 4 | - |
| German-Hanoverian Party (DHP) | 1.1% | +0.0% | 5 | +/-0 |
| Wirtschaftspartei/Bavarian Peasants' League (BB) | 2.4% | +1.6% | 10 | +6 |
| Other | 2.8% | +1.7% | 0 | +/-0 |
| Total | 100.0% | 472 | +21 | |
Template:German federal elections
|
|