| Germany at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 2006 Winter Olympics in Turin | ||||||||||
| Competitors | 162 in 15 sports | |||||||||
| Flag bearer | Kati
Wilhelm (opening) Claudia Pechstein (closing)[1][2] |
|||||||||
| Medals Rank: 1 |
Gold 11 |
Silver 12 |
Bronze 6 |
Total 29 |
||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 19561 • 19601 • 19641 • 19682 • 19722 • 19762 • 1980 • 19842 • 19882 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 19561 •
19601 •
19641 •
19682 •
19722 •
19762 •
19802 •
19842 •
19882 •
1992 • 1994 • 1998 • 2002 • 2006 • 2010
1As the Unified Team of Germany
(EUA) |
||||||||||
| Other related appearances | ||||||||||
Germany competed at the 2006 Winter Olympics in Turin, Italy, winning once again both the most gold medals and the most total medals of any nation. The Nationales Olympisches Komitee für Deutschland (National Olympic Committee of Germany, reorganized to DOSB in May 2006) nominated a total of 162 (164) athletes to compete, as the 5th largest team, to compete in all 15 of the Winter Olympic sports.
Contents |
| Athlete | Event | Final | ||||
|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Total | Rank | ||
| Monika Bergmann-Schmuderer | Women's slalom | 43.48 | 48.36 | n/a | 1:31.84 | 16 |
| Women's combined | 40.37 | 43.89 | 1:32.54 | 2:56.80 | 16 | |
| Martina Ertl-Renz | Women's Super-G | n/a | 1:34.03 | 16 | ||
| Women's giant slalom | 1:01.44 | 1:11.10 | n/a | 2:12.54 | 15 | |
| Women's slalom | Did not finish | |||||
| Women's combined | 39.28 | 43.92 | 1:31.08 | 2:54.28 | 7 | |
| Annemarie Gerg | Women's giant slalom | 1:03.04 | Did not finish | |||
| Women's slalom | 43.37 | 47.52 | n/a | 1:30.89 | 7 | |
| Petra Haltmayr | Women's downhill | n/a | 1:57.69 | 6 | ||
| Women's Super-G | n/a | 1:33.50 | 9 | |||
| Felix Neureuther | Men's giant slalom | Did not finish | ||||
| Men's slalom | 55.16 | Did not finish | ||||
| Alois Vogl | Men's slalom | Did not finish | ||||
Note: In the men's combined, run 1 is the downhill, and runs 2 and 3 are the slalom. In the women's combined, run 1 and 2 are the slalom, and run 3 the downhill.
| Athlete | Event | Final | ||
|---|---|---|---|---|
| Time | Misses | Rank | ||
| Sven Fischer | Sprint | 26:11.6 | 0 | |
| Pursuit | 35:35.80 | 4 | ||
| Mass start | 48:53.7 | 2 | 17 | |
| Individual | 57:14.3 | 3 | 17 | |
| Michael Greis | Sprint | 28:22.9 | 3 | 34 |
| Pursuit | 36:39.98 | 4 | 8 | |
| Mass start | 47:20.0 | 1 | ||
| Individual | 54:23.0 | 1 | ||
| Ricco Gross | Sprint | 27:15.1 | 0 | 6 |
| Pursuit | 37:23.51 | 2 | 12 | |
| Individual | 56"14.3 | 1 | 11 | |
| Michael Rösch | Mass start | 48:19.9 | 3 | 10 |
| Individual | 59:56.6 | 6 | 42 | |
| Alexander Wolf | Sprint | 27:34.5 | 2 | 14 |
| Pursuit | 37:35.40 | 6 | 19 | |
| Mass start | 48:15.3 | 2 | 8 | |
| Ricco Gross Michael Rösch Sven Fischer Michael Greis |
Relay | 1:21:51.5 | 9 | |
| Athlete | Event | Final | ||
|---|---|---|---|---|
| Time | Misses | Rank | ||
| Katrin Apel | Sprint | 24:04.9 | 2 | 22 |
| Pursuit | 39:38.95 | 3 | 11 | |
| Uschi Disl | Sprint | 24:29.1 | 3 | 34 |
| Pursuit | 39:30.83 | 7 | 10 | |
| Mass start | 41:18.4 | 3 | ||
| Individual | 52:49.7 | 5 | 12 | |
| Martina Glagow | Sprint | 23:35.9 | 1 | 17 |
| Pursuit | 37:57.29 | 3 | ||
| Mass start | 41:33.6 | 2 | 4 | |
| Individual | 50:34.9 | 2 | ||
| Andrea Henkel | Mass start | 42:41.5 | 3 | 13 |
| Individual | 51:46.3 | 2 | 4 | |
| Kati Wilhelm | Sprint | 22:49.8 | 1 | 7 |
| Pursuit | 36:43.6 | 2 | ||
| Mass start | 40:55.3 | 1 | ||
| Individual | 52:59.0 | 5 | 16 | |
| Martina Glagow Andrea Henkel Katrin Apel Kati Wilhelm |
Relay | 1:17:03.2 | 9 | |
| Athlete | Event | Final | |||||
|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Run 4 | Total | Rank | ||
| Andre Lange Kevin Kuske |
Two-man | 55.28 | 55.73 | 56.01 | 56.36 | 3:43.38 | |
| Matthias Höpfner Marc Kühne |
Two-man | 55.56 | 55.82 | 56.24 | 56.63 | 3:44.25 | 5 |
| Sandra Kiriasis Anja Schneiderheinze |
Two-woman | 57.16 | 57.77 | 57.34 | 57.71 | 3:49.98 | |
| Susi
Erdmann Nicole Herschmann |
Two-woman | 57.26 | 57.75 | 58.04 | 58.27 | 3:51.32 | 5 |
| Andre Lange René Hoppe Kevin Kuske Martin Putze |
Four-man | 55.20 | 55.30 | 54.80 | 55.12 | 3:40.42 | |
| René
Spies Christoph Heyder Enrico Kühn Alexander Metzger |
Four-man | 55.47 | 55.48 | 54.91 | 55.18 | 3:41.04 | 5 |
Sachenbacher-Stehle was suspended due to health reasons for the first five days of competition after recording too high values of haemoglobin in her blood[3].
| Athlete | Event | Final | |
|---|---|---|---|
| Total | Rank | ||
| Tobias Angerer | 15 km classical | 38:20.5 | |
| 30 km pursuit | 1:17:12.5 | 12 | |
| 50 km freestyle | 2:07:00.3 | 24 | |
| Jens Filbrich | 30 km pursuit | 1:18:38.2 | 23 |
| 50 km freestyle | 2:06:31.1 | 17 | |
| Franz Göring | 15 km classical | 41:29.9 | 43 |
| Andreas Schlütter | 15 km classical | 38:44.7 | 7 |
| René Sommerfeldt | Men's 15 km classical | 39:17.2 | 11 |
| 30 km pursuit | Did not finish | ||
| 50 km freestyle | 2:08:03.0 | 36 | |
| Andreas Schlütter Jens Filbrich René Sommerfeldt Tobias Angerer |
4 x 10 km relay | 1:44:01.4 | |
| Athlete | Event | Final | |
|---|---|---|---|
| Total | Rank | ||
| Viola Bauer | 10 km classical | 29:03.6 | 10 |
| Stefanie Böhler | 10 km classical | 30:43.2 | 38 |
| 15 km pursuit | 45:56.9 | 28 | |
| 30 km freestyle | 1:26:19.2 | 20 | |
| Nicole Fessel | 30 km freestyle | 1:34:06.2 | 48 |
| Manuela Henkel | 15 km pursuit | 48:21.8 | 52 |
| Claudia Künzel | 10 km classical | 29:31.6 | 17 |
| 15 km pursuit | 44:48.1 | 18 | |
| 30 km freestyle | 1:23:02.1 | 6 | |
| Evi Sachenbacher-Stehle | 10 km classical | 29:38.4 | 20 |
| 30 km freestyle | 1:25:15.8 | 13 | |
| Stefanie Böhler Viola Bauer Evi Sachenbacher-Stehle Claudia Künzel |
4 x 5 km relay | 54:57.7 | |
| Athlete | Event | Qualifying | Quarterfinal | Semifinal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Rank | Total | Rank | Total | Rank | Total | Rank | |||
| Stefanie Böhler | Women's sprint | 2:18.14 | 30 Q | 2:18.5 | 4 | Did not advance | 20 | |||
| Nicole Fessel | Women's sprint | 2:18.35 | 31 | Did not advance | 20 | |||||
| Manuela Henkel | Women's sprint | 2:16.04 | 14 Q | 2:16.4 | 3 | Did not advance | 12 | |||
| Claudia Künzel | Women's sprint | 2:13.64 | 4 Q | 2:15.5 | 1 Q | 2:15.5 | 1 Q | 2:13.0 | ||
| Jens
Filbrich Andreas Schlütter |
Men's team sprint | n/a | 17:22.6 | 3 Q | 17:14.0 | 4 | ||||
| Evi Sachenbacher-Stehle Viola Bauer |
Women's team sprint | n/a | 17:34.7 | 4 Q | 17:03.5 | 5 | ||||
Team: Andy Kapp (skip), Uli Kapp, Oliver Axnick, Holger Höhne, Andreas Kempf (alternate)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 5 | |
| 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | X | 10 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 8 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | 5 | |
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 7 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | 1 | |
| 2 | 0 | 3 | 2 | 2 | 1 | X | X | X | X | 10 |
| Rank | Team | Skip | Won | Lost |
|---|---|---|---|---|
| 1 | Markku Uusipaavalniemi | 7 | 2 | |
| 2 | Brad Gushue | 6 | 3 | |
| 3 | Pete Fenson | 6 | 3 | |
| 4 | David Murdoch | 6 | 3 | |
| 5 | Pal Trulsen | 5 | 4 | |
| 6 | Ralph Stockli | 5 | 4 | |
| 7 | Joel Retornaz | 4 | 5 | |
| 8 | Peter Lindholm | 3 | 6 | |
| 9 | Andy Kapp | 3 | 6 | |
| 10 | Sean Becker | 0 | 9 |
| Athlete | Event | CD | SP/OD | FS/FD | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | Points | Rank | ||
| Stefan Lindemann | Men's | n/a | 60.52 | 20 Q | 112.05 | 20 | 172.57 | 21 | |
| Rico Rex Eva-Maria Fitze |
Pairs | n/a | 43.86 | 16 | 76.37 | 16 | 120.23 | 15 | |
| Robin
Szolkowy Aljona Savchenko |
Pairs | n/a | 60.96 | 7 | 119.19 | 5 | 180.15 | 6 | |
Key: CD = Compulsory Dance, FD = Free Dance, FS = Free Skate, OD = Original Dance, SP = Short Program
| Athlete | Event | Qualifying | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Gerhard Blöchl | Men's moguls | 21.16 | 28 | Did not advance | 28 |
| Christoph Stark | Men's moguls | 23.65 | 12 Q | 22.84 | 15 |
Germany's ice hockey contingent was the nation's largest at the Olympics, with 20 women and 23 men.
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Tino Boos | 4 | 2 | 1 | 3 | 4 |
| Daniel Kreutzer | 4 | 0 | 2 | 2 | 2 |
| Christian Ehrhoff | 4 | 1 | 1 | 2 | 4 |
| Sven Felski | 4 | 2 | 0 | 2 | 4 |
| Eduard Lewandowski | 4 | 0 | 2 | 2 | 0 |
| Marcel Goc | 4 | 1 | 0 | 1 | 0 |
| Tomas Martinec | 4 | 1 | 0 | 1 | 2 |
| Christoph Schubert | 4 | 0 | 1 | 1 | 2 |
| Alexander Sulzer | 4 | 0 | 1 | 1 | 2 |
| Stefan Ustorf | 4 | 0 | 1 | 1 | 0 |
| Alexander Barta | 4 | 0 | 0 | 0 | 4 |
| Florian Busch | 4 | 0 | 0 | 0 | 6 |
| Klaus Kathan | 4 | 0 | 0 | 0 | 0 |
| Petr Fical | 4 | 0 | 0 | 0 | 2 |
| Sascha Goc | 4 | 0 | 0 | 0 | 8 |
| Andreas Renz | 4 | 0 | 0 | 0 | 2 |
| Robert Leask | 4 | 0 | 0 | 0 | 2 |
| Stefan Schauer | 4 | 0 | 0 | 0 | 2 |
| Dennis Seidenberg | 4 | 0 | 0 | 0 | 4 |
| Lasse Kopitz | 3 | 0 | 0 | 0 | 0 |
| Sebastian Furchner | 1 | 0 | 0 | 0 | 0 |
| Goaltender | GP | GA | GAA | Sv% |
|---|---|---|---|---|
| Thomas Greiss | 1 | 5 | 5.00 | .875 |
| Olaf Kölzig | 3 | 8 | 2.68 | .899 |
| 15 February
2006 17:05 |
1 – 4 (1-0, 0-2, 0-2) |
Palasport Olimpico Attendance: 6463 |
| Game reference | ||||
|---|---|---|---|---|
| Olaf Kölzig | Goalies | Dominik Hašek
(out 9:25) Tomáš Vokoun (in 9:25) |
Referee: |
|
| Boos (Sulzer) (PP) - 19:10 |
1 - 0 1 - 1 1 - 2 1 - 3 1 - 4 |
21:02 - T. Kaberle (Kubina, Vokoun) (PP) 23:38 - T. Kaberle (Straka, Jágr) (PP) 57:47 - Jágr 59:32 - Výborný (EN) |
||
| 10 min | Penalties | 12 min | ||
| 25 | Shots | 34 | ||
| 16 February
2006 20:05 |
5 – 1 (3-0, 1-1, 1-0) |
Palasport Olimpico Attendance: 8554 |
| Game reference | ||||
|---|---|---|---|---|
| Roberto Luongo | Goalies | Thomas Greiss | Referee: |
|
| Redden (Gagné, Thornton) - 4:52 Sakic (Bertuzzi, Nash) (PP) - 7:29 Gagné (Regehr, Richards) - 10:49 Heatley (Foote) - 35:37 Doan (Smyth) - 59:26 |
1 - 0 2 - 0 3 - 0 3 - 1 4 - 1 5 - 1 |
29:13 - Ehrhoff (Schubert, Ustorf) |
||
| 24 min | Penalties | 18 min | ||
| 40 | Shots | 12 | ||
| 18 February
2006 13:05 |
3 – 3 (1-0, 0-1, 2-2) |
Palasport Olimpico Attendance: 8908 |
| Game reference | ||||
|---|---|---|---|---|
| Jason Muzzatti | Goalies | Olaf Kölzig | Referee: |
|
| Parco (Iob) - 2:03 Iob (Parco, de Bettin) - 44:27 Borgatello (de Bettin, Chitarroni) (SH) - 58:28 |
1 - 0 1 - 1 2 - 1 2 - 2 3 - 2 3 - 3 |
26:21 - Martinec (Boos) 47:16 - Felski (Kreutzer) Goc (Kreutzer, Lewandowski) - 58:43 (PP) |
||
| 18 min | Penalties | 16 min | ||
| 21 | Shots | 34 | ||
| 19 February
2006 12:05 |
2 – 2 (0-0, 1-2, 1-0) |
Palasport Olimpico Attendance: 8756 |
| Game reference | ||||
|---|---|---|---|---|
| Olaf Kölzig | Goalies | David Aebischer | Referee: |
|
| Felski (Ehrhoff) - 22:20 Boos (Lewandowski) - 52:09 |
1 - 0 1 - 1 1 - 2 2 - 2 |
28:17 - Conne (Fischer) 38:05 - di Pietro (Della Rossa) |
||
| 8 min | Penalties | 8 min | ||
| 28 | Shots | 25 | ||
| 21 February
2006 15:35 |
2 – 0 (1-0, 1-0, 0-0) |
Torino Esposizioni Attendance: 2430 |
| Game reference | ||||
|---|---|---|---|---|
| Fredrik Norrena | Goalies | Robert Müller | Referee: |
|
| Kapanen (Hagman, S. Koivu) (PP) - 2:35 S. Koivu (Lehtinen, Selänne) - 39:39 |
1 - 0 2 - 0 |
|||
| 6 min | Penalties | 18 min | ||
| 25 | Shots | 18 | ||
| Team | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 19 | 2 | 10 | |
| 5 | 2 | 1 | 2 | 10 | 12 | 6 | |
| 5 | 3 | 2 | 0 | 15 | 9 | 6 | |
| 5 | 2 | 3 | 0 | 14 | 12 | 4 | |
| 5 | 0 | 3 | 2 | 7 | 16 | 2 | |
| 5 | 0 | 3 | 2 | 9 | 23 | 2 |
| No. | Position | Name | Height | Weight | Birthdate | Birthplace | 2004-05 team |
|---|---|---|---|---|---|---|---|
| 81 | F | Maritta Becker - A | 168 | 61 | 03/11/81 | Heilbronn | DSC Oberthurgau |
| 25 | F | Franziska Busch | 163 | 59 | 10/20/85 | Seesen | WSV Braunlage |
| 66 | F | Bettina Evers | 168 | 66 | 08/17/81 | Hanover | Grefrather EC |
| 18 | D | Susanne Fellner | 160 | 57 | 02/26/85 | Ravensburg | DSC Oberthurgau |
| 24 | F | Stephanie Frühwirt | 166 | 64 | 07/22/80 | Wolfratshausen | TV Kornwestheim |
| 12 | F | Susann Götz | 164 | 62 | 12/14/82 | Bad Muskau | OSC Berlin |
| 29 | F | Claudia Grundmann - A | 177 | 69 | 04/22/76 | Berlin | OSC Berlin |
| 30 | G | Jennifer Harss | 173 | 65 | 07/14/87 | Füssen | ECDC Memmingen |
| 10 | F | Nikola Holmes | 177 | 72 | 02/18/81 | Bellflower, California | OSC Berlin |
| 23 | D | Sabrina Kruck | 167 | 61 | 11/03/81 | Starnberg | SC Riessersee |
| 28 | F | Andrea Lanzl | 161 | 60 | 10/08/87 | Starnberg | EC Bergkamen, Bergkamen |
| 21 | F | Michaela Lanzl | 161 | 55 | 02/21/83 | Starnberg | University of Minnesota Duluth |
| 19 | D | Christina Oswald - C | 172 | 75 | 07/26/73 | Garmisch-Partenkirchen | SC Riessersee |
| 15 | D | Nina Ritter | 168 | 60 | 01/26/81 | Hamburg | Hamburger SV |
| 14 | F | Anja Scheytt | 174 | 69 | 12/05/80 | Mannheim | OSC Berlin |
| 17 | F | Sara Seiler | 169 | 61 | 01/25/83 | Hausham | DSC Oberthurgau |
| 16 | F | Denise Soesilo | 168 | 50 | 05/10/87 | Hamburg | Hamburger SV |
| 2 | D | Jenny Tamas | 172 | 63 | 01/18/90 | Herford | ERV Schweinfurt |
| 13 | G | Stephanie Wartosch-Kürten | 172 | 68 | 11/12/78 | Düsseldorf | OSC Berlin |
| 9 | F | Raffaela Wolf | 168 | 52 | 06/20/78 | Dinslaken | ESC Planegg-Würmtal |
| 11 February
2006 13:05 |
3 – 0 (2-0, 0-0, 1-0) |
Torino Esposizioni Attendance: 3200 |
| Game reference | ||||
|---|---|---|---|---|
| Maija Hassinen | Goalies | Stephanie Wartosch-Kuerten | Referee: |
|
| Pehkonen (Pelttari, Saa.
Tuominen) - 8:15 Pelttari (PP) - 17:02 Pälvilä (SH) - 43:13 |
1 - 0 2 - 0 3 - 0 |
|||
| 4 min | Penalties | 6 min | ||
| 27 | Shots | 24 | ||
| 12 February
2006 19:05 |
0 – 5 (0-2, 0-2, 0-1) |
Palasport Olimpico Attendance: 7794 |
| Game reference | ||||
|---|---|---|---|---|
| Jennifer Harss | Goalies | Pam Dreyer | Referee: |
|
| 0 - 1 0 - 2 0 - 3 0 - 4 0 - 5 |
4:33 - Potter (Ka.
King) (PP) 17:13 - Ka. King (Chu, Potter) (PP) 21:11 - Parsons (Resor, Stephens) 29:57 - Darwitz (Parsons, Ka. King) 50:54 - Parsons (Ruggiero) |
|||
| 20 min | Penalties | 16 min | ||
| 10 | Shots | 60 | ||
| 14 February
2006 18:05 |
1 – 2 (0-0, 1-2, 0-0) |
Torino Esposizioni Attendance: 2000 |
| Game reference | ||||
|---|---|---|---|---|
| Noora Raty | Goalies | Florence Shelling | Referee: |
|
Schumacher (J. Marty) (PP) - 29:00 |
0 - 1 1 - 1 1 - 2 |
23:16 - M. Lanzl
(Becker) 29:36 - Oswald (M. Lanzl, Ritter) (PP) |
||
| 41 min | Penalties | 18 min | ||
| 22 | Shots | 31 | ||
| Team | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 18 | 3 | 6 | |
| 3 | 2 | 1 | 0 | 10 | 7 | 4 | |
| 3 | 1 | 2 | 0 | 2 | 9 | 2 | |
| 3 | 0 | 3 | 0 | 1 | 12 | 0 |
| 17 February
2006 18:35 |
5 – 2 (3-2, 0-0, 2-0) |
Torino Esposizioni Attendance: 2750 |
| Game reference | ||||
|---|---|---|---|---|
| Stephanie Wartosch-Kuerten | Goalies | Debora Montanari | Referee: |
|
| Becker (M. Lanzl) -
0:27 Seiler (Tamas) (PP) - 5:32 Holmes (Soesilo) - 7:47 Becker (Ritter) - 42:50 Ritter (Becker, M. Lanzl) - 55:35 |
1 - 0 2 - 0 2 - 1 2 - 2 3 - 2 4 - 2 5 - 2 |
6:18 - Leitner 6:59 - Leitner (Kaser, Bazzanella) |
||
| 22 min | Penalties | 16 min | ||
| 30 | Shots | 13 | ||
| 20 February
2006 13:05 |
1 – 0 (0-0, 0-0, 0-0, 0-0, 1-0) |
Torino Esposizioni Attendance: 2570 |
| Game reference | ||||
|---|---|---|---|---|
| Jennifer Harss | Goalies | Irina Gasehnnikova | Referee: |
|
Oswald M. Lanzl Scheytt Becker Holmes |
Shootout 0 - 0 0 - 0 0 - 0 1 - 0 2 - 0 |
|||
| 4 min | Penalties | 14 min | ||
| 25 | Shots | 21 | ||
| Athlete | Event | Final | |||||
|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Run 4 | Total | Rank | ||
| Jan Eichhorn | Men's singles | 52.103 | 51.469 | 51.656 | 51.515 | 3:26.743 | 6 |
| Georg Hackl | Men's singles | 51.856 | 51.583 | 51.806 | 51.674 | 3:26.919 | 7 |
| David Möller | Men's singles | 52.085 | 51.533 | 51.655 | 51.438 | 3:26.711 | 5 |
| Tatjana Hüfner | Women's singles | 47.109 | 47.269 | 47.101 | 46.981 | 3:08.460 | |
| Silke Kraushaar | Women's singles | 47.269 | 46.860 | 46.991 | 46.995 | 3:08.115 | |
| Sylke Otto | Women's singles | 47.041 | 46.820 | 46.902 | 47.216 | 3:07.979 | |
| Andre Florschuetz Torsten Wustlich |
Doubles | 47.141 | 47.666 | n/a | 1:34.807 | ||
| Patric
Leitner Alexander Resch |
Doubles | 47.198 | 47.762 | n/a | 1:34.960 | 6 | |
| Athlete | Event | Ski Jumping | Cross-Country | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Points | Rank | Deficit | Time | Rank | |||||
| Ronny Ackermann | Sprint | 114.0 | 10 | 0:47 | 19:07.7 +38.7 |
8 | |||
| Individual Gundersen | 213.5 | 26 | 3:16 | 42:58.9 +3:14.3 |
18 | ||||
| Sebastian Haseney | Sprint | 90.7 | 42 | 2:20 | 20:09.1 +1:40.1 |
29 | |||
| Individual Gundersen | 212.5 | 28 | 3:20 | 40:35.7 +51.1 |
6 | ||||
| Georg Hettich | Sprint | 125.7 | 1 | 0:00 | 18:38.6 +9.6 |
||||
| Individual Gundersen | 262.5 | 1 | 0:00 | 39:44.6 +2:28.9 |
|||||
| Björn Kircheisen | Sprint | 106.5 | 21 | 1:17 | 19:05.7 +36.7 |
7 | |||
| Individual Gundersen | 224.0 | 16 | 2:34 | 40:55.1 +1:10.5 |
7 | ||||
| Jens
Gaiser Björn Kircheisen Ronny Ackermann Georg Hettich |
Team | 913.5 | 1 | 0:00 | 50:07.9 +15.3 |
||||
Note: 'Deficit' refers to the amount of time behind the leader a competitor began the cross-country portion of the event. Italicized numbers show the final deficit from the winner's finishing time.
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Tyson Heung | Men's 500 m | 43.572 | 3 | Did not advance | 16 | ||||
| Men's 1500 m | 2:20.075 | 4 | Did not advance | 17 | |||||
| Aika Klein | Women's 500 m | 57.732 | 3 | Did not advance | 21 | ||||
| Women's 1000 m | Disqualified | ||||||||
| Women's 1500 m | 2:42.380 | 5 | Did not advance | 26 | |||||
| Yvonne Kunze | Women's 1000 m | 1:40.166 | 3 ADV | 1:33.627 | 2 Q | 1:36.765 | 4 | Final B 1:33.627 |
7 |
| Women's 1500 m | 2:48.009 | 4 | Did not advance | 21 | |||||
| Arian Nachbar | Men's 500 m | 43.006 | 2 Q | 42.605 | 4 | Did not advance | 13 | ||
| Men's 1000 m | 1:27.994 | 3 ADV | 1:27.679 | 4 | Did not advance | 14 | |||
| Sebastian Praus | Men's 1000 m | 1:35.375 | 3 ADV | 1:29.820 | 3 | Did not advance | 10 | ||
| Men's 1500 m | 2:30.292 | 4 | Did not advance | 21 | |||||
| Susanne Rudolph | Women's 500 m | 46.503 | 3 | Did not advance | 18 | ||||
| From: Thomas Bauer Andre Hartwig Tyson Heung Arian Nachbar Sebastian Praus |
Men's 5000 m relay | n/a | 7:02.367 | 3 | Final B 7:13.338 |
6 | |||
| From: Tina Grassow Aika Klein Yvonne Kunze Christin Priebst Susanne Rudolph |
Women's 3000 m relay | n/a | 4:22.553 | 4 | Final B 4:24.896 |
7 | |||
Key: 'ADV' indicates a skater was advanced due to being interfered with.
| Athlete | Event | Final | |||
|---|---|---|---|---|---|
| Run 1 | Run 2 | Total | Rank | ||
| Sebastian Haupt | Men's | 58.48 | 59.10 | 1:57.58 | 9 |
| Anja Huber | Women's | 1:01.12 | 1:01.44 | 2:02.56 | 8 |
| Frank Rommel | Men's | 59.94 | 1:00.41 | 2:00.35 | 24 |
| Diana Sartor | Women's | 1:00.29 | 1:01.40 | 2:01.69 | 4 |
| Athlete | Event | Qualifying | First Round | Final | ||||
|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Total | Rank | ||
| Alexander Herr | Normal hill | 125.5 | 7 Q | 119.0 | 22 Q | 112.0 | 231.0 | 21 |
| Michael Neumayer | Normal hill | 127.0 | 4 Q | 129.5 | 9 Q | 131.0 | 260.5 | 8 |
| Large hill | 114.4 | 3 Q | 110.3 | 11 Q | 118.8 | 229.1 | 11 | |
| Martin Schmitt | Large hill | 92.1 | 15 Q | 97.2 | 27 Q | 115.4 | 212.6 | 19 |
| Georg Späth | Normal hill | 123.5 | 8 PQ | 124.5 | 17 Q | 126.5 | 251.0 | 12 |
| Large hill | 116.8 | 9 Q | 108.6 | 13 Q | 103.6 | 212.2 | 20 | |
| Michael Uhrmann | Normal hill | 120.5 | 10 PQ | 128.0 | 10 Q | 136.0 | 264.0 | 4 |
| Large hill | 106.2 | 14 PQ | 106.3 | 17 Q | 108.6 | 214.9 | 16 | |
| Michael
Neumayer Martin Schmitt Michael Uhrmann Georg Späth |
Team | n/a | 446.0 | 4 Q | 476.6 | 922.6 | 4 | |
Note: PQ indicates a skier was pre-qualified for the final, based on entry rankings.
| Athlete | Event | Qualifying Run 1 | Qualifying Run 2 | Final | ||||
|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Run 1 | Run 2 | Rank | ||
