| Governor of Washington |
|
|---|---|
![]() Flag of the State of Washington |
|
| Style | The Honorable |
| Residence | Washington Governor's Mansion |
| Term length | 4 years |
| Inaugural holder | Elisha P. Ferry |
| Formation | November 11, 1889 Constitution of Washington |
| Website | http://www.governor.wa.gov] |
This is a list of governors of the U.S. state of Washington. Washington is one of only 11 states in which gubernatorial elections occur the same years as presidential elections. In most states, gubernatorial elections occur in even-numbered years that are not presidential election years (years like 2002 or 2006, which are even-numbered but not evenly divisble by 4). Presidential elections occur in every year that is evenly divisible by 4, like 2004 or 2008. Five states hold elections in odd numbered years, two states, New Hampshire and Vermont are the only states in which governors have two year terms. Elections in these states occur every even numbered year. There is no limit on the number of terms a governor may serve.
Contents |
| # | Name | Image | Took office | Left office | Party |
|---|---|---|---|---|---|
| 1 | Isaac Stevens | ![]() |
1853 | 1857 | Democratic |
| 2 | LaFayette McMullen | ![]() |
1857 | 1859 | Democratic |
| 3 | Richard D. Gholson | 1859 | 1861 | Democratic | |
| 4 | William H. Wallace | ![]() |
1861 | 1861 | Republican |
| 5 | William Pickering | ![]() |
1862 | 1866 | Republican |
| 6 | George E. Cole | 1866 | 1867 | Democratic | |
| 7 | Marshall F. Moore | ![]() |
1867 | 1869 | Republican |
| 8 | Alvan Flanders | ![]() |
1869 | 1870 | Republican |
| 9 | Edward Selig Salomon | ![]() |
1870 | 1872 | Republican |
| 10 | Elisha Peyre Ferry | ![]() |
1872 | 1880 | Republican |
| 11 | William Augustus Newell | ![]() |
1880 | 1884 | Republican |
| 12 | Watson Carvasso Squire | ![]() |
1884 | 1887 | Republican |
| 13 | Eugene Semple | ![]() |
1887 | 1889 | Democratic |
| 14 | Miles Conway Moore | ![]() |
1889 | 1889 | Republican |
| # | Name | Image | Took office | Left office | Party | Notes |
|---|---|---|---|---|---|---|
| 1 | Elisha Peyre Ferry | ![]() |
November 11, 1889 | January 9, 1893 | Republican | |
| 2 | John McGraw | ![]() |
January 9, 1893 | January 11, 1897 | Republican | |
| 3 | John Rogers | ![]() |
January 11, 1897 | December 26, 1901 | Democratic | [1][2] |
| Populist | ||||||
| 4 | Henry McBride | ![]() |
December 26, 1901 | January 9, 1905 | Republican | [3] |
| 5 | Albert E. Mead | ![]() |
January 9, 1905 | January 27, 1909 | Republican | |
| 6 | Samuel G. Cosgrove | January 27, 1909 | March 28, 1909 | Republican | [2] | |
| 7 | Marion E. Hay | ![]() |
March 28, 1909 | January 11, 1913 | Republican | [3] |
| 8 | Ernest Lister | ![]() |
January 11, 1913 | June 14, 1919 | Democratic | [2] |
| 9 | Louis Folwell Hart | June 14, 1919 | January 12, 1925 | Republican | [4] | |
| 10 | Roland H. Hartley | January 12, 1925 | January 9, 1933 | Republican | ||
| 11 | Clarence D. Martin | January 9, 1933 | January 13, 1941 | Democratic | ||
| 12 | Arthur B. Langlie | January 13, 1941 | January 8, 1945 | Republican | ||
| 13 | Monrad C. Wallgren | ![]() |
January 8, 1945 | January 12, 1949 | Democratic | |
| 14 | Arthur B. Langlie | January 12, 1949 | January 14, 1957 | Republican | ||
| 15 | Albert D. Rosellini | January 14, 1957 | January 11, 1965 | Democratic | ||
| 16 | Daniel J. Evans | ![]() |
January 11, 1965 | January 12, 1977 | Republican | |
| 17 | Dixy Lee Ray | January 12, 1977 | January 14, 1981 | Democratic | ||
| 18 | John D. Spellman | ![]() |
January 14, 1981 | January 16, 1985 | Republican | |
| 19 | Booth Gardner | ![]() |
January 16, 1985 | January 13, 1993 | Democratic | |
| 20 | Mike Lowry | ![]() |
January 13, 1993 | January 15, 1997 | Democratic | |
| 21 | Gary Locke | ![]() |
January 15, 1997 | January 12, 2005 | Democratic | |
| 22 | Christine Gregoire | ![]() |
January 12, 2005 | Incumbent | Democratic |
This is a table of congressional seats, other federal offices, and other governorships held by governors. All representatives and senators mentioned represented Washington except where noted. * denotes those offices which the governor resigned to take.
| Name | Gubernatorial term | U.S. Congress | Other offices held | |
|---|---|---|---|---|
| House | Senate | |||
| Arthur B. Langlie | January 13, 1941 – January 8, 1945 | Mayor of Seattle | ||
| Monrad Wallgren | 1945-1949 | S | ||
| Daniel J. Evans | January 11, 1965 – January 12, 1977 | S | ||
| Dixy Lee Ray | 1977 – 1981 | United States Atomic Energy Commission Chair | ||
| Booth Gardner | 1985 – 1993 | Chairman of the National Governors Association | ||
| Gary Locke | January 15, 1997 – January 12, 2005 | United States Secretary of Commerce, King County Executive | ||
| Chris Gregoire | January 12, 2005 | Attorney General of Washington | ||
As of November 2008, six former governors were alive. The most recent former governor to die was Dixy Lee Ray (1977–1981), on January 2, 1994.
| Name | Gubernatorial term | Date of birth |
|---|---|---|
| Albert D. Rosellini | 1957–1965 | January 21, 1910 |
| Daniel J. Evans | 1965–1977 | October 16, 1925 |
| John D. Spellman | 1981–1985 | December 29, 1926 |
| Booth Gardner | 1985–1993 | August 21, 1936 |
| Mike Lowry | 1993–1997 | March 8, 1939 |
| Gary Locke | 1997–2005 | January 21, 1950 |
|
||||||||||||
|
||||||||||||||
|
|