Gross world product (GWP) is the total gross national product of all the countries in the world. This also equals the total gross domestic product. See measures of national income and output for more details. The per capita GWP in 2008 was approximately $10,500 US dollars (USD).[1] The Intergovernmental Panel on Climate Change (IPCC), in their Third Assessment Report (TAR), predicts a maximum per-capita gross world product in 2100 of approximately $140,000 (in year 2000 dollars).
Contents |
J. Bradford DeLong of the Department of Economics, U.C. Berkeley has estimated Total World GDP for the period one million BC to 2000 AD, as reproduced below [2]. 'Billion' in the table below refers to the American usage of the term, i.e. the short scale where '1 billion = 1000 millions = 109'.
| Year | GDP (billions of 1990 dollars) |
|---|---|
| 1,000,000 BC | 0.01 |
| 300,000 BC | 0.09 |
| 25,000 BC | 0.31 |
| 10,000 BC | 0.37 |
| 8,000 BC | 0.43 |
| 5,000 BC | 0.51 |
| 4,000 BC | 0.77 |
| 3,000 BC | 1.59 |
| 2,000 BC | 3.02 |
| 1,600 BC | 4.36 |
| 1,000 BC | 6.35 |
| 800 BC | 9.72 |
| 500 BC | 13.72 |
| 400 BC | 16.02 |
| 200 BC | 17.00 |
| 1 AD | 18.50 |
| 14 AD | 17.50 |
| 200 AD | 18.54 |
| 350 AD | 17.93 |
| 400 AD | 18.44 |
| 500 AD | 19.92 |
| 600 AD | 20.86 |
| 700 AD | 23.44 |
| 800 AD | 25.23 |
| 900 AD | 31.68 |
| 1000 AD | 35.31 |
| 1100 AD | 39.60 |
| 1200 AD | 37.44 |
| 1250 AD | 35.58 |
| 1300 AD | 32.09 |
| 1340 AD | 40.50 |
| 1400 AD | 44.92 |
| 1500 AD | 58.67 |
| 1600 AD | 77.01 |
| 1650 AD | 81.74 |
| 1700 AD | 99.80 |
| 1750 AD | 128.51 |
| 1800 AD | 175.24 |
| 1850 AD | 359.90 |
| 1875 AD | 568.08 |
| 1900 AD | 1102.96 |
| 1920 AD | 1733.67 |
| 1925 AD | 2102.88 |
| 1930 AD | 2253.81 |
| 1940 AD | 3001.36 |
| 1950 AD | 4081.81 |
| 1955 AD | 5430.44 |
| 1960 AD | 6855.25 |
| 1965 AD | 9126.98 |
| 1970 AD | 12137.94 |
| 1975 AD | 15149.42 |
| 1980 AD | 18818.46 |
| 1985 AD | 22481.11 |
| 1990 AD | 27539.57 |
| 1995 AD | 33644.33 |
| 2000 AD | 41016.69 |
The table below gives the recent values of the overall global growth as well as for near future according to World Economic Outlook, October 2009 of International Monetary Fund in terms of constant prices (year-on-year, based on purchasing power parity) [3] [4]
| Year | 2006 | 2007 | 2008 | 2009p | 2010f |
| World | 5.1 | 5.2 | 3.0 | -1.1 | 3.1 |
| Advanced economies | 3.0 | 2.7 | 0.6 | -3.4 | 1.3 |
| Euro area | 2.9 | 2.7 | 0.7 | -4.2 | 0.3 |
| USA | 2.7 | 2.1 | 0.4 | -2.7 | 1.5 |
| Developing countries | 7.9 | 8.3 | 6.0 | 1.7 | 5.1 |
|
|