| Gstadt a.Chiemsee | |
![]() |
|
![]()
Gstadt am Chiemsee
|
|
| Coordinates | 47°53′0″N 12°25′0″E / 47.883333°N 12.416667°E |
| Administration | |
| Country | Germany |
|---|---|
| State | Bavaria |
| Admin. region | Upper Bavaria |
| District | Rosenheim |
| Municipal assoc. | Breitbrunn |
| Mayor | Alois Utz |
| Basic statistics | |
| Area | 10.70 km2 (4.13 sq mi) |
| Elevation | 538 m (1765 ft) |
| Population | 1,388 (31 December 2006) |
| - Density | 130 /km2 (336 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | RO |
| Postal code | 83257 |
| Area code | 08054 |
| Website | www.gstadt.de |
Gstadt am Chiemsee is a civil parish in the rural district of Rosenheim. It is located on lake Chiemsee.
Gstadt am Chiemsee consists of the districts of
Gstadt am Chiemsee formerly belonged the monastery of Frauenchiemsee. Due to the administrative reform of Bavaria in 1818 it became a civil parish.
|
|||||
|
|