| Guatemala at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 2004 Summer Olympics in Athens | ||||||||||
| Competitors | 18 (11 men and 7 women) in 8 sports | |||||||||
| Flag bearer | Gisela Morales (swimming) | |||||||||
| Medals |
Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 |
||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1988 | ||||||||||
Guatemala competed at the 2004 Summer Olympics in Athens, Greece.
Contents |
Men's Marathon:
Men's 50 km walk:
Women's 20 km Walk
Men's Singles:
Women's Individual Competition
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Rodrigo Díaz | 50 m freestyle | 23.69 | 53 | Did not advance | |||
| Alvaro Fortuny | 100 m breaststroke | 1:05.41 | 45 | Did not advance | |||
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Melanie Slowing | 50 m freestyle | 27.44 | 46 | Did not advance | |||
| Gisela Morales | 100 m backstroke | 1:03.72 | 27 | Did not advance | |||
| 200 m backstroke | 2:18.23 | 26 | Did not advance | ||||
Men's 68 kg
Women's 49 kg
Women's 67 kg
Men's over 105 kg
|
|