The Full Wiki



More info on Gymnastics at the 2004 Summer Olympics - Women's rhythmic team all-around

Gymnastics at the 2004 Summer Olympics - Women's rhythmic team all-around: Wikis


Note: Many of our articles have direct quotes from sources you can cite, within the Wikipedia article! This article doesn't yet, but we're working on it! See more info or our list of citable articles.

Encyclopedia

Updated live from Wikipedia, last check: June 02, 2012 05:05 UTC (45 seconds ago)

From Wikipedia, the free encyclopedia

Women's rhythmic team all-around
at the Games of the XXVIII Olympiad
Medalists
Gold medal    Russia
Silver medal    Italy
Bronze medal    Bulgaria
« 2000 2008»
Gymnastics at the
2004 Summer Olympics
Artistic
Qualification   men   women

Team all-around   men   women
Individual all-around men women
Vault men women
Floor men women
Pommel horse men
Rings men
Parallel bars men
Horizontal bar men
Uneven bars women
Balance beam women
Rhythmic
Team all-around women
Individual all-around women
Trampoline
Individual men women

These are the results of the rhythmic team all-around competition, one of the two events of the rhythmic gymnastics discipline contested in the gymnastics at the 2004 Summer Olympics in Athens. The qualification and final rounds took place on August 26 and August 28 at the Galatsi Olympic Hall.

Contents

Results

Ten national teams, each composed by six gymnasts, competed in the team all-around event in the rhythmic gymnastics qualification round on August 26. The eight highest scoring teams advanced to the final on August 28.

Qualification

Rank Team Ribbons (5) Hoops (3) & Balls (2) Total
Technical
Value
Artistic
Value
Execution Score Technical
Value
Artistic
Value
Execution Score
1  Russia (RUS) 8.200 9.100 7.500 24.700 8.000 9.100 8.075 25.175 49.875 Q
2  Italy (ITA) 7.300 8.400 7.250 22.850 7.900 9.200 8.225 25.325 48.175 Q
3  Bulgaria (BUL) 7.600 7.500 7.200 22.300 7.800 9.000 7.800 24.600 46.900 Q
4  Greece (GRE) 7.700 8.300 6.800 22.700 7.400 8.800 7.500 23.700 46.400 Q
5  China (CHN) 7.400 8.200 7.000 22.300 7.200 8.600 8.000 23.800 46.100 Q
6  Belarus (BLR) 7.400 8.600 7.200 23.200 7.200 8.400 6.900 22.500 45.700 Q
7  Brazil (BRA) 7.000 8.200 6.250 21.450 7.000 8.800 7.700 23.500 44.950 Q
8  Spain (ESP) 7.000 7.400 6.800 21.200 7.100 8.400 7.900 23.400 44.600 Q
9  Ukraine (UKR) 6.300 7.300 5.750 19.350 7.100 8.900 6.800 22.800 42.150
10  Poland (POL) 6.300 7.900 6.625 20.725 6.200 8.100 6.950 21.050 41.775

Final

Rank Team Ribbons (5) Hoops (3) & Balls (2) Total
Technical
Value
Artistic
Value
Execution Score Technical
Value
Artistic
Value
Execution Score
Gold medal icon.svg  Russia (RUS) 8.100 9.200 8.000 25.300 8.200 9.300 8.300 25.800 51.100
Silver medal icon.svg  Italy (ITA) 7.600 8.650 7.900 24.150 7.700 9.300 8.300 25.300 49.450
Bronze medal icon.svg  Bulgaria (BUL) 7.600 8.700 7.100 23.400 7.700 9.300 8.200 25.200 48.600
4  Belarus (BLR) 7.400 8.900 7.300 23.500 7.700 8.800 8.000 24.500 48.000
5  Greece (GRE) 7.600 8.400 6.600 22.600 7.700 8.400 7.825 23.925 46.525
6  China (CHN) 7.400 8.400 7.500 23.100 7.200 8.400 7.800 23.400 46.500
7  Spain (ESP) 7.000 8.400 7.000 22.400 6.800 8.500 7.700 22.950 45.350
8  Brazil (BRA) 7.200 8.400 6.400 21.900 7.000 8.700 7.000 22.500 44.400

References








Got something to say? Make a comment.
Your name
Your email address
Message
Please enter the solution to case below
12+12=