| Hard To Earn | ||||
|---|---|---|---|---|
![]() |
||||
| Studio album by Gang Starr | ||||
| Released | March 8, 1994 (US) | |||
| Recorded | 1992 - 1993 at D&D Studios in New York, New York | |||
| Genre | Hip-hop | |||
| Length | 58:57 | |||
| Label | Chrysalis/EMI Records 7243 8 28435 2 8 F2-28435 |
|||
| Producer | DJ
Premier (Producer) Guru (Co-producer) |
|||
| Professional reviews | ||||
| Gang Starr chronology | ||||
|
||||
Hard to Earn is the fourth album from the hip hop duo Gang Starr. The album was released in March of 1994 and featured the single "Mass Appeal." Other singles from the album include "DWYCK" and "Code of the Streets."
Contents |
| # | Title | Songwriters | Producer(s) | Performer (s) |
|---|---|---|---|---|
| 1 | "Intro [The First Step]" | DJ Premier, Guru | *Instrumental* | |
| 2 | "ALONGWAYTOGO" | Christopher Martin, Keith Elam | DJ Premier, Guru | Guru |
| 3 | "Code Of The Streets" | Christopher Martin, Keith Elam | Guru, DJ Premier | Guru |
| 4 | "Brainstorm" | Christopher Martin, Keith Elam | DJ Premier, Guru | Guru |
| 5 | "Tonz 'O' Gunz" | Christopher Martin, Keith Elam | DJ Premier, Guru | Guru |
| 6 | "The Planet" | Christopher Martin, Keith Elam | DJ Premier, Guru | Guru |
| 7 | "Aiiight Chill..." | Christopher Martin, Keith Elam | DJ Premier, Guru | *Skit* |
| 8 | "Speak Ya Clout" | Christopher Martin, Keith Elam, Jeru Kendrick Davis, Heath | DJ Premier, Guru | Jeru the Damaja, Lil' Dap, Guru |
| 9 | "DWYCK" | Christopher Martin, Keith Elam, Greg Mays, Daryl Barnes | DJ Premier, Guru | Guru, Nice & Smooth |
| 10 | "Words From The Nutcracker" | Christopher Martin, Keith Elam, Felder | DJ Premier, Guru | Melachi the Nutcracker |
| 11 | "Mass Appeal" | Christopher Martin, Keith Elam | DJ Premier, Guru | Guru |
| 12 | "Blowin' Up The Spot" | Christopher Martin, Keith Elam | DJ Premier, Guru | Guru |
| 13 | "Suckas Need Bodyguards" | Christopher Martin, Keith Elam | DJ Premier, Guru | Guru |
| 14 | "Now You're Mine" | Christopher Martin, Keith Elam | DJ Premier, Guru | Guru |
| 15 | "Mostly Tha Voice" | Christopher Martin, Keith Elam | DJ Premier, Guru | Guru |
| 16 | "F.A.L.A." | Keith Elam, Cary Guy | DJ Premier, Guru | Big Shug, Guru |
| 17 | "Comin' For Datazz" | Christopher Martin, Keith Elam | DJ Premier, Guru | Guru |
Intro [The First Step]
A Long Way To Go
Code Of The Streets
Tonz 'O' Gunz
The Planet
Aiiight Chill...
Speak Ya Clout
DWYCK
Words From The Nutcracker
Mass Appeal
Blowin' up the Spot
Suckas Need Bodyguards
Now You're Mine
Mostly tha Voice
F.A.L.A
Comin' for Datazz
| Single information |
|---|
"Code of the Streets"
|
"Dwyck"
|
"Mass Appeal"
|
"Suckas Need Bodyguards"
|
| Year | Album | Chart positions | |
|---|---|---|---|
| Billboard 200 | Top R&B/Hip Hop Albums | ||
| 1994 | Hard to Earn | 25 | 2 |
| Year | Song | Chart positions | |||
|---|---|---|---|---|---|
| Billboard Hot 100 | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | Hot Dance Music/Maxi-Singles Sales | ||
| 1994 | DWYCK | - | - | 25 | 12 |
| Mass Appeal | 67 | 42 | 10 | 3 | |
| Code of the Streets | - | 83 | 33 | 5 | |
| Suckas Need Bodyguards | - | - | 44 | 18 | |
|
||||||||||||||
|
|