The Helms Athletic Foundation was an athletic foundation based in Los Angeles, founded in 1936 by Bill Schroeder and Paul Helms. It put together a panel of experts[citation needed] to select National Champion teams and make All-America team selections in a number of college sports including football and basketball. The panel met annually[citation needed] to vote on a National Champion until 1982 and retroactively ranked football teams dating back to 1883 and basketball back to 1901. The Helms Foundation also operated a Hall of Fame for both college sports.
Besides collegiate athletics, the Foundation operated Halls of Fame for Professional Football, Major League Baseball, Pacific Coast League, Basketball, Golf, Tennis, Swimming, Auto Racing and Track & Field.[1]
After Paul Helms' death in 1957, United Savings and Loan became the Helms Foundation's benefactor and when United merged with Citizen Savings Bank in 1973, the Athletic Foundation became known as the Citizens Savings Athletic Foundation. It was again renamed in 1982 when First Interstate Bank assumed sponsorship for the foundation's final year.
When the Helms Foundation dissolved, its historical holdings were absorbed into the collection of the Amateur Athletic Foundation.
Contents |
From 1939, when the NCAA Tournament started, the Helms and NCAA Division I champions were the same, except for 1939-40-44-54 when Oregon, Indiana, Utah, and La Salle respectively won the tournament. Some schools claim a Helms nomination as a national championship.
| Year | Helms Champion | Record |
|---|---|---|
| 1901 | Yale | 10-4 |
| 1902 | Minnesota | 11-0 |
| 1903 | Yale | 15-1 |
| 1904 | Columbia | 17-1 |
| 1905 | Columbia | 19-1 |
| 1906 | Dartmouth | 16-2 |
| 1907 | Chicago | 22-2 |
| 1908 | Chicago | 21-2 |
| 1909 | Chicago | 12-0 |
| 1910 | Columbia | 11-1 |
| 1911 | St John's-NY | 14-0 |
| 1912 | Wisconsin | 15-0 |
| 1913 | Navy | 9-0 |
| 1914 | Wisconsin | 15-0 |
| 1915 | Illinois | 16-0 |
| 1916 | Wisconsin | 20-1 |
| 1917 | Washington St | 25-1 |
| 1918 | Syracuse | 16-1 |
| 1919 | Minnesota | 13-0 |
| 1920 | Penn | 22-1 |
| 1921 | Penn | 21-2 |
| 1922 | Kansas | 16-2 |
| 1923 | Kansas | 17-1 |
| 1924 | North Carolina | 26-0 |
| 1925 | Princeton | 21-2 |
| 1926 | Syracuse | 19-1 |
| 1927 | Notre Dame | 19-1 |
| 1928 | Pittsburgh | 21-0 |
| 1929 | Montana St | 36-2 |
| 1930 | Pittsburgh | 23-2 |
| 1931 | Northwestern | 16-1 |
| 1932 | Purdue | 17-1 |
| 1933 | Kentucky | 21-3 |
| 1934 | Wyoming | 26-3 |
| 1935 | NYU | 19-1 |
| 1936 | Notre Dame | 22-2-1 |
| 1937 | Stanford | 25-2 |
| 1938 | Temple | 23-2 |
| 1939 | LIU-Brooklyn | 24-0 |
| 1940 | USC | 20-3 |
| 1941 | Wisconsin | 20-3 |
| 1942 | Stanford | 27-4 |
| 1943 | Wyoming | 31-2 |
| 1944 | Army | 15-0 |
| 1945 | Oklahoma A&M | 27-4 |
| 1946 | Oklahoma A&M | 31-2 |
| 1947 | Holy Cross | 27-3 |
| 1948 | Kentucky | 36-3 |
| 1949 | Kentucky | 32-2 |
| 1950 | CCNY | 24-5 |
| 1951 | Kentucky | 32-2 |
| 1952 | Kansas | 28-3 |
| 1953 | Indiana | 23-3 |
| 1954 | Kentucky | 25-0 |
| 1955 | San Francisco | 28-1 |
| 1956 | San Francisco | 29-0 |
| 1957 | North Carolina | 32-0 |
| 1958 | Kentucky | 23-6 |
| 1959 | California | 25-4 |
| 1960 | Ohio State | 25-3 |
| 1961 | Cincinnati | 27-3 |
| 1962 | Cincinnati | 29-2 |
| 1963 | Loyola-IL | 29-2 |
| 1964 | UCLA | 30-0 |
| 1965 | UCLA | 28-2 |
| 1966 | Texas Western | 28-1 |
| 1967 | UCLA | 30-0 |
| 1968 | UCLA | 29-1 |
| 1969 | UCLA | 29-1 |
| 1970 | UCLA | 28-2 |
| 1971 | UCLA | 29-1 |
| 1972 | UCLA | 30-0 |
| 1973 | UCLA | 30-0 |
| 1974 | NC State | 30-1 |
| 1975 | UCLA | 28-3 |
| 1976 | Indiana | 32-0 |
| 1977 | Marquette | 25-7 |
| 1978 | Kentucky | 30-2 |
| 1979 | Michigan State | 26-6 |
| 1980 | Louisville | 33-3 |
| 1981 | Indiana | 26-9 |
| 1982 | North Carolina | 32-2 |
| Source | ||
| Year | Team | Record |
|---|---|---|
| 1883 | Yale | 8-0-0 |
| 1884 | Yale | 8-0-1 |
| 1885 | Princeton | 9-0-0 |
| 1886 | Yale | 9-0-1 |
| 1887 | Yale | 9-0-0 |
| 1888 | Yale | 13-0-0 |
| 1889 | Princeton | 10-0-0 |
| 1890 | Harvard | 11-0-0 |
| 1891 | Yale | 13-0-0 |
| 1892 | Yale | 13-0-0 |
| 1893 | Princeton | 11-0-0 |
| 1894 | Yale | 16-0-0 |
| 1895 | Pennsylvania | 14-0-0 |
| 1896 | Princeton | 10-0-1 |
| 1897 | Pennsylvania | 15-0-0 |
| 1898 | Harvard | 11-0-0 |
| 1899 | Harvard | 10-0-1 |
| 1900 | Yale | 12-0-0 |
| 1901 | Michigan | 11-0-0 |
| 1902 | Michigan | 11-0-0 |
| 1903 | Princeton | 11-0-0 |
| 1904 | Pennsylvania | 12-0-0 |
| 1905 | Chicago | 11-0-0 |
| 1906 | Princeton | 9-0-1 |
| 1907 | Yale | 9-0-1 |
| 1908 | Pennsylvania | 11-0-1 |
| 1909 | Yale | 10-0-0 |
| 1910 | Harvard | 8-0-1 |
| 1911 | Princeton | 8-0-2 |
| 1912 | Harvard | 9-0-0 |
| 1913 | Harvard | 9-0-0 |
| 1914 | Army | 9-0-0 |
| 1915 | Cornell | 9-0-0 |
| 1916 | Pittsburgh | 8-0-0 |
| 1917 | Georgia Tech | 9-0-0 |
| 1918 | Pittsburgh | 4-1-0 |
| 1919 | Harvard | 9-0-1 |
| 1920 | California | 9-0-0 |
| 1921 | Cornell | 8-0-0 |
| 1922 | West Virginia | 8-0-0 |
| 1923 | Illinois | 8-0-0 |
| 1924 | Notre Dame | 10-0-0 |
| 1925 | Alabama | 10-0-0 |
| 1926 | Alabama Stanford |
9-0-1 10-0-1 |
| 1927 | Illinois | 7-0-1 |
| 1928 | Georgia Tech | 10-0-0 |
| 1929 | Notre Dame | 9-0-0 |
| 1930 | Notre Dame | 10-0-0 |
| 1931 | USC | 10-1-0 |
| 1932 | USC | 10-0-0 |
| 1933 | Michigan | 7-0-1 |
| 1934 | Minnesota | 8-0-0 |
| 1935 | Minnesota | 8-0-0 |
| 1936 | Minnesota | 7-1-0 |
| 1937 | California | 10-0-1 |
| 1938 | TCU | 11-0-0 |
| 1939 | Texas A&M | 11-0-0 |
| 1940 | Stanford | 10-0-0 |
| 1941 | Minnesota | 8-0-0 |
| 1942 | Wisconsin | 8-1-1 |
| 1943 | Notre Dame | 9-1-0 |
| 1944 | Army | 9-0-0 |
| 1945 | Army | 9-0-0 |
| 1946 | Army Notre Dame |
9-0-1 8-0-1 |
| 1947 | Notre Dame Michigan |
9-0-0 10-0-0 |
| 1948 | Michigan | 9-0-0 |
| 1949 | Notre Dame | 10-0-0 |
| 1950 | Oklahoma | 10-1-0 |
| 1951 | Michigan State | 9-0-0 |
| 1952 | Michigan State | 9-0-0 |
| 1953 | Notre Dame | 9-0-1 |
| 1954 | UCLA Ohio State |
9-0-0 10-0-0 |
| 1955 | Oklahoma | 11-0-0 |
| 1956 | Oklahoma | 10-0-0 |
| 1957 | Auburn | 10-0-0 |
| 1958 | LSU | 11-0-0 |
| 1959 | Syracuse | 11-0-0 |
| 1960 | Washington | 10-1-0 |
| 1961 | Alabama | 11-0-0 |
| 1962 | USC | 11-0-0 |
| 1963 | Texas | 11-0-0 |
| 1964 | Arkansas | 11-0-0 |
| 1965 | Michigan State | 10-1-0 |
| 1966 | Notre Dame Michigan State |
9-0-1 9-0-1 |
| 1967 | USC | 10-1-0 |
| 1968 | Ohio State | 10-0-0 |
| 1969 | Texas | 11-0-0 |
| 1970 | Nebraska | 11-0-1 |
| 1971 | Nebraska | 13-0-0 |
| 1972 | USC | 12-0-0 |
| 1973 | Notre Dame | 11-0-0 |
| 1974 | Oklahoma USC |
11-0-0 10-1-1 |
| 1975 | Ohio State Oklahoma |
11-1-0 11-1-0 |
| 1976 | Pittsburgh | 12-0-0 |
| 1977 | Notre Dame | 11-1-0 |
| 1978 | Alabama Oklahoma USC |
11-1-0 11-1-0 12-1-0 |
| 1979 | Alabama | 12-0-0 |
| 1980 | Georgia | 12-0-0 |
| 1981 | Clemson | 12-0-0 |
| 1982 | Penn State SMU |
11-1-0 11-0-1 |
| Source | ||
|
|