|
Henley
Beach Adelaide, South Australia |
|||||||||||||
![]() Houses along the esplanade showing the beach and Henley jetty |
|||||||||||||
| Population: | 5,405 (2006 census)[1] | ||||||||||||
| Postcode: | 5022 | ||||||||||||
| Area: | 2.5 km² (1.0 sq mi) | ||||||||||||
| Property Value: | AUD $450,000 (March 2006)[2] | ||||||||||||
| Location: | 11 km (7 mi) from Adelaide | ||||||||||||
| LGA: | City of Charles Sturt | ||||||||||||
| State District: | Colton | ||||||||||||
| Federal Division: | Hindmarsh | ||||||||||||
|
|||||||||||||
Henley Beach is a suburb of Adelaide[3] in the City of Charles Sturt local government area (LGA), South Australia.
|
|||||
|
|