Intense tropical cyclones usually produce tornadoes, the majority of them weak, upon landfall.
Contents |
These are the Atlantic hurricanes that are known to have spawned tornadoes in the U.S.
| Hurricane | Date of first tornado | Tornadoes | Area affected | Notes |
|---|---|---|---|---|
| unnamed | September 10, 1811 | 1 | SC | |
| unnamed | June 30, 1814 | 1 | SC | Killer waterspout never reached land |
| unnamed | September 10, 1882 | *3 | FL | |
| unnamed | October 4, 1885 | *1 | NJ | |
| unnamed | October 11, 1885 | *1 | FL | |
| unnamed | July 6, 1891 | *4 | LA, MS | |
| unnamed | September 13, 1892 | *4 | NC, SC | |
| 1893 Sea Islands Hurricane | August 28, 1893 | *1 | NC | |
| unnamed | September 7, 1893 | *1 | LA | |
| unnamed | October 4, 1898 | *1 | GA | |
| unnamed | September 7, 1900 | *2 | GA | |
| unnamed | September 4, 1915 | *2 | GA, VA | |
| unnamed | July 6, 1916 | *11 | GA, AL, MS | |
| unnamed | July 15, 1916 | *1 | SC | |
| unnamed | October 18, 1916 | *4 | AL | |
| unnamed | October 29, 1917 | *4 | SC. VA | |
| 1919 Florida Keys Hurricane | September 10, 1919 | *1 | FL | |
| 1919 Florida Keys Hurricane | September 15, 1919 | 2 | TX, NM | |
| unnamed | September 9, 1921 | *6 | TX | |
| unnamed | August 10, 1928 | *5 | SC | |
| unnamed | August 15, 1928 | *4 | SC, NC | |
| unnamed | September 28, 1929 | *6 | FL, SC | |
| unnamed | September 6, 1933 | 1 | SC | |
| unnamed | October 4, 1933 | *2 | FL | |
| unnamed | July 24, 1934 | *8 | TX | |
| Labor Day Hurricane | September 4, 1935 | *13 | SC, NC, VA, MD | |
| unnamed | August 15, 1938 | *1 | LA | |
| unnamed | August 10, 1940 | 2 | SC | |
| unnamed | October 20, 1941 | *2 | FL | |
| unnamed | October 18, 1944 | 3 | FL | |
| unnamed | August 27, 1945 | *2 | TX | |
| unnamed | September 17, 1945 | *1 | SC | |
| unnamed | September 19, 1947 | *1 | FL | |
| unnamed | October 11, 1947 | *4 | FL | |
| unnamed | September 4, 1948 | 1 | GA, FL | |
| unnamed | September 21, 1948 | *1 | FL | |
| unnamed | October 5, 1948 | *3 | FL | |
| unnamed | August 28, 1949 | *4 | NC | |
| unnamed | October 3, 1949 | 1 | TX | |
| Hurricane Baker | August 13, 1950 | 2 | FL | |
| Hurricane Able | August 31, 1952 | *3 | VA, NC, MD | |
| Hurricane Connie | August 10, 1955 | *4 | SC, NC, DE | |
| Hurricane Diane | August 19, 1955 | *1 | PA | |
| Hurricane Flossy | September 24, 1956 | *5 | FL, GA, SC | |
| Hurricane Audrey | June 27, 1957 | *21 | MS, AL, LA, TN | |
| Hurricane Cindy | July 10, 1959 | *8 | NC, VA, GA | |
| Hurricane Debra | July 24, 1959 | 1 | TX | |
| Hurricane Gracie | September 29, 1959 | *7 | SC, NC, VA, PA | |
| Hurricane Judith | October 17, 1959 | 1 | FL | |
| Hurricane Donna | September 10, 1960 | *5 | VA, NC, SC | |
| Hurricane Ethel | September 15, 1960 | *6 | FL, AL | |
| Hurricane Carla | September 10, 1961 | *20 | TX, LA, OK, AR | F4 killed 8 in Galveston, TX vicinity |
| Hurricane Cleo | August 27, 1964 | *17 | FL, SC, VA, NC | |
| Hurricane Dora | September 12, 1964 | 3 | SC, NC | |
| Hurricane Hilda | October 3, 1964 | *10 | LA, MS, AL, NC | Deadliest tropical cyclone spawned tornado killed 22 at Larose, LA |
| Hurricane Isbell | October 14, 1964 | *9 | FL | |
| Hurricane Betsy | September 8, 1965 | *6 | FL, AL, MS | |
| Hurricane Alma | June 8, 1966 | 5 | FL, MS | |
| Hurricane Inez | October 4, 1966 | 2 | FL | |
| Hurricane Beulah | September 20, 1967 | *115+ | TX, Mexico | |
| Hurricane Abby | June 7, 1968 | 4 | NC | |
| Hurricane Gladys | October 17, 1968 | 2 | FL | |
| Hurricane Camille | August 17, 1969 | 2 | FL | |
| Hurricane Celia | August 31, 1970 | 9 | TX | |
| Hurricane Edith | September 16, 1971 | *16 | LA, AL, MS | |
| Hurricane Fern | September 10, 1971 | 5 | TX | |
| Hurricane Agnes | June 18, 1972 | *17 | FL, GA | |
| Hurricane Carmen | September 8, 1974 | 4 | LA | |
| Hurricane Eloise | September 23, 1975 | 5 | GA, FL | |
| Hurricane Babe | September 5, 1977 | *14 | LA, SC, MS, AL | |
| Hurricane David | September 3, 1979 | *34 | FL, MD, VA, PA, DE | |
| Hurricane Frederic | September 12, 1979 | 10 | AL, GA, FL | |
| Hurricane Allen | August 9, 1980 | *29 | TX | Costliest tropical cyclone related tornado in history struck Austin, TX vicinity inflicting $100 million in damages |
| T. D. #2 | June 5, 1981 | 9[1] | LA, TX | |
| Hurricane Dennis | August 17, 1981 | 2 | FL | |
| T. D. #8 | August 31, 1981 | 14[2] | TX | |
| Hurricane Alicia | August 17, 1983 | *22 | TX | |
| Hurricane Diana | September 5, 1984 | 1 | FL | |
| Hurricane Danny | August 15, 1985 | *39 | LA, MS, TN, AL, SC, GA | |
| Hurricane Elena | August 31, 1985 | 10 | FL | |
| Hurricane Gloria | September 27, 1985 | 2 | NJ, MA | |
| Hurricane Juan | October 28, 1985 | 11 | FL, AL, MS | |
| Hurricane Bonnie | June 27, 1986 | 5 | LA | |
| Hurricane Gilbert | September 16, 1988 | *29+ | TX, Mexico | |
| Hurricane Chantal | August 1, 1989 | 4 | TX | |
| Hurricane Hugo | September 22, 1989 | 3 | SC, NC | |
| Hurricane Jerry | October 15, 1989 | 5 | TX | |
| Hurricane Bob | August 18, 1991 | 5 | NC, NY | |
| Hurricane Floyd | September 16, 1999 | 14+[3] | NC | |
| Hurricane Charley | August 13 - 14 2004 | 16 | FL, NC, VA | |
| Hurricane Frances | September 5 - 9 2004 | *103 | see Hurricane Frances tornado outbreak | |
| Hurricane Gaston | August 2004 | 33 | ||
| Hurricane Ivan | September 16 - 21 2004 | *117 | VA, GA, FL, PA, AL, SC, MD, NC, WV | See Hurricane Ivan tornado outbreak |
| Hurricane Cindy | July 5 - 7 2005 | *33 | NC, AL, VA, GA, MS, SC, LA, MD | Did a large part of the damage |
| Hurricane Dennis | July 10 - 12 2005 | 10 | FL, GA | |
| Hurricane Katrina | August 25 - 31 2005 | *44 | FL, GA, AL, MS, VA, PA | See Hurricane Katrina tornado outbreak article |
| Hurricane Rita | September 24 - 26 2005 | 22 | TX, LA, MS, AL, AR | |
| Tropical Storm Tammy | October 6, 2005 | 1 | GA | |
| Hurricane Wilma | October 24, 2005 | 10 | FL | |
| Tropical Storm Alberto | June 13- 14 2006 | 17 | FL, GA, SC and NC |
* one or more listed as significant (F2-F5 or killer) tornadoes
|
|