| Hong Kong at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 2006 Winter Olympics in Turin | ||||||||||
| Competitors | 1 (1 woman) in 1 sport | |||||||||
| Flag bearer | Han Yueshuang (opening and closing)[1][2] | |||||||||
| Medals |
Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 |
||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 2002 • 2006 | ||||||||||
Hong Kong, a special administrative region of the People's Republic of China, sent one athlete to the 2006 Winter Olympics in Turin, Italy. The delegation competed under the name Hong Kong, China (中國香港).
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Han Yueshuang | Women's 500 m | 47.087 | 4 | Did not advance | 24 | ||||
| Women's 1000 m | 1:37883 | 3 | Did not advance | 18 | |||||
| Women's 1500 m | 2:36.233 | 5 | Did not advance | 24 | |||||
|
|||||||||||||||||
|
|