The IAAF Continental Cup (formerly known as the IAAF World Cup) is an international athletics competition. It is the only world cup contested by teams representing entire continents, rather than just those of individual nations.
The event now takes place every four years. It consists of separate men's and women's competitions. Generally, eight teams take part in each – five continental and three national. If the host stadium has an extra lane, the host nation may also enter a team. The winning men's and women's teams (and runners-up) from the preceding European Team Championships qualify as national teams for the World Cup, together with the United States of America.
The continental teams comprise (the rest of) Europe, America (i.e. North American, Central American and Caribbean Athletic Association and Confederación Sudamericana de Atletismo, Africa, Asia and Oceania
From 2010 onwards, the number of area teams will be reduced to four: Africa, the Americas, Australasia (Asia/Oceania) and Europe.[1]
| Year | Venue | Cup winners | Second place | Third place | |
|---|---|---|---|---|---|
| 1977 | Düsseldorf | Men | United States | West Germany | |
| Women | East Germany | Soviet Union | |||
| 1979 | Montreal | Men | Europe | East Germany | |
| Women | Soviet Union | Europe | |||
| 1981 | Rome | Men | East Germany | United States | |
| Women | Europe | Soviet Union | |||
| 1985 | Canberra | Men | Soviet Union | East Germany | |
| Women | Soviet Union | Europe | |||
| 1989 | Barcelona | Men | Europe | Great Britain and Northern Ireland | |
| Women | Soviet Union | America | |||
| 1992 | Havana | Men | Great Britain and Northern Ireland | Europe | |
| Women | Europe | America | |||
| 1994 | London | Men | Great Britain and Northern Ireland | America | |
| Women | America | Germany | |||
| 1998 | Johannesburg | Men | Europe | Germany | |
| Women | Europe | Africa | |||
| 2002 | Madrid | Men | Europe | United States | |
| Women | Europe | America | |||
| 2006 | Athens | Men | United States | Africa | |
| Women | Europe | America | |||
| 2010 | Split | Men | |||
| Women |
|
|||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|