| Identity | ||||
|---|---|---|---|---|
![]() |
||||
| Studio album by BoA | ||||
| Released | February 10, 2010 | |||
| Recorded | 2009-2010 | |||
| Genre | Pop, dance pop | |||
| Length | 47:56 (CD) 58:02 (DVD) |
|||
| Label | Avex Trax | |||
| Producer | BoA | |||
| BoA chronology | ||||
|
||||
| Alternate cover | ||||
CD+DVD cover
|
||||
| Singles from Identity | ||||
|
||||
Identity is BoA's seventh Japanese studio album, released on February 10, 2010, nearly two years since The Face.
Contents |
The album was preceded in release by the singles "Bump Bump!," a collaboration with Verbal from the hip-hop group M-flo, and "Mamoritai: White Wishes." The singles peaked at #5 and #2 on the Oricon charts, respectively.[1][2]
Identity debuted at #2 on the daily Oricon albums chart with 14,023 units sold in its first day[3] and at #4 on the weekly chart with 37,606 copies sold making it her first Japanese album that did not chart to number 1.[4]
| CD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Track | Title | Length | |||||||
| 1. | "This Is Who I Am" | 2:52 | |||||||
| 2. | "Easy" | 3:23 | |||||||
| 3. | "Bump Bump!" (featuring Verbal of M-flo) | 4:01 | |||||||
| 4. | "Lazer" | 4:07 | |||||||
| 5. | "Interlude #1" | 0:09 | |||||||
| 6. | "is this love" | 4:06 | |||||||
| 7. | "Mamoritai: White Wishes (まもりたい: White Wishes I Want To Protect: White Wishes)" | 3:31 | |||||||
| 8. | "Interlude #2" | 0:04 | |||||||
| 9. | "Neko Rabu (Kitten Love ネコラブ)" | 3:34 | |||||||
| 10. | "The End Soshite And... (The End そして And...)" (Album Version) | 7:10 | |||||||
| 11. | "Possibility" (duet with Daichi Miura) | 4:07 | |||||||
| 12. | "Fallin'" | 5:14 | |||||||
| 13. | "My All" | 5:38 | |||||||
| 47:56 | |||||||||
| DVD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Track | Title | Length | |||||||
| 1. | "Bump Bump!" (Music Video) | 4:17 | |||||||
| 2. | "Mamoritai: White Wishes Music Video" (Music Video) | 3:28 | |||||||
| 3. | "BoA Release Party 2009 Best & USA: Thank You for Your Support!" (Live at Studio Coast April 6, 2009) | 50:57 | |||||||
| 58:02 | |||||||||
| Chart (2010) | Peak position |
Sales |
|---|---|---|
| Japan Billboard Top Albums[5] | 4 | 56,045[6] |
| Japan Oricon Daily Albums Chart[3] | 2 | |
| Japan Oricon Weekly Albums Chart[4] | 4 | |
| Japan Oricon Monthly Albums Chart[7] | 7 | |
| Japan SoundScan Albums Chart (CD+DVD)[8] | 5 | |
| Korea Hanteo Daily Pop Albums Chart[9] | 1 | 1,818[10] |
| Korea Hanteo Weekly Pop Albums Chart[11] | 1 | |
| Korea Hanteo Monthly Pop Albums Chart[10] | 2 | |
| Taiwan Five Music J-pop/K-pop Chart[12] | 1 | |
| Taiwan G-Music Combo Chart[13] | 6 | |
| Taiwan G-Music J-pop Chart[14] | 2 | |
| Taiwan G-Music International Chart[15] | 2 |
|
|||||||||||||||||||||||||||||||||||
|
|