![]() |
|||||||||
| Interstate
15 Main route of the Interstate Highway System |
|||||||||
| Maintained by ITD | |||||||||
![]() |
|||||||||
| Length: | 196.000 mi[1] (315.431 km) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| South end: | |||||||||
| Major junctions: |
|||||||||
| North end: | |||||||||
|
|||||||||
In the U.S. state of Idaho, Interstate 15 crosses through the two largest cities in eastern Idaho, Idaho Falls and Pocatello, where it intersects Interstate 86.
Contents |
Interstate 15 crosses the Utah state line and begins in Oneida County. The highway runs through Pocatello, Blackfoot, and Idaho Falls. It also merges with Interstate 86. The last county in Idaho that Interstate 15 passes through is Clark County. Finally, the interstate reaches the Montana state line at Monida Pass then finishes its route at the Canadian Border.
| County | Location | Mile[1] | # | Destinations | Notes |
|---|---|---|---|---|---|
| Oneida | 2.540 | 3 | Woodruff, Samaria | ||
| 12.888 | 13 | ||||
| 16.550 | 17 | ||||
| 21.523 | 22 | Devil Creek Reservoir | |||
| Bannock | 30.884 | 31 | |||
| 35.900 | 36 | South end of US-91 overlap | |||
| 40.462 | 40 | Arimo | |||
| 44.075 | 44 | ||||
| 47.160 | 47 | South end of US-30 overlap | |||
| 56.646 | 57 | Northbound exit and southbound entrance | |||
| Inkom | 57.694 | 58 | Southbound exit and northbound entrance | ||
| 63.037 | 63 | Portneuf area | |||
| Pocatello | 66.806 | 67 | North end of US-30/US-91 overlap | ||
| 69.396 | 69 | Clark Street | |||
| 71.000 | 71 | ||||
| Chubbuck | 72.031 | 72 | Left exit northbound; former I-15W west | ||
| 79.903 | 80 | Fort Hall | |||
| Bingham | |||||
| 88.763 | 89 | ||||
| Blackfoot | 92.525 | 93 | South end of US-26 overlap | ||
| 97.681 | 98 | Rose area, Firth | |||
| 107.990 | 108 | Shelley area, Firth area | |||
| Bonneville | 113.212 | 113 | Shelley | ||
| 116 | 116 | North end of US-26 overlap | |||
| Idaho Falls | 118.543 | 118 | South end of US-20 overlap | ||
| 119.098 | 119 | North end of US-20 overlap | |||
| 127.525 | 128 | Osgood area | |||
| Jefferson | 134.568 | 135 | |||
| 143.003 | 143 | ||||
| Hamer | 149.609 | 150 | Hamer | ||
| Clark | Dubois | 167.052 | 167 | ||
| 171.974 | 172 | (no name) | |||
| Spencer | 180.389 | 180 | Spencer | ||
| 184.407 | 184 | Stoddard Creek area | |||
| 189.857 | 190 | Humphrey |
| Previous state: Utah |
Idaho | Next state: Montana |
|
|