| Iran at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 2006 Winter Olympics in Turin | ||||||||||
| Competitors | 2 (2 men) in 2 sports | |||||||||
| Flag bearer | Alidad Saveh Shemshaki (opening) Seyed Mojtaba Mirhashemi (closing)[1][2] |
|||||||||
| Medals |
Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 |
||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1900 • 1904–1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980–1994 • 1998 • 2002 • 2006 • 2010 | ||||||||||
The Islamic Republic of Iran competed at the 2006 Winter Olympics in Turin, Italy.
Contents |
| Athlete | Event | Final | ||||
|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Total | Rank | ||
| Alidad Saveh Shemshaki | Men's giant slalom | 1:32.27 | 1:31.67 | n/a | 3"03.88 | 36 |
| Men's slalom | 1:07.57 | 1:01.99 | n/a | 2:09.56 | 41 | |
| Athlete | Event | Final | |
|---|---|---|---|
| Total | Rank | ||
| Seyed Mojtaba Mirhashemi | Men's 15 km classical | 52:27.0 | 90 |
During the opening ceremonies, the Iranian delegation entered to the 1980 disco song "Funkytown." [1]
|
|||||||||||||||||
|
|