Islam is the world's second largest religion after Christianity. According to a 2009 demographic study, Islam has 1.57 billion adherents, making up 23% of the world population.[1][2]
Islam is the predominant religion in the Middle East, in northern Africa[3][4], and in some parts of Asia.[5] Large communities of Muslims are also found in China, Eastern Europe, and Russia. Other parts of the world host large Muslim immigrant communities; in Western Europe, for instance, Islam is the second largest religion after Christianity.[6]
Approximately 50 countries are Muslim-majority.[2] Around 62% of the world's Muslims live in Asia, with over 683 million adherents in such countries as Indonesia (the largest Muslim country by population, home to 15.6% of the world's Muslims[7]), Pakistan, India, and Bangladesh.[2][8] About 20% of Muslims live in Arab countries.[9] In the Middle East, the non-Arab countries of Turkey and Iran are the largest Muslim-majority countries; in Africa, Egypt and Nigeria have the most populous Muslim communities.[8]
A demographic study conducted by the Pew Research Center in October 2009[1][2] found that there are 1.57 billion Muslims around the world, accounting for roughly 1 in 4 people. The study found more Muslims in Germany than in Lebanon and more in China than in Syria.[10]
Most Muslims are Sunni (87-90%), while the vast majority of the remainder (10-13%) are Shi'a.[11]
Contents |
Figures indicated below are based on the demographic study by the Pew Research Center report of Mapping the Global Muslim Population, as of 8 October, 2009.[1][2]
| Country/Region | Muslim population (2009 est.) |
Muslim percentage (%) of total population |
Percentage (%) of World Muslim population |
|---|---|---|---|
| 28,072,000 | 99.7 | 1.8 | |
| 2,522,000 | 79.9 | 0.2 | |
| 34,199,000 | 98.0 | 2.2 | |
| 190,000 | 1 | 0 | |
| 784,000 | 1.9 | 0.1 | |
| 1,000 | 0 | 0 | |
| 365,000 | 1.7 | 0 | |
| 353,000 | 4.2 | 0 | |
| 8,765,000 | 99.2 | 0.6 | |
| 642,000 | 81.2 | 0 | |
| 145,312,000 | 89.6 | 9.3 | |
| 19,000 | 0 | 0 | |
| 281,000 | 3 | 0 | |
| 1,400 | 0.1 | 0 | |
| 2,182,000 | 24.4 | 0.1 | |
| 7,000 | 1.0 | 0 | |
| 2,000 | 0 | 0 | |
| 1,522,000 | 40 | 0.1 | |
| 8,000 | 0.4 | 0 | |
| 191,000 | 0.1 | 0 | |
| 269,000 | 67.2 | 0 | |
| 920,000 | 12.2 | 0.1 | |
| 9,292,000 | 59.0 | 0.6 | |
| 180,000 | 2 | 0 | |
| 236,000 | 1.6 | 0 | |
| 3,498,000 | 17.9 | 0.2 | |
| 657,000 | 2.0 | 0 | |
| 395,000 | 8.9 | 0 | |
| 6,257,000 | 55.8 | 0.4 | |
| 4,000 | 0 | 0 | |
| 21,667,000 | 1.6 | 1.4 | |
| 14,000 | 0 | 0 | |
| 664,000 | 98.3 | 0 | |
| - | 0 | 0 | |
| 943,000 | 1.4 | 0.1 | |
| 18,000 | 0 | 0 | |
| 9,000 | 0.1 | 0 | |
| 198,000 | 22.7 | 0 | |
| 1,000 | 0 | 0 | |
| 88,000 | 2 | 0 | |
| 838,000 | 96.9 | 0.1 | |
| 2,000 | 0 | 0 | |
| 43,000 | 3.8 | 0 | |
| 2,000 | 0 | 0 | |
| 78,513,000 | 94.6 | 5.0 | |
| 2,000 | 0 | 0 | |
| 1,854,000 | 36.5 | 0.1 | |
| 2,000 | 0.1 | 0 | |
| 28,063,000 | 33.9 | 1.8 | |
| 53,000 | 6.3 | 0 | |
| 24,000 | 0.5 | 0 | |
| 3,554,000 | 6 | 0.2 | |
| 140,000 | 9.5 | 0 | |
| 1,625,000 | 95 | 0.1 | |
| 423,000 | 9.9 | 0 | |
| 4,026,000 | 5 | 0.3 | |
| 3,787,000 | 15.9 | 0.2 | |
| 310,000 | 3 | 0 | |
| - | 0.3 | 0 | |
| 1,000 | 0 | 0 | |
| 8,502,000 | 84.4 | 0.5 | |
| 680,000 | 42.2 | 0 | |
| 55,000 | 7.2 | 0 | |
| 2,000 | 0 | 0 | |
| 11,000 | 0.1 | 0 | |
| 24,000 | 0.2 | 0 | |
| - | 0.1 | 0 | |
| 160,945,000 | 13.4 | 10.3 | |
| 202,867,000 | 88.2 | 12.9 | |
| 73,777,000 | 99.4 | 4.7 | |
| 30,428,000 | 99 | 2 | |
| 22,000 | 0.5 | 0 | |
| 1,194,000 | 16.7 | 0.1 | |
| 36,000 | 0 | 0 | |
| 7,745,000 | 36.7 | 0.5 | |
| 1,000 | 0 | 0 | |
| 183,000 | 0.1 | 0 | |
| 6,202,000 | 98.2 | 0.4 | |
| 8,822,000 | 56.4 | 0.6 | |
| 2,793,000 | 7.0 | 0.2 | |
| [12]1,584,000 | 89.6 | 0.1 | |
| 2,824,000 | 95 | 0.2 | |
| 4,734,000 | 86.3 | 0.3 | |
| 2,000 | 0 | 0 | |
| 2,000 | 0 | 0 | |
| 2,504,000 | 59.3 | 0.2 | |
| 1,000 | 0 | 0 | |
| 483,000 | 12.2 | 0 | |
| 6,203,000 | 96.6 | 0.4 | |
| 3,000 | 0.1 | 0 | |
| 13,000 | 3 | 0 | |
| 680,000 | 33 | 0 | |
| 215,000 | 1.1 | 0 | |
| 1,955,000 | 12.8 | 0.1 | |
| 16,581,000 | 60.4 | 1.1 | |
| 304,000 | 98.4 | 0 | |
| 12,040,000 | 92.5 | 0.8 | |
| 3,261,000 | 99.1 | 0.2 | |
| 214,000 | 16.6 | 0 | |
| 110,000 | 0 | 0 | |
| 17,000 | 0.5 | 0 | |
| 133,000 | 5.0 | 0 | |
| 111,000 | 17.7 | 0 | |
| 31,993,000 | 99 | 2 | |
| 5,224,000 | 22.8 | 0.3 | |
| 1,889,000 | 3.8 | 0.1 | |
| 8,000 | 0.4 | 0 | |
| 1,231,000 | 4.2 | 0.1 | |
| 946,000 | 5.7 | 0.1 | |
| 7,000 | 2.8 | 0 | |
| 37,000 | 0.9 | 0 | |
| 1,000 | 0 | 0 | |
| 15,075,000 | 98.6 | 1.0 | |
| 78,056,000 | 50.4 | 5.0 | |
| 2,000 | 0 | 0 | |
| 65,000 | 1 | 0 | |
| 2,494,000 | 87.7 | 0.2 | |
| 174,082,000 | 96.3 | 11.1 | |
| 24,000 | 0.7 | 0 | |
| 2,000 | 0 | 0 | |
| 1,000 | 0 | 0 | |
| 1,000 | 0 | 0 | |
| 4,654,000 | 5.1 | 0.3 | |
| 48,000 | 0 | 0 | |
| 15,000 | 0.1 | 0 | |
| 1,000 | 0 | 0 | |
| 1,092,000 | 77.5 | 0.1 | |
| 59,000 | 1.6 | 0 | |
| 66,000 | 0.3 | 0 | |
| 16,482,000 | 11.7 | 1.0 | |
| 182,000 | 1.8 | 0 | |
| 24,949,000 | 97 | 2 | |
| 12,028,000 | 96.0 | 0.8 | |
| 244,000 | 3.2 | 0 | |
| 1,000 | 1.1 | 0 | |
| 4,059,000 | 71.3 | 0.3 | |
| 706,000 | 14.9 | 0 | |
| - | 0 | 0 | |
| 49,000 | 2.4 | 0 | |
| 8,995,000 | 98.5 | 0.6 | |
| 731,000 | 1.5 | 0 | |
| 71,000 | 0.1 | 0 | |
| 650,000 | 1 | 0 | |
| 1,711,000 | 8.5 | 0.1 | |
| 30,121,000 | 71.3 | 1.9 | |
| 83,000 | 15.9 | 0 | |
| 2,000 | 0.2 | 0 | |
| 149,000 | 2 | 0 | |
| 323,000 | 4.3 | 0 | |
| 20,196,000 | 92.2 | 1.3 | |
| 23,000 | 0 | 0 | |
| 5,848,000 | 84.1 | 0.4 | |
| 13,218,000 | 30.2 | 0.8 | |
| 3,930,000 | 5.8 | 0.3 | |
| 809,000 | 12.2 | 0.1 | |
| 78,000 | 5.8 | 0 | |
| 10,216,000 | 99.5 | 0.7 | |
| 73,619,000 | 98 | 4.7 | |
| 4,757,000 | 93.1 | 0.3 | |
| 3,958,000 | 12.1 | 0.3 | |
| 456,000 | 1.0 | 0 | |
| 3,504,000 | 76.2 | 0.2 | |
| 1,647,000 | 2.7 | 0.1 | |
| 2,454,000 | 0.8 | 0.2 | |
| 1,000 | 0 | 0 | |
| 26,469,000 | 96.3 | 1.7 | |
| - | 0 | 0 | |
| 94,000 | 0.3 | 0 | |
| 157,000 | 0.2 | 0 | |
| 510,000 | 99.4 | 0 | |
| 23,363,000 | 99.1 | 1.5 | |
| 58,000 | 0.4 | 0 | |
| 109,000 | 0.9 | 0 | |
| Asia-Pacific | 972,537,000 | 24.1 | 61.9 |
| Middle East-North Africa | 315,322,000 | 91.2 | 20.1 |
| Sub-Saharan Africa | 240,632,000 | 30.1 | 15.3 |
| Europe | 38,112,000 | 5.2 | 2.4 |
| Americas | 4,596,000 | 0.5 | 0.3 |
| World Total | 1,571,198,000 | 22.9 | 100 |
Other religions:
|
|||||
|
||||||||||||||||||||||||||||||||
Islam is the world's second largest religion after Christianity with over 1.0-1.8 billion adherents, comprising 15-25% of the world population[1] while most estimates figures that there are 1.5 billion Muslims worldwide.[2][3]
Islam is the predominant religion in the Middle East, some parts of Africa[4][5] and Asia.[6] Large communities are also found in China, the Balkan Peninsula in Eastern Europe and Russia. There are also large Muslim immigrant communities in other parts of the world, such as Western Europe, where Islam is the second largest religion after Christianity.[7] About 20% of Muslims live in Arab countries,[8] 30% in the Indian subcontinent and 15.6% in Indonesia, the largest Muslim country by population.[9]
Around 30 to 40 countries in the world are Muslim-majority. South Asia and Southeast Asia contain the most populous Muslim countries, with Indonesia, Pakistan, India , and Bangladesh having more than 100 million adherents each.[10] According to U.S. government figures, in 2006 there were 20 million Muslims in China.[11] In the Middle East, the non-Arab countries of Turkey and Iran are the largest Muslim-majority countries; in Africa, Egypt and Nigeria have the most populous Muslim communities.[10]
|
Part of a series on
|
|
Islam in Americas
|
Contents |
Note: Population counts by religious affiliations, are based upon statistical science and are subject to observational error (technically referred to as estimates). Likewise, partisans may seek to bias the estimates. The percentage of Muslim population of each country was taken from the US State Department's International Religious Freedom Report,[12] the CIA World Factbook,[13] and Adherents.com.[14] In cases of conflicting estimates, the average of lowest and highest estimates was calculated. The total population of each country was taken from 2007 estimates on Census.gov.[15]
| Region | Country or Territory | Population (2007) | % Muslim | Total number of Muslims |
|---|---|---|---|---|
| South Asia | Afghanistan | 32,738,376 | 99% [16] | 31,571,023 |
| Southern Europe | Albania | 3,619,778 | 65% - 70%[17][18] | 2,533,845 |
| North Africa | Algeria | 33,769,668 | 99%[19] | 32,999,884 |
| Southern Africa | Angola | 12,531,357 | 0.70% [20] | 85,845 |
| South America | Argentina | 40,482,000 | 1.5%[21] | 604,529 |
| Caucasus | Armenia | 2,968,586 | n/a | n/a |
| Oceania | Australia | 21,007,310 | 1.7%[22][23] | 347,381 |
| Central Europe | Austria | 8,199,783 | 4.2%[24] | 344,391 |
| Caucasus | Azerbaijan | 8,120,247 | 93.4%[25][26] - 96%[27] | 7,584,311 - 7,795,437 |
| Middle East | Bahrain | 708,573 | 81.2% (overall)[28] - 98% (citizen)[29] | 575,361 (citizen)- 463,996 (overall) |
| South Asia | Bangladesh | 156,050,883 | 88.3%[30] - 89.7%[31] | 137,792,930 - 139,977,642 |
| Eastern Europe | Belarus | 9,724,723 | 0.1%[32] | 9,724 |
| Western Europe | Belgium | 10,392,226 | 4%[33] | 415,689 |
| Central America | Belize | 294,385 | 0.58%[34] | 1,707 |
| West Africa | Benin | 8,078,314 | 20%[35] - 24.4%[36][37] | 1,615,663 - 1,971,109 |
| South Asia | Bhutan | 2,327,849 | 0.5% | 11,639 |
| South America | Bolivia | 9,119,152 | 0.01% | 912 |
| Balkans | Bosnia and Herzegovina | 4,552,198 | 40%[38][39] - 45%[40] | 1,820,879 - 2,048,489 |
| Southern Africa | Botswana | 1,815,508 | 0.2%[41] | 3,631 |
| South America | Brazil | 190,010,647 | 0.016%[42] | 30,402 |
| Southeast Asia | Brunei | 374,577 | 64%[43][44] | 239,729 |
| Balkans | Bulgaria | 7,322,858 | 12.2%[45][46][47] | 893,389 |
| West Africa | Burkina Faso | 14,326,203 | 50%[48] - 55%[49] | 7,163,102 - 7,879,412 |
| Central Africa | Burundi | 8,390,505 | 10%[50][51][52] | 839,051 |
| Southeast Asia | Cambodia | 13,995,904 | 3.5% | 489,857 |
| West Africa | Cameroon | 18,060,382 | 20%[53][54] - 22%[55] | 3,612,076 - 3,973,284 |
| North America | Canada | 33,390,141 | 2%[56] | 667,803 |
| Central Africa | Central African Republic | 4,369,038 | 15%[57][58] - 20%[59] | 655,356 - 873,808 |
| Central Africa | Chad | 9,885,661 | 51%[60] | 5,041,678 |
| South America | Chile | 16,284,741 | 0.02% | 3,257 |
| East Asia | China | 1,321,851,888 | 1.5%[61] | 19,827,778 |
| South America | Colombia | 44,379,598 | 0.024%[62] | 10,651 |
| East Africa | Comoros | 711,417 | 98%[63] | 657,822 |
| Central Africa | Republic of the Congo | 3,800,610 | 2%[64][65] | 76,012 |
| Central Africa | Democratic Republic of the Congo | 65,751,512 | 5%[66] - 10%[67][68] | 3,287,576 - 6,575,151 |
| Central America | Costa Rica | 4,133,884 | 0.1% | 4,134 |
| West Africa | Côte d'Ivoire | 18,013,409 | 35% - 40% [69][70][71] | 6,304,693 - 7,205,364 |
| Balkans | Croatia | 4,493,312 | 1.3%[72][73] | 58,413 |
| North America | Cuba | 11,394,043 | 0.003% - 0.03% | 300 - 3,000 [74] |
| Southern Europe | Cyprus | 788,457 | 18%[75][76] | 141,922 |
| Central Europe | Czech Republic | 10,228,744 | 0.1%[77] | 10,229 |
| Western Europe | Denmark | 5,468,120 | 2%[78][79] - 3.7%[80] | 109,362 - 202,320 |
| East Africa | Djibouti | 496,374 | 94%[81][82] - 99%[83] | 466,592 - 491,410 |
| Caribbean | Dominican Republic | 9,365,818 | 0.02% | 1,873 |
| South East Asia | East Timor | 1,084,971 | 1%[84] | 10,850 |
| South America | Ecuador | 13,755,680 | 0.002% | 275 |
| North Africa | Egypt | 83,082,869 | 90%[85][86][87] | 74,774,582 |
| Central America | El Salvador | 6,948,073 | 0.03% | 2,084 |
| East Africa | Eritrea | 4,906,585 | 48%[88] - 60%[89] | 2,189,567 - 2,943,951 |
| Eastern Europe | Estonia | 1,315,912 | 0.4%[90] | 5,264 |
| East Africa | Ethiopia | 85,237,338 | 32.8% [91][92] - 45%[93][94] | 27,957,847 - 38,356,802 |
| Oceania | Fiji | 918,675 | 7%[95][96] | 64,307 |
| Western Europe | Finland | 5,238,460 | 0.40%[97] | 20,654 |
| Western Europe | France | 63,718,187 | 6.9% - 10%[98][99] | 4,396,555 - 6,371,819 |
| West Africa | Gabon | 1,454,867 | 1%[100] | 14,549 |
| West Africa | Gambia | 1,688,359 | 90%[101][102] - 95%[103] | 1,519,523 - 1,603,941 |
| Caucasus | Georgia | 4,646,003 | 9.9%[104][105] | 459,954 |
| Western Europe | Germany | 82,400,996 | 4.9%[106] | 4,413,639 |
| West Africa | Ghana | 22,931,299 | 15.6%[107][108] | 3,577,283 |
| Balkans | Greece | 10,706,290 | 1.3%[109][110] | 139,182 |
| Caribbean | Grenada | 89,971 | 0.3% | 270 |
| Central America | Guatemala | 12,728,111 | 0.008% | 1,018 |
| West Africa | Guinea | 9,947,814 | 85%[111][112] | 8,455,642 |
| West Africa | Guinea-Bissau | 1,472,780 | 45%[113] | 662,751 |
| South America | Guyana | 769,095 | 7.2%[114] | 55,375 |
| Caribbean | Haiti | 8,706,497 | 0.02%[115] | 1,741 |
| Central America | Honduras | 7,483,763 | 0.04% | 2,994 |
| Central Europe | Hungary | 9,956,108 | 0.03% | 3,201[116] |
| Western Europe | Iceland | 301,931 | 0.1% | 302 |
| South Asia | India | 1,166,079,217 | 13.4%[117][118][119] | 156,254,615 |
| Southeast Asia | Indonesia | 240,271,522 | 86.1%[120] - 88.2% [121] | 206,873,780 - 211,919,482 |
| Middle East | Iran | 65,397,521 | 98%[122][123][124] | 64,089,570 |
| Middle East | Iraq | 27,499,638 | 97%[125][126] | 26,674,649 |
| Western Europe | Ireland | 4,109,086 | 0.49%[127][128] | 20,135 |
| Middle East | Israel | 6,426,679 | 12%[129] - 16%[130] | 771,201 - 1,028,269 |
| Western Europe | Italy | 58,147,733 | 1.4%[33] | 814,068 |
| Caribbean | Jamaica | 2,780,132 | 0.2% [131] | 5,560 |
| East Asia | Japan | 127,433,494 | 0.095% [132] | 121,062 |
| Middle East | Jordan | 6,053,193 | 95%[133][134][135] | 5,750,533 |
| Central Asia | Kazakhstan | 15,284,929 | 47%[136][137] | 7,183,917 |
| East Africa | Kenya | 36,913,721 | 10%[138][139] | 3,691,372 |
| East Asia | North Korea | 23,301,725 | 0 | 0% |
| East Asia | South Korea | 49,044,790 | 0.071% | 35,000[140][141][142] |
| Balkans | Kosovo | 2,126,708 | 90%[33][143] | 1,914,037 |
| Middle East | Kuwait | 2,505,559 | 67.5% [144] - 80%[145] | 1,691,252 - 2,004,447 |
| Central Asia | Kyrgyzstan | 5,284,149 | 75% [146] - 80%[147] | 3,963,112 - 4,227,319 |
| Southeast Asia | Laos | 6,521,998 | 0.0065%[148] | 424 |
| Eastern Europe | Latvia | 2,259,810 | 0.017%[149] | 384 |
| Middle East | Lebanon | 4,017,095 | 59.7%[150] | 2,142,570 |
| Southern Africa | Lesotho | 2,125,262 | >1% (approx) | 21,256 |
| West Africa | Liberia | 3,195,931 | 20% [151][152] | 639,186 |
| North Africa | Libya | 6,036,914 | 97%[153][154] | 5,855,807 |
| Eastern Europe | Lithuania | 3,575,439 | 0.075%[155] | 2,682 |
| Western Europe | Luxembourg | 480,222 | 2%[156] | 9,604 |
| Balkans | Republic of Macedonia | 2,055,915 | 32%[157] | 657,893 |
| Southern Africa | Madagascar | 19,448,815 | 7%[158][159] | 1,361,417 |
| Southern Africa | Malawi | 13,603,181 | 12.8%[160] - 20%[161][162] | 1,741,207 - 2,720,636 |
| Southeast Asia | Malaysia | 24,821,286 | 60.4%[163][164] | 14,992,057 |
| South Asia | Maldives | 369,031 | 99.41%[165][166] | 366,853 |
| West Africa | Mali | 11,995,402 | 90%[167] | 10,795,862 |
| North Africa | Mauritania | 3,270,065 | 99.9% | 3,266,795 |
| Southern Africa | Mauritius | 1,250,882 | 17% [168] | 212,650 |
| North America | Mexico | 108,700,891 | 0.26% [169] | 282,622 |
| Eastern Europe | Moldova | 4,328,816 | 0.07% | 3,030 |
| Central Asia | Mongolia | 2,951,786 | 4%[170][171] - 6%[172] | 118,071 - 177,107 |
| Balkans | Montenegro | 684,736 | 18%[173] - 21%[174] | 123,252 - 143,795 |
| North Africa | Morocco | 33,757,175 | 98.7% [175] - 99.9%[176] | 33,318,332 - 33,723,418 |
| Southern Africa | Mozambique | 20,905,585 | 20%[177][178] | 4,181,117 |
| Southeast Asia | Myanmar | 47,373,958 | 4%[179][180] | 1,894,958 |
| Southern Africa | Namibia | 2,055,080 | 1%[181] | 20,055 |
| South Asia | Nepal | 28,901,790 | 4%[182] | 1,156,072 |
| Western Europe | Netherlands | 16,570,613 | 5.5%[183] - 6%[33][184] | 911,384 - 994,237 |
| Oceania | New Caledonia | 221,943 | 4%[185] | 8,878 |
| Oceania | New Zealand | 4,115,771 | 0.58%[186] | 23,871 |
| Central America | Nicaragua | 5,675,356 | 0.008% | 454 |
| West Africa | Niger | 12,894,865 | 80%[187] - 95%[188] | 10,315,892 - 12,250,122 |
| West Africa | Nigeria | 149,229,090 | 50%[189] | 74,614,545 |
| Western Europe | Norway | 4,627,926 | 1.8%[190][191] | 83,303 |
| Middle East | Oman | 3,204,897 | 92.66%[192] | 2,969,658 |
| South Asia | Pakistan | 176,242,949 | 95%[193] - 97%[194][195] | 164,741,924 |
| Central America | Panama | 3,242,173 | 0.3%[196] | 9,727 |
| Oceania | Papua New Guinea | 5,795,887 | 0.035% | 2,029[197] |
| South America | Paraguay | 6,669,086 | 0.008% | 534 |
| South America | Peru | 28,674,757 | 0.003% | 860 |
| Southeast Asia | Philippines | 91,077,287 | 5%[198][199] | 4,553,864 |
| Central Europe | Poland | 38,518,241 | 0.01% | 3,852 |
| Western Europe | Portugal | 10,642,836 | 0.33%[200] | 35,121 |
| Middle East | Qatar | 907,229 | 77.5%[201] | 703,102 |
| Balkans | Romania | 22,276,056 | 0.2%[202] | 44,552 |
| Eastern Europe | Russia | 141,377,752 | 15% - 16%[203] [204] | 20,130,890 - 22,620,440 |
| East Africa | Rwanda | 9,907,509 | 4.6%[205][206] | 455,745 |
| Middle East | Saudi Arabia | 27,601,038 | 90% (overall)[207][208] - 100% (citizen only)[209] | 24,564,924 (citizen)- 22,024,962 (overall) |
| West Africa | Senegal | 12,521,851 | 94%[210][211] - 95%[212] | 11,770,540 - 11,895,758 |
| Balkans | Serbia | 8,023,557 | 3.2%[213][214] | 256,754 |
| East Africa | Seychelles | 81,895 | 0.21%[215] | 172 |
| West Africa | Sierra Leone | 6,144,562 | 60%[216][217] | 3,686,737 |
| Southeast Asia | Singapore | 4,553,009 | 15%[218][219] | 682,951 |
| Central Europe | Slovakia | 5,447,502 | 0.0056% - 0.056%[220] | 305 - 3,051 |
| Central Europe | Slovenia | 2,009,245 | 2.4%[221][222] | 48,222 |
| Oceania | Solomon Islands | 566,842 | 0.04% | 200[223] |
| East Africa | Somalia | 9,118,773 | 99.9%[224] | 9,109,654 |
| Southern Africa | South Africa | 43,997,828 | 1.5%[225] | 659,967 |
| Western Europe | Spain | 40,448,191 | 2.3%[33] | 930,308 |
| South Asia | Sri Lanka | 20,926,315 | 7% [226][227] | 1,464,842 |
| North Africa | Sudan | 39,379,358 | 70%[228][229] | 27,565,551 |
| South America | Suriname | 470,784 | 13.5%[230] - 19.6%[231] | 63,556 - 92,274 |
| Southern Africa | Swaziland | 1,133,066 | 1%[232][233] - 10%[234] | 11,331 - 113,307 |
| Western Europe | Sweden | 9,031,088 | 3% [235] | 270,933 |
| Western Europe | Switzerland | 7,554,661 | 4.3% [236][237] | 324,850 |
| Middle East | Syria | 19,314,747 | 90% [238][239][240] | 17,383,272 |
| East Asia | Taiwan | 22,858,872 | 0.3% [241][242] | 45,717 |
| Central Asia | Tajikistan | 7,076,598 | 90% [243][244] | 6,368,938 |
| East Africa | Tanzania | 39,384,223 | 35%[245] - 40%[246][247] | 13,784,478 - 15,753,689 |
| Southeast Asia | Thailand | 65,068,149 | 4.6% [248][249] | 2,993,135 |
| West Africa | Togo | 5,701,579 | 13.7% [250] - 20%[251] | 781,116 - 1,140,316 |
| Central America | Trinidad and Tobago | 1,056,608 | 5.8% [252][253] | 61,283 |
| North Africa | Tunisia | 10,276,158 | 98% [254] | 10,070,635 |
| Southern Europe | Turkey | 76,805,524 | 99% [255][256] | 76,037,469 |
| Central Asia | Turkmenistan | 5,097,028 | 89% [257][258] | 4,536,355 |
| East Africa | Uganda | 30,262,610 | 12.1% [259][260] | 3,661,775 |
| Eastern Europe | Ukraine | 46,299,862 | 1.1% [261] | 500,000 |
| Middle East | United Arab Emirates | 4,444,011 | 61.75% - 76% [262] | 2,744,177 - 3,377,448 |
| Western Europe | United Kingdom | 60,776,238 | 2.7%[263][264] - 3.3%[265] | 1,640,958 - 2,000,000 |
| North America | United States | 301,139,947 | 0.8%[266] | 2,350,000 |
| Caribbean | Puerto Rico | 3,944,259 | 0.13% [267] | 5,029 |
| South America | Uruguay | 3,460,607 | 0.01% | 346 |
| Central Asia | Uzbekistan | 27,780,059 | 88% [268][269] | 24,446,452 |
| Oceania | Vanuatu | 208,900 | 0.1% | 209[270] |
| South America | Venezuela | 26,023,528 | 0.35% [271] | 91,082 |
| Southeast Asia | Vietnam | 85,262,356 | 0.079% [272] | 67,357 |
| Middle East | West Bank and Gaza | 4,018,332 | 83.74% [273][274] | 3,365,079 |
| North Africa | Western Sahara | 382,617 | 99.8% [275] | 381,852 |
| Middle East | Yemen | 22,230,531 | 99% [276] | 22,008,225 |
| Southern Africa | Zambia | 11,477,447 | less than 1% [277] | 114,774 |
| Southern Africa | Zimbabwe | 12,311,143 | less than 1% [278] | 123,111 |
| Total | 6,671,226,000 | 22.752% - 23.312% | 1,525,532,460 - 1,559,728,143 | |
These percentages were calculated by using the above numbers. The first percentage, 4th column, is the percentage of population that is Muslim in a region (Muslims in the region * 100/total population of the region). The last column shows the Muslim percentage compared to the total Muslim population of the world (Muslims in the region * 100/total Muslim population of the world).
(Note: Egypt, Sudan, and the Arab Maghreb countries are counted as part of North Africa, not Middle East).
| Region | Total Population | Muslims | % Muslim | % of Muslim total |
|---|---|---|---|---|
| Central Africa | 97,665,660 | 15,347,332 | 15.714% | 0.852% |
| East Africa | 283,765,021 | 81,890,564 | 28.859% | 4.497% |
| North Africa | 200,519,502 | 179,623,477 | 89.579% | 12.199% |
| Southern Africa | 54,055,000 | 885,474 | 1.639% | 0.605% |
| West Africa | 265,005,740 | 134,577,785 | 50.783% | 9.077% |
| Total | 901,010,923 | 412,324,632 | 45.762% | 27.23% |
| Region | Total Population | Muslims | % Muslim | % of Muslim total |
|---|---|---|---|---|
| Central Asia | 92,019,166 | 76,105,962 | 82.707% | 5.155% |
| East Asia | 1,527,960,261 | 20,175,162 | 1.320% | 2.683% |
| Middle East | 274,775,527 | 252,219,832 | 91.791% | 17.085% |
| South Asia | 1,437,326,682 | 456,062,641 | 28.947% | 28.184% |
| Southeast Asia | 571,337,070 | 239,566,220 | 41.931% | 16.228% |
| Total | 3,903,418,706 | 1,044,129,817 | 26.749% | 69.336% |
| Region | Total Population | Muslims | % Muslim | % of Muslim total |
|---|---|---|---|---|
| Balkans | 62,241,630 | 6,012,709 | 9.66% | 0.4% |
| Central Europe | 74,510,241 | 521,284 | 0.7% | 0.035% |
| Eastern Europe | 212,821,296 | 21,826,829 | 10.256% | 1.479% |
| Western Europe | 375,832,557 | 13,577,116 | 3.613% | 0.92% |
| Total | 728,571,703 | 44,090,366 | 6.052% | 2.987% |
| Region | Total Population | Muslims | % Muslim | % of Muslim total |
|---|---|---|---|---|
| Caribbean | 23,809,622 | 15,860 | 0.067% | 0.001% |
| Central America | 42,223,849 | 84,035 | 0.199% | 0.006% |
| North America | 446,088,748 | 2,757,265 | 0.618% | 0.347% |
| South America | 371,075,531 | 890,497 | 0.239% | 0.269% |
| Total | 883,197,750 | 3,747,657 | 0.424% | 0.822% |
| Region | Total Population | Muslims | % Muslim | % of Muslim total |
|---|---|---|---|---|
| Oceania | 30,564,520 | 372,968 | 1.22% | 0.025% |
Following is a list of countries with largest Muslim population on left and highest percentage of Muslim population in the country on the right.
| By Population | By Percentage (citizens only) | |||||
|---|---|---|---|---|---|---|
| Rank | Country | Muslim Population | % Muslim | Country | % Muslim | Muslim Population |
| 1 | Indonesia | 207,000,105 | 88.20% | Saudi Arabia | 100% | 26,417,599 |
| 2 | Pakistan | 167,430,801 | 95% | Afghanistan | 99% | 31,571,023 |
| 3 | India | 156,254,615 | 13.4% | Somalia | 100% | 8,591,629 |
| 4 | Bangladesh | 132,446,365 | 88% | Maldives | 99.9% | 348,756 |
| 5 | Turkey | 70,800,000 | 97% | Turkey | 97% | 70,800,000 |
| 6 | Egypt | 70,530,237 | 90% | Western Sahara | 99.8% | 272,461 |
| 7 | Nigeria | 64,385,994 | 45% | Iran | 98% | 67,337,681 |
| 8 | Iran | 64,089,571 | 98% | Algeria | 99% | 32,206,534 |
| 9 | Algeria | 32,999,883 | 99% | Mauritania | 99% | 3,083,772 |
| 10 | Morocco | 32,300,410 | 99% | Yemen | 99% | 20,519,792 |
| 11 | Afghanistan | 31,571,023 | 99% | Tunisia | 99% | 9,974,201 |
| 12 | Saudi Arabia | 26,417,599 | 100% | Oman | 99% | 2,971,567 |
| 13 | Sudan | 26,121,865 | 65% | Comoros | 99% | 664,534 |
