![]() |
|||
Nickname(s) | The Azzurri | ||
---|---|---|---|
Association | Federazione Italiana Sport del Ghiaccio | ||
Head coach | ![]() |
||
Assistants | ![]() ![]() |
||
Most games | Lucio Topatigh (243) | ||
Top scorer | Lucio Topatigh (131) | ||
IIHF ranking | 14 | ||
Highest IIHF ranking | 13 (2007) | ||
Lowest IIHF ranking | 19 (first in 2004) | ||
Team colours | |||
|
|||
First international | |||
![]() ![]() (Milan, Italy; March 14, 1924) |
|||
Biggest win | |||
![]() ![]() (Düsseldorf, Germany; March 1, 1955) |
|||
Biggest defeat | |||
![]() ![]() (St. Moritz, Switzerland; February 1, 1948) |
|||
IIHF World Championships | |||
Appearances | 22 (first in 1930) | ||
Best result | 4th (1953) | ||
IIHF European Championships | |||
Appearances | 3 | ||
Best result | 4th: 1 - 1929 | ||
Olympics | |||
Appearances | 9 (first in 1936) | ||
International record (W-L-T) | |||
307-374-80 |
The Italian men's national ice hockey team is the national ice hockey team of Italy, and is controlled by the Federazione Italiana Sport del Ghiaccio (FISG), a member of the International Ice Hockey Federation.
Contents |
Goaltenders
Defensemen
Forwards
Coaches
Goaltenders
Defensemen
Forwards
Coaches
|
|