![]() |
|
| Born | January 16, 1981 , Edmonton, AB, CAN |
| Height Weight |
6 ft 0 in (1.83 m) 200 lb (91 kg; 14 st 4 lb) |
| Position | Winger/centre |
| Shoots | Right |
| NHL team F. teams |
Toronto Maple Leafs New York Rangers Phoenix Coyotes Los Angeles Kings Calgary Flames |
| NHL Draft | 9th overall, 1999 New York Rangers |
| Playing career | 2001 – present |
Jamie Lundmark (born January 16, 1981 in Edmonton, Alberta) is a professional ice hockey player with the Toronto Maple Leafs of the National Hockey League (NHL).
Contents |
Lundmark was drafted in the 1st round, 9th overall by the New York Rangers in the 1999 NHL Entry Draft out of the Moose Jaw Warriors. Lundmark also played junior hockey with the AJHL's St. Albert Saints and the Seattle Thunderbirds.
Lundmark has played professionally with the New York Rangers as well as the American Hockey League's Hartford Wolf Pack and San Antonio Rampage, as well as playing in Italy during the 2004–05 NHL lockout. His previous NHL team was the Phoenix Coyotes, and he returned to play 38 games for the Coyotes before being traded to the Calgary Flames.
On January 29, 2007, he was traded, along with a fourth-round draft choice in the 2007 NHL Entry Draft and a second-round draft choice in the 2008 NHL Entry Draft, from the Flames to the Los Angeles Kings in exchange for former Flame Craig Conroy.[1]
On July 27, 2007, Lundmark signed a one-year contract with HC Dynamo Moscow of the Russian Super League.[2] In December, 2007, Lundmark left HC Dynamo Moscow, and returned to North America, joining the Lake Erie Monsters of the AHL.
On July 16, 2008, Lundmark was signed to a one-year, two way deal by the Calgary Flames of the National Hockey League.[3] This marks Lundmark's second stint with the Flames organization, during which he has spent most of his time with the Quad City Flames of the AHL while serving as an occasional injury call up to the NHL.
On February 13, 2010, Lundmark was claimed off waivers from Calgary by the Toronto Maple Leafs.[4]
On March 13, 2010 Lundmark scored his first goal as a Toronto Maple Leaf.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1996–97 | St. Albert Saints | AJHL | 35 | 10 | 9 | 19 | 8 | — | — | — | — | — | ||
| 1997–98 | St. Albert Saints | AJHL | 57 | 33 | 58 | 91 | 171 | 19 | 13 | 18 | 31 | 5 | ||
| 1998–99 | Moose Jaw Warriors | WHL | 70 | 40 | 51 | 91 | 121 | 11 | 5 | 4 | 9 | 24 | ||
| 1999–00 | Moose Jaw Warriors | WHL | 37 | 21 | 27 | 48 | 33 | — | — | — | — | — | ||
| 2000–01 | Seattle Thunderbirds | WHL | 52 | 35 | 42 | 77 | 49 | 9 | 4 | 4 | 8 | 16 | ||
| 2001–02 | Hartford Wolf Pack | AHL | 79 | 27 | 32 | 59 | 56 | 10 | 3 | 4 | 7 | 16 | ||
| 2002–03 | Hartford Wolf Pack | AHL | 22 | 9 | 9 | 18 | 18 | 2 | 0 | 0 | 0 | 0 | ||
| 2002–03 | New York Rangers | NHL | 55 | 8 | 11 | 19 | 16 | — | — | — | — | — | ||
| 2003–04 | New York Rangers | NHL | 56 | 2 | 8 | 10 | 33 | — | — | — | — | — | ||
| 2004–05 | Hartford Wolf Pack | AHL | 64 | 14 | 27 | 41 | 146 | 6 | 2 | 4 | 6 | 8 | ||
| 2004–05 | HC Bolzano | Italy | 14 | 9 | 9 | 18 | 22 | — | — | — | — | — | ||
| 2005–06 | New York Rangers | NHL | 3 | 1 | 0 | 1 | 6 | — | — | — | — | — | ||
| 2005–06 | San Antonio Rampage | AHL | 4 | 1 | 2 | 3 | 2 | — | — | — | — | — | ||
| 2005–06 | Phoenix Coyotes | NHL | 38 | 5 | 13 | 18 | 36 | — | — | — | — | — | ||
| 2005–06 | Calgary Flames | NHL | 12 | 4 | 6 | 10 | 20 | 4 | 0 | 1 | 1 | 7 | ||
| 2006–07 | Calgary Flames | NHL | 39 | 0 | 4 | 4 | 31 | — | — | — | — | — | ||
| 2006–07 | Los Angeles Kings | NHL | 29 | 7 | 2 | 9 | 25 | — | — | — | — | — | ||
| 2007–08 | HC Dynamo Moscow | RSL | 17 | 2 | 1 | 3 | 31 | — | — | — | — | — | ||
| 2007–08 | Lake Erie Monsters | AHL | 51 | 13 | 20 | 33 | 71 | — | — | — | — | — | ||
| 2008–09 | Quad City Flames | AHL | 54 | 15 | 37 | 52 | 31 | — | — | — | — | — | ||
| 2008–09 | Calgary Flames | NHL | 27 | 8 | 8 | 16 | 17 | 2 | 0 | 0 | 0 | 0 | ||
| NHL totals | 259 | 35 | 52 | 87 | 184 | 6 | 0 | 1 | 1 | 7 | ||||
| Medal record | ||
|---|---|---|
| Competitor for |
||
| Ice hockey | ||
| World Junior Championships | ||
| Bronze | 2000 Umea | Ice hockey |
| Bronze | 2001 Moscow | Ice hockey |
Played for Canada in:
International statistics
| Year | Team | Comp | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 2000 | Canada | WJC | 7 | 2 | 3 | 5 | 0 |
| 2001 | Canada | WJC | 7 | 4 | 3 | 7 | 6 |
| Junior int'l totals | 14 | 6 | 6 | 12 | 6 | ||
|
|||||
|
|