![]() |
|||
| Personal information | |||
|---|---|---|---|
| Date of birth | 17 July 1960 | ||
| Place of birth | Utrecht, Netherlands | ||
| Playing position | Manager (former Midfielder) | ||
| Senior career* | |||
| Years | Team | Apps†| (Gls)†|
| 1980–1986 | FC Utrecht | 168 | (21) |
| 1986–1992 | AFC Ajax | 150 | (21) |
| 1992–1994 | FC Bayern Munich | 66 | (6) |
| 1994–1996 | PSV Eindhoven | 52 | (5) |
| National team | |||
| 1982–1994 | Netherlands | 70 | (4) |
| Teams managed | |||
| 1996–1997 | FC Utrecht (assistant) | ||
| 1997 | FC Utrecht (caretaker) | ||
| 1997–1998 | AFC Ajax (youth) | ||
| 1998–2000 | AFC Ajax | ||
| 2001–2006 | Rangers (assistant) | ||
| 2006–2007 | PSV Eindhoven (assistant) | ||
| 2007 | PSV Eindhoven (caretaker) | ||
| 2008–2009 | PSV Eindhoven (assistant) | ||
| 2009– | FC Utrecht (assistant) | ||
| * Senior club appearances and goals counted for the domestic league only. †Appearances (Goals). |
|||
Jan Wouters (born 17 July 1960 in Utrecht, Netherlands) is a former professional football midfielder. He used to play defensive midfielder and was Dutch Footballer of the Year in 1990.
Wouters played for several clubs including PSV, FC Utrecht, Bayern Munich and Ajax Amsterdam. He was also a Dutch international (70 caps, 4 goals) and was hugely influential in 1988 when the Netherlands won the European Football Championship.
He was coach of Scottish Premier League club Rangers under Dick Advocaat and then Alex McLeish. He left Rangers at the end of the 2005–06 season along with McLeish and Andy Watson.
Jan Wouters is infamous to England supporters after elbowing Paul Gascoigne and fracturing his cheekbone during a World Cup qualifier in 1993 at Wembley. Paul Gascoigne was forced to wear a Phantom of the Opera style facemask to protect his fractured cheekbone until his injury healed. The following day, the 'Daily Mirror' newspaper labelled Wouters a "Dutch thug". The match was drawn 2-2 and ended England's hopes of qualifying for the 1994 World Cup finals in the U.S.A., despite England leading the match 2-0.
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Netherlands | League | KNVB Cup | League Cup | Europe | Total | |||||||
| 1980–81 | Utrecht | Eredivisie | 19 | 1 | ||||||||
| 1981–82 | 33 | 4 | ||||||||||
| 1982–83 | 27 | 6 | ||||||||||
| 1983–84 | 31 | 4 | ||||||||||
| 1984–85 | 25 | 1 | ||||||||||
| 1985–86 | 33 | 5 | ||||||||||
| 1986–87 | Ajax | Eredivisie | 32 | 4 | ||||||||
| 1987–88 | 28 | 4 | ||||||||||
| 1988–89 | 22 | 0 | ||||||||||
| 1989–90 | 28 | 5 | ||||||||||
| 1990–91 | 30 | 5 | ||||||||||
| 1991–92 | 10 | 1 | ||||||||||
| Germany | League | DFB-Pokal | Premiere Ligapokal | Europe | Total | |||||||
| 1991–92 | Bayern Munich | Bundesliga | 17 | 1 | ||||||||
| 1992–93 | 33 | 4 | ||||||||||
| 1993–94 | 18 | 1 | ||||||||||
| Netherlands | League | KNVB Cup | League Cup | Europe | Total | |||||||
| 1993–94 | PSV Eindhoven | Eredivisie | 10 | 1 | ||||||||
| 1994–95 | 22 | 1 | ||||||||||
| 1995–96 | 20 | 3 | ||||||||||
| Total | Netherlands | 370 | 45 | |||||||||
| Germany | 68 | 6 | ||||||||||
| Career Total | 438 | 51 | ||||||||||
|
|||||
|
|||||||||||||||||||||||
| Jan Wouters | |
| [[File:|150px]] | |
| Personal information | |
|---|---|
| Full name | Jan Wouters |
| Date of birth | 17 July 1960 |
| Place of birth | Utrecht, Netherlands |
| Height | 1.75 m (5 ft 9 in) |
| Playing position | Midfielder (retired) |
| Senior clubs | |
| Years | Club |
| 1980-1986 1986-1991 1992-1993 1994-1996 | Utrecht Ajax Bayern Munich PSV Eindhoven |
| National team | |
| 1982-1994 | Netherlands |
| Teams managed | |
| 1997 1998-2000 2007 | Utrecht Ajax PSV Eindhoven |
Jan Wouters (born 17 July 1960) is a former Dutch football player. He has played for Netherlands national team.
| Club Performance | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Netherlands | League | |||
| 1980/81 | Utrecht | Eredivisie | 19 | 1 |
| 1981/82 | 33 | 4 | ||
| 1982/83 | 27 | 6 | ||
| 1983/84 | 31 | 4 | ||
| 1984/85 | 25 | 1 | ||
| 1985/86 | 33 | 5 | ||
| 1986/87 | Ajax | Eredivisie | 32 | 4 |
| 1987/88 | 28 | 4 | ||
| 1988/89 | 22 | 0 | ||
| 1989/90 | 28 | 5 | ||
| 1990/91 | 30 | 5 | ||
| 1991/92 | 10 | 1 | ||
| Germany | League | |||
| 1991/92 | Bayern Munich | Bundesliga | 17 | 1 |
| 1992/93 | 33 | 4 | ||
| 1993/94 | 18 | 1 | ||
| Netherlands | League | |||
| 1993/94 | PSV Eindhoven | Eredivisie | 10 | 1 |
| 1994/95 | 22 | 1 | ||
| 1995/96 | 20 | 3 | ||
| Country | Netherlands | 370 | 45 | |
| Germany | 68 | 6 | ||
| Total | 438 | 51 | ||
| Netherlands national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1982 | 1 | 0 |
| 1983 | 0 | 0 |
| 1984 | 0 | 0 |
| 1985 | 0 | 0 |
| 1986 | 7 | 0 |
| 1987 | 3 | 0 |
| 1988 | 10 | 1 |
| 1989 | 5 | 2 |
| 1990 | 11 | 0 |
| 1991 | 6 | 0 |
| 1992 | 13 | 1 |
| 1993 | 7 | 0 |
| 1994 | 7 | 0 |
| Total | 70 | 4 |
| |||||
| |||||
|
|