| 133rd | Top people from Rochester, New York |
| Born |
April 15, 1976 , Rochester, New York, United States |
|
Height Weight |
6 ft 4 in (1.93 m) 220 lb (100 kg; 15 st 10 lb) |
| Position | Centre |
| Shoots | Right |
|
N/A team F. teams |
Free Agent NHL Edmonton Oilers Tampa Bay Lightning AHL Cape Breton Oilers Hamilton Bulldogs St. John's Maple Leafs Springfield Falcons Lowell Lock Monsters IHL San Antonio Dragons Cleveland Lumberjacks ECHL South Carolina Stingrays Las Vegas Wranglers Fresno Falcons Trenton Devils FNL Pelicans Ilves Swiss-B EHC Biel |
| NHL Draft |
4th overall, 1994 Edmonton Oilers |
| Career | 1994 – present |
Jason Bonsignore (b. April 15, 1976 in Rochester, New York) is a professional ice hockey forward, who is currently a free agent. He was drafted in the first round of the 1994 NHL Entry Draft, 4th overall, by the Edmonton Oilers. He was the highest draft choice in the history of the Oilers as of 94 but his career has always been overshadowed by that of Edmonton's other first round choice, two picks later at 6th overall, Ryan Smyth.
Contents |
Bonsignore was drafted from the OHL's Sudbury Wolves, and remained in the Oilers organization until a blockbuster trade sent him to the Tampa Bay Lightning. He played fairly well in Tampa Bay, finishing as the team's leading rookie scorer his first year and was IHL player of the week in one quick stint with Cleveland. In his second season with Tampa the team was sold twice and although he finished the year as a regular with the Lightning, like most of the rest of the team, he was not resigned in the off-season. Bonsignore then signed with Toronto and was a late cut at training camp the following year and ended up playing for St Johns but suffered two serious injuries around Christmas, the second injury was a season ending ankle injury, and asked for a release. At the time of his release he was second on the team in scoring. He then decided to sit out the next two years with personal problems and burnout. After leaving hockey for two seasons,he mounted a successful comeback in the AHL and signed with the Phoenix Coyotes, but was always unable to earn another NHL shot, although he was outstanding in a brief stint in Switzerland. He tried out with the NHL's Atlanta Thrashers in 2003 but was released towards the end of training camp [1].
Bonsignore sat out most of the 2004-2005 season to be with his pregnant wife, who was having complications, and to see what happened with the NHL lockout but decided to play in the ECHL with Las Vegas near the end of the year to keep in shape.
For the 2005–06 season, Bonsignore headed to Europe. He completed a tryout with the Pelicans in the Finnish SM-liiga, where he had a hat-trick in only his second game but subsequently signed on for another tryout with Ilves where there was a money dispute from the time he arrived. He moved on to play in Trondheim, Norway but suffered a seriously torn groin the first practice with the team which he continued to play on despite the team not paying the players all of their money. The groin became worse and worse to the point where he left and the team still owed him money and had not paid their players in full.
Bonsignore missed the entire 2006-07 season with complications from the groin injury.
In 2007–08, Bonsignore returned to North America, where he tried to rehabilitate for a few games with the Fresno Falcons. At the time the New Jersey Devils organization showed a bit of interest in him and Bonsignore was traded for future considerations to the Trenton Devils. He finished the year in Trenton but has not played since.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1992–93 | Newmarket Royals | OHL | 66 | 22 | 20 | 42 | 6 | 7 | 0 | 3 | 3 | 0 | ||
| 1993–94 | Newmarket Royals | OHL | 17 | 7 | 17 | 24 | 22 | - | - | - | - | - | ||
| 1993–94 | Niagara Falls Thunder | OHL | 41 | 15 | 47 | 62 | 41 | - | - | - | - | - | ||
| 1994–95 | Niagara Falls Thunder | OHL | 26 | 12 | 21 | 33 | 51 | - | - | - | - | - | ||
| 1994–95 | Sudbury Wolves | OHL | 23 | 15 | 14 | 29 | 45 | 17 | 13 | 10 | 23 | 12 | ||
| 1994–95 | Edmonton Oilers | NHL | 1 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | ||
| 1995–96 | Sudbury Wolves | OHL | 18 | 10 | 16 | 26 | 37 | - | - | - | - | - | ||
| 1995–96 | Cape Breton Oilers | AHL | 12 | 1 | 4 | 5 | 12 | - | - | - | - | - | ||
| 1995–96 | Edmonton Oilers | NHL | 20 | 0 | 2 | 2 | 4 | -- | -- | -- | -- | -- | ||
| 1996–97 | Hamilton Bulldogs | AHL | 78 | 21 | 33 | 54 | 78 | 7 | 0 | 0 | 0 | 2 | ||
| 1997–98 | Hamilton Bulldogs | AHL | 8 | 0 | 2 | 2 | 14 | -- | -- | -- | -- | -- | ||
| 1997–98 | Tampa Bay Lightning | NHL | 35 | 2 | 8 | 10 | 22 | -- | -- | -- | -- | -- | ||
| 1997–98 | San Antonio Dragons | IHL | 22 | 3 | 8 | 11 | 34 | -- | -- | -- | -- | -- | ||
| 1997–98 | Cleveland Lumberjacks | IHL | 6 | 4 | 0 | 4 | 32 | 8 | 1 | 1 | 2 | 20 | ||
| 1998–99 | Tampa Bay Lightning | NHL | 23 | 0 | 3 | 3 | 8 | -- | -- | -- | -- | -- | ||
| 1998–99 | Cleveland Lumberjacks | IHL | 48 | 14 | 19 | 33 | 68 | -- | -- | -- | -- | -- | ||
| 1999–00 | St. John's Maple Leafs | AHL | 29 | 6 | 13 | 19 | 30 | -- | -- | -- | -- | -- | ||
| 2002–03 | Springfield Falcons | AHL | 37 | 9 | 12 | 21 | 39 | -- | -- | -- | -- | -- | ||
| 2002–03 | Lowell Lock Monsters | AHL | 12 | 1 | 4 | 5 | 8 | -- | -- | -- | -- | -- | ||
| 2003–04 | South Carolina Stingrays | ECHL | 5 | 2 | 5 | 7 | 2 | -- | -- | -- | -- | -- | ||
| 2003–04 | Biel | Swiss | 9 | 9 | 3 | 12 | 6 | -- | -- | -- | -- | -- | ||
| 2004–05 | South Carolina Stingrays | ECHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 2004–05 | Las Vegas Wranglers | ECHL | 18 | 4 | 8 | 12 | 51 | -- | -- | -- | -- | -- | ||
| 2005–06 | Pelicans | SM-liiga | 7 | 4 | 1 | 5 | 18 | -- | -- | -- | -- | -- | ||
| 2005–06 | Ilves | SM-liiga | 4 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | ||
| NHL totals | 79 | 3 | 13 | 16 | 34 | -- | -- | -- | -- | -- | ||||
| Preceded by Nick Stajduhar |
Edmonton Oilers first
round draft pick 1994 |
Succeeded by Steve Kelly |
|
|||||
|
|