| Born |
September 1, 1983 , Vermilion, AB, CAN |
|
Height Weight |
6 ft 3 in (1.91 m) 215 lb (98 kg; 15 st 5 lb) |
| Position | Defence |
| Shoots | Left |
|
NHL team F. teams |
Dallas
Stars St. Louis Blues |
| NHL Draft |
27th overall, 2001 Philadelphia Flyers |
| Career | 2003 – present |
Jeff Woywitka (born September 1, 1983 in Vermilion, Alberta, Canada) is a professional ice hockey defenceman who currently plays for the Dallas Stars of the NHL.
Contents |
Woywitka was drafted from the Red Deer Rebels in the 1st round, 27th overall by the Philadelphia Flyers in the 2001 NHL Entry Draft.
In 2005, he was traded by the Edmonton Oilers along with Eric Brewer and Doug Lynch to the St. Louis Blues for 2000 league MVP, Chris Pronger.[1] On July 7, 2009 Woywitka signed a 2 year contract with the Dallas Stars
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1999–00 | Red Deer Rebels | WHL | 67 | 4 | 12 | 16 | 40 | 4 | 0 | 3 | 3 | 2 | ||
| 2000–01 | Red Deer Rebels | WHL | 72 | 7 | 28 | 35 | 113 | 22 | 2 | 8 | 10 | 25 | ||
| 2001–02 | Red Deer Rebels | WHL | 72 | 14 | 23 | 37 | 109 | 23 | 2 | 10 | 12 | 22 | ||
| 2002–03 | Red Deer Rebels | WHL | 57 | 16 | 36 | 52 | 65 | 23 | 1 | 9 | 10 | 25 | ||
| 2003–04 | Philadelphia Phantoms | AHL | 29 | 0 | 6 | 6 | 51 | — | — | — | — | — | ||
| 2003–04 | Toronto Roadrunners | AHL | 53 | 4 | 18 | 22 | 41 | 3 | 0 | 0 | 0 | 2 | ||
| 2004–05 | Edmonton Roadrunners | AHL | 80 | 6 | 20 | 26 | 84 | — | — | — | — | — | ||
| 2005–06 | St. Louis Blues | NHL | 26 | 0 | 2 | 2 | 25 | — | — | — | — | — | ||
| 2005–06 | Peoria Rivermen | AHL | 53 | 1 | 14 | 15 | 58 | 4 | 0 | 0 | 0 | 4 | ||
| 2006–07 | Peoria Rivermen | AHL | 41 | 0 | 18 | 18 | 20 | — | — | — | — | — | ||
| 2006–07 | St. Louis Blues | NHL | 34 | 1 | 6 | 7 | 12 | — | — | — | — | — | ||
| 2007–08 | Peoria Rivermen | AHL | 52 | 10 | 20 | 30 | 35 | — | — | — | — | — | ||
| 2007–08 | St. Louis Blues | NHL | 27 | 2 | 6 | 8 | 12 | — | — | — | — | — | ||
| 2008–09 | St. Louis Blues | NHL | 65 | 3 | 15 | 18 | 57 | 4 | 0 | 0 | 0 | 0 | ||
| 2008–09 | Peoria Rivermen | AHL | 7 | 0 | 7 | 7 | 2 | — | — | — | — | — | ||
| NHL totals | 152 | 6 | 29 | 35 | 106 | 4 | 0 | 0 | 0 | 0 | ||||
| Preceded by Justin Williams |
Philadelphia
Flyers' first round draft pick 2001 |
Succeeded by Joni Pitkanen |
|
|