| Joppolo | |||
|---|---|---|---|
| — Comune — | |||
| Comune di Joppolo | |||
|
|||
![]()
Joppolo
|
|||
| Coordinates: 38°35′N 15°54′E / 38.583°N 15.9°E | |||
| Country | Italy | ||
| Region | Calabria | ||
| Province | Vibo Valentia (VV) | ||
| Frazioni | Caroniti, Coccorinello, Coccorino, Monte Poro | ||
| Government | |||
| - Mayor | Salvatore Giuseppe Vecchio | ||
| Area | |||
| - Total | 15.3 km2 (5.9 sq mi) | ||
| Population (2007[1]) | |||
| - Total | 2,140 | ||
| - Density | 139.9/km2 (362.3/sq mi) | ||
| - Demonym | Joppolesi | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 89863 | ||
| Dialing code | 0963 | ||
Joppolo (Greek: Iambolos) is a comune (municipality) in the Province of Vibo Valentia in the Italian region Calabria, located about 70 km southwest of Catanzaro and about 20 km southwest of Vibo Valentia.
|
|||||||
|
|