| Releases | ||
|---|---|---|
| ↙Studio albums | 13 | |
| ↙Live albums | 3 | |
| ↙Compilation albums | 9 | |
| ↙Extended plays | 1 | |
| ↙Singles | 59 | |
| ↙Video albums | 7 | |
| ↙Music videos | 18 | |
| ↙Soundtracks | 1 | |
This article presents the discography of American rock band Journey. Over the years they have released 13 studio albums, three live albums, nine compilation albums and 59 singles.
Contents |
| Year | Album details | Peak chart positions[1][2][3][4][5][6] | Certifications (sales threshold) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | US Rock | US Indie | NOR | SWE | SWI | NL | GER | UK | MEX | NZ | JPN | CAN | PHI | |||
| 1975 | Journey
|
138 | — | — | — | — | — | — | — | — | — | — | 72 | — | — |
|
| 1976 | Look into the Future
|
100 | — | — | — | — | — | — | — | — | — | — | 58 | — | — |
|
| 1977 | Next
|
85 | — | — | — | 47 | — | — | — | — | — | — | — | — | — | |
| 1978 | Infinity
|
21 | — | — | — | 37 | — | — | — | — | — | — | — | 24 | — | |
| 1979 | Evolution
|
20 | — | — | — | 36 | — | — | — | 100 | — | — | 70 | 37 | — |
|
| 1980 | Departure
|
8 | — | — | — | — | — | — | — | — | — | — | 61 | 48 | — |
|
| 1981 | Escape
|
1 | — | — | — | — | — | — | — | 32 | — | 36 | 26 | 6 | — |
|
| 1983 | Frontiers
|
2 | — | — | 12 | 21 | — | — | — | 6 | — | — | 3 | 10 | — |
|
| 1986 | Raised on Radio
|
4 | — | — | — | 16 | 26 | — | — | 22 | — | — | 4 | 39 | — |
|
| 1996 | Trial by Fire
|
3 | — | — | — | 24 | — | 89 | 44 | — | — | — | 6 | 16 | — |
|
| 2001 | Arrival
|
56 | — | — | — | — | — | — | 15 | — | — | — | 19 | — | — |
|
| 2005 | Generations
|
170 | — | — | — | 39 | — | — | 36 | — | — | — | 20 | — | — |
|
| 2008 | Revelation
|
5 | 2 | 1 | 97 | 28 | 89 | 51 | 35 | 68 | 92 | — | — | — | 1 |
|
| "—" denotes releases that did not chart | ||||||||||||||||
| Year | Album | Peak chart positions | Certifications | ||
|---|---|---|---|---|---|
| US | JPN | CAN | |||
| 1981 | Captured
|
9 | 75 | 9 | |
| 1998 | Greatest Hits Live
|
79 | 40 | — |
|
| 2005 | Live in Houston 1981: The Escape Tour
|
— | — | — |
|
| "—" denotes releases that did not chart | |||||
| Year | Album | Peak chart positions | Certifications | |||||
|---|---|---|---|---|---|---|---|---|
| US | IRE | NOR | JPN | UK | CHL | |||
| 1980 | In the Beginning
|
152 | — | — | — | — | — | |
| 1988 | Star-Box (Japan only)
|
— | — | — | 32 | — | — |
|
| 1988 | Greatest Hits
|
8 | 11 | 30 | 82 | 12 | 1 | |
| 1991 | The Ballade
|
— | — | — | — | — | — | |
| 1992 | Time3
|
90 | — | — | — | — | — |
|
| 2001 | The Journey Continues
|
— | — | — | 48 | — | — |
|
The Essential Journey
|
47 | 71 | — | — | — | — |
|
|
| 2004 | Open Arms - Greatest Hits (Japan only)
|
— | — | — | 44 | — | — |
|
| 2009 | Don't Stop Believin' - The Best of Journey (UK only)
|
— | — | — | — | 73 | — | |
| "—" denotes releases that did not chart | ||||||||
| Year | Title | Charts | Certifications |
|---|---|---|---|
| JPN | |||
| 2002 | Red 13
|
88 |
| Year | Single | Peak chart positions[1][7][8][9][10][11] | Album | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | US Main | US AC | UK | NL | SWE | NZ | IRE | JPN | CAN | FRA | GER | SA | POL | |||
| 1975 | "To Play Some Music" | — | — | — | — | — | — | — | — | — | — | — | - | — | — | Journey |
| "Of a Lifetime" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| "In My Lonely Feeling" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| "Mystery Mountain" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1976 | "Midnight Dreamer" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Look into the Future |
| "On a Saturday Nite" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| "I'm Gonna Leave You" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| "She Makes Me (Feel Alright)" | — | — | — | — | — | — | — | — | — | — | — | - | — | — | ||
| "Anyway" | — | 32 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1977 | "Look into the Future" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| "Spaceman" | — | 19 | — | — | — | — | — | — | — | — | — | — | — | — | Next | |
| "People" | — | 27 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| "Nickel and Dime" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| "I Would Find You" | — | 28 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1978 | "Wheel in the Sky" | 57 | 13 | — | — | — | — | — | — | — | 45 | 9 | — | 12 | — | Infinity |
| "Feeling That Way"/"Anytime" | 83 | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| "Lights" | 68 | 24 | - | — | — | — | — | — | — | — | — | — | — | — | ||
| 1979 | "Just the Same Way" | 58 | 5 | — | — | — | — | — | — | — | 80 | — | — | — | — | Evolution |
| "Lovin', Touchin', Squeezin'" | 16 | — | - | — | — | — | 37 | — | — | 6 | — | — | — | — | ||
| "Lovin' You is Easy" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1980 | "Too Late" | 70 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| "Any Way You Want It" | 23 | 1 | - | — | — | — | — | — | — | 5 | — | — | — | — | Departure | |
| "Walks Like a Lady" | 32 | — | — | — | — | — | — | — | — | 15 | — | — | — | — | ||
| "Good Morning Girl"/"Stay Awhile" | 55 | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1981 | "The Party's Over (Hopelessly in Love)" | 34 | 2 | — | — | — | — | — | — | — | 24 | — | — | — | — | Captured |
| "Dixie Highway" | — | 30 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| "Who's Crying Now" | 4 | 4 | 14 | 46 | — | — | — | — | — | 2 | 4 | — | — | — | Escape | |
| "Stone in Love" | — | 13 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| "Don't Stop Believin'" | 9 | 8 | — | 6 | 50 | 45 | — | 4 | — | 2 | — | 21 | — | — | ||
| 1982 | "Open Arms" | 2 | 35 | 7 | — | — | — | 49 | — | — | 2 | — | — | — | — | |
| "Still They Ride" | 19 | 4 | 37 | — | — | — | — | — | — | — | — | — | — | — | ||
| "Only Solutions" | — | 22 | — | — | — | — | — | — | — | — | — | — | — | — | Tron (soundtrack) | |
| 1983 | "Separate Ways (Worlds Apart)" | 8 | 1 | - | — | — | — | — | — | 50 | 3 | 3 | — | 17 | 15 | Frontiers |
| "Faithfully" | 12 | — | 24 | — | — | — | — | — | — | 10 | — | — | — | — | ||
| "After the Fall" | 23 | 30 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| "Send Her My Love" | 23 | — | 27 | — | — | — | — | — | — | — | 9 | — | — | — | ||
| "Ask the Lonely" | — | 3 | — | — | — | — | — | — | — | — | 7 | — | — | — | Two of a Kind (soundtrack) | |
| 1984 | "Chain Reaction" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Frontiers |
| 1985 | "Only the Young" | 9 | 3 | — | — | — | — | — | — | — | 11 | 8 | — | — | — | Vision Quest (soundtrack) |
| 1986 | "Be Good to Yourself" | 9 | 2 | — | 90 | — | — | — | — | — | 43 | — | — | — | — | Raised on Radio |
| "Suzanne" | 17 | 11 | — | — | — | — | — | — | — | 87 | — | — | — | — | ||
| "Girl Can't Help It" | 17 | 9 | — | — | — | — | — | — | — | 60 | 9 | — | — | — | ||
| "Raised on Radio" | — | 27 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1987 | "I'll Be Alright Without You" | 14 | 26 | 7 | — | — | — | — | — | — | 57 | 9 | — | — | — | |
| "Why Can't This Night Go on Forever" | 60 | — | 24 | — | — | — | — | — | — | — | — | — | — | — | ||
| 1989 | "Who's Crying Now" (re-issue) | — | — | — | 83 | — | — | — | — | — | — | — | — | — | — | Non-album song |
| 1993 | "Lights" (live) | 74 | — | 30 | — | — | — | — | — | — | — | — | — | — | — | Time3 |
| "Natural Thing" | — | 32 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1996 | "When You Love a Woman" | 12 | — | 1 | — | — | — | — | — | 6 | 3 | 49 | 49 | — | — | Trial by Fire |
| "Message of Love" | — | 18 | — | — | — | — | — | — | 71 | 36 | — | — | — | — | ||
| "Can't Tame the Lion" | — | 33 | — | — | — | — | — | — | — | 86 | — | — | — | — | ||
| "If He Should Break Your Heart" | 38 | — | 21 | — | — | — | — | — | — | 13 | — | — | — | — | ||
| 2001 | "Higher Place" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Arrival |
| "All the Way" | — | — | 22 | — | — | — | — | — | — | — | — | — | — | — | ||
| "With Your Love" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2005 | "The Place in Your Heart" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Generations |
| 2008 | "After All These Years" | — | — | 9 | — | — | — | — | — | — | — | — | — | — | — | Revelation |
| "Never Walk Away" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| "Where Did I Lose Your Love" | — | — | 19 | — | — | — | — | — | — | — | — | — | — | — | ||
| "—" denotes releases that did not chart | ||||||||||||||||
| Year | Album |
|---|---|
| 1980 | Dream, After Dream
|
| Year | Title |
|---|---|
| 1980 | Dream, After Dream
|
Caddyshack
|
|
| 1981 | Heavy Metal Soundtrack
|
| 1982 | The Last American Virgin Soundtrack
|
Tron Soundtrack
|
|
| 1983 | Two of a Kind Soundtrack
|
Risky Business Soundtrack
|
|
| 1984 | Vision Quest Soundtrack
|
| 1987 | White Water Summer
|
North Shore
|
|
| 1998 | The Wedding Singer Soundtrack
|
| Armageddon: The Album (4x Platinum) | |
| 2003 | Scrubs
|
Charlie's Angels: Full Throttle Soundtrack
|
|
| 2004 | Monster (2004) (film only; not soundtrack)
|
| 2005 | Family Guy sang by cast during "Don't Make Me Over"
|
| 2006 | Talladega Nights: The Ballad of Ricky Bobby
|
The Sopranos series finale
|
|
| 2007 | I Now Pronounce You Chuck and Larry
|
| 2008 | Yes Man
|
Bedtime Stories
|
| Year | Title | Certification | DVD position |
|---|---|---|---|
| 1984 | Frontiers and Beyond | ||
| 1986 | Raised on Radio | ||
| 2001 | Journey 2001 | Platinum | |
| 2003 | Greatest Hits 1978-1997 | 4× Platinum | |
| 2005 | Live in Houston 1981: The Escape Tour | Platinum | 9 |
| 2008 | Revelation | Platinum | 5 |
| 2009 | Live in Manila | 1 |
| Year | Title |
|---|---|
| 1978 | "Wheel in the Sky" |
| "Feeling That Way" | |
| "Lights" | |
| 1979 | "Just the Same Way" |
| "Lovin', Touchin', Aqueezin'" | |
| 1980 | "Any Way You Want It" |
| 1981 | "Who's Crying Now" |
| "Stone in Love" | |
| "Don't Stop Believin'" | |
| 1982 | "Open Arms" |
| 1983 | "Separate Ways (Worlds Apart)" |
| "Faithfully" | |
| "After the Fall" | |
| "Send Her My Love" | |
| 1986 | "Be Good to Yourself" |
| "Girl Can't Help It" | |
| "I'll Be Alright Without You" | |
| 1996 | "When You Love a Woman" |
|
||||||||||||||||||||||||||||||||
|
|