There is currently no text in this page. You can search for this page title in other pages, search the related logs, or edit this page.
| Karipuná | ||
|---|---|---|
| Spoken in | Brazil | |
| Region | Rondônia | |
| Total speakers | 12 to 15 (2000 SIL) | |
| Language family | Tupian
|
|
| Language codes | ||
| ISO 639-1 | None | |
| ISO 639-2 | – | |
| ISO 639-3 | kuq | |
| Note: This page may contain IPA phonetic symbols in Unicode. | ||
Karipuná is a Tupi language spoken by 12-15 individuals in Rondônia, Brazil, though it is unknown how many speakers live in the forest. It is near extinction.
There is currently no text in this page. You can search for this page title in other pages, search the related logs, or edit this page.
|
|