There is currently no text in this page. You can search for this page title in other pages, search the related logs, or edit this page.
|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Ron Cannan Conservative |
|
| District created | 1996 | |
| First contested | 1997 | |
| Last contested | 2006 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2006) | 122,214 | |
| Electors (2006) | 90,574 | |
| Area (km²) | 1,689 | |
| Pop. density (per km²) | 72.4 | |
| Census divisions | ||
| Census subdivisions | Kelowna, Lake Country, Central Okanagan | |
Kelowna–Lake Country (formerly known as Kelowna) is a federal electoral district in the province of British Columbia, Canada, that has been represented in the Canadian House of Commons since 1997.
There is also a British Columbia provincial electoral district called "Kelowna-Lake Country". It is covered by a separate article.
Contents |
This district was created as "Kelowna" electoral district in 1996 from a portion of Okanagan Centre riding.
In 2003, it was renamed "Kelowna–Lake Country".
The Member of Parliament is Ron Cannan, former Kelowna City Councillor. During the 40th Parliament, since January 2009, he has been a member of the Standing Committee on International Trade, and the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities.
| Canadian federal election, 2008 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Ron Cannan | 31,907 | 56.0% | +6.7% | $66,354 | |
| New Democrat | Tish Lakes | 8,624 | 15.1% | -1.6% | -- | |
| Liberal | Diana Cabott | 8,469 | 14.8% | -11.0% | $37,576 | |
| Green | Angela Reid | 7,821 | 13.7% | +5.7% | $13,334 | |
| Communist | Mark Haley | 218 | 0.4% | $566 | ||
| Total valid votes/Expense limit | 57,039 | 100.0% | $95,647 | |||
| Total rejected ballots | 168 | 0.3% | ||||
| Turnout | 57,207 | 63.3% | ||||
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Ron Cannan | 28,174 | 49.2% | +1.2% | $79,928 | |
| Liberal | Vern Nielsen | 14,807 | 25.8% | -0.7% | $51,137 | |
| New Democrat | Kevin Hagglund | 9538 | 16.6% | -0.2% | $13,654 | |
| Green | Angela Reid | 4562 | 8.0% | +0.7% | $3,640 | |
| Canadian Action | David Thomson | 223 | 0.4% | -0.1% | $1,290 | |
| Total valid votes | 57,204 | 100.0% | ||||
| Total rejected ballots | 116 | 0.2% | ||||
| Turnout | 57,420 | 64.1% | ||||
| Canadian federal election, 2004 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Werner Schmidt | 25,553 | 48.0% | -19.7% | $61,185 | |
| Liberal | Vern Nielsen | 14,109 | 26.5% | +2.7% | $58,986 | |
| New Democrat | Starleigh Grass | 8,954 | 16.8% | +10.5% | $14,000 | |
| Green | Kevin Ade | 3,903 | 7.3% | $4,993 | ||
| Marijuana | Huguette Plourde | 447 | 0.8% | |||
| Canadian Action | Michael Cassidyne-Hook | 271 | 0.5% | -1.6% | ||
| Total valid votes | 53,237 | 100.0% | ||||
| Total rejected ballots | 159 | 0.3 | ||||
| Turnout | 53,396 | 62.1% | ||||
Note: Conservative vote is compared to the total of the Canadian Alliance vote and Progressive Conservative vote in 2000 election.
| Canadian federal election, 2000 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Canadian Alliance | Werner Schmidt | 33,810 | 59.5% | +9.5% | $44,990 | |
| Liberal | Joe Leask | 13,564 | 23.9% | +1.5% | $46,876 | |
| Progressive Conservative | Doug Mallo | 4,708 | 8.3% | -8.5% | $9,791 | |
| New Democrat | John O. Powell | 3,572 | 6.3% | -1.3% | $9,493 | |
| Canadian Action | Jack W. Peach | 1,199 | 2.1% | $3,652 | ||
| Total valid votes | 56,853 | 100.0% | ||||
| Total rejected ballots | 223 | 0.4% | ||||
| Turnout | 57,076 | 64.0% | ||||
Note: Canadian Alliance vote is compared to the Reform vote in 1997 election.
| Canadian federal election, 1997 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Reform | Werner Schmidt | 25,246 | 50.0% | $48,355 | ||
| Liberal | Janna Francis | 11,306 | 22.4% | $32,838 | ||
| Progressive Conservative | Al Horning | 8,477 | 16.8% | $47,498 | ||
| New Democrat | Fred Steele | 3,838 | 7.6% | $11,443 | ||
| Green | David Hughes | 1,612 | 3.2% | $1,014 | ||
| Total valid votes | 50,479 | 100.0% | ||||
| Total rejected ballots | 123 | 0.2% | ||||
| Turnout | 50,602 | 62.8% | ||||
|
||||||||||
|
||||||||||||||
There is currently no text in this page. You can search for this page title in other pages, search the related logs, or edit this page.
|
|