| Kenya at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 2006 Winter Olympics in Turin | ||||||||||
| Competitors | 1 (1 man) in 1 sport | |||||||||
| Flag bearer | Philip Boit (opening and closing) [1][2] | |||||||||
| Medals |
Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 |
||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1998 • 2002 • 2006 | ||||||||||
Kenya sent 1 competitor to the 2006 Winter Olympics in Turin, Italy.
Boit, who had gained international recognition after placing last in 1998 Winter Olympics, competed in his third Olympics as Kenya's sole representative.
| Athlete | Event | Final | |
|---|---|---|---|
| Total | Rank | ||
| Philip Boit | Men's 15 km classical | 53:32.4 | 91 |
|
|||||||||||||||||
|
|