| Killswitch Engage (2009/2010) | ||
|---|---|---|
![]() |
||
| Poster advertising the
concert held in Buenos Aires. |
||
| Tour by Killswitch Engage | ||
| Locations | Europe, North America, South America |
|
| Supporting album | Killswitch Engage | |
| Start date | March 21, 2009 | |
| End date | Ongoing | |
| Legs | 8 (current) | |
| Shows | 159 (current) 120 in North America |
|
| Killswitch Engage tour chronology | ||
| As Daylight Dies Tour (2006-2008) |
Killswitch Engage
Tour (2009- ) |
|
Killswitch Engage Tour is a current concert tour by American melodic metalcore act Killswitch Engage in support of the group's fifth studio album, Killswitch Engage, which was released in June 2009.[1]
The jaunt began in March 2009 with a slot on the Music as a Weapon Tour, which was headlined by Disturbed.[2] The tour spanned U.S. markets and included acts such as Lacuna Coil and Chimaira, among others. It kicked off in Waterloo, Iowa and culminated mid-May in Ashwaubenon, Wisconsin.
In June, the group headed to Europe for a three-week run, which included festival appearances and shows supporting Korn and Slipknot. The tour was cut early due to a family bereavement, forcing the band to cancel two festival slots in Italy and Belgium respectively.[3]
In July, the act commenced another U.S. tour in Wheatland, California as part of the Mayhem Festival.[4] The festival, which featured headliners Marilyn Manson and Slayer, spanned the country before wrapping up mid-August in Oklahoma City, Oklahoma. A Canadian tour followed in September, which was co-headlined with In Flames.[5]
In late October, the group began a tour of South America, which ran until early November. The tour was originally postponed by a few weeks after lead singer Howard Jones recovered from a gallstone issue.[6] Later in the month, the band rejoined In Flames for a co-headlining European run of the Taste of Chaos tour.[7] The leg kicked off in Glasgow, U.K. and finished mid-December in Helsinki.
In February 2010, the act will commence their first U.S. headlining jaunt in support of Killswitch Engage, beginning in Boston, Massachusetts.[8] The leg will wrap up mid-March in Wallingford, Connecticut.
| Date | City | Country | Venue | |
|---|---|---|---|---|
| March 21, 2009 | Waterloo, IA | United States | McElroy Auditorium | |
| March 22, 2009 | Kansas City, MO | United States | Uptown Theater | |
| March 23, 2009 | Oklahoma City, OK | United States | Ford Center | |
| March 25, 2009 | Denver, CO | United States | Fillmore Auditorium | |
| March 26, 2009 | Denver, CO | United States | Fillmore Auditorium | |
| March 28, 2009 | Glendale, AZ | United States | Jobing.com Arena | |
| March 29, 2009 | Albuquerque, NM | United States | Tingley Coliseum | |
| March 30, 2009 | Lubbock, TX | United States | The Pavilion 1 | |
| March 31, 2009 | Grand Prairie, TX | United States | Nokia Theatre | |
| April 1, 2009 | Park City, KS | United States | Hartman Arena | |
| April 3, 2009 | Bossier City, LA | United States | CenturyTel Center | |
| April 4, 2009 | Little Rock, AR | United States | Riverfest Amphitheater | |
| April 5, 2009 | New Orleans, LA | United States | Lakefront Arena | |
| April 7, 2009 | Pensacola, FL | United States | Civic Center | |
| April 8, 2009 | Duluth, GA | United States | Arena at Gwinnett Center | |
| April 10, 2009 | North Myrtle Beach, SC | United States | House of Blues 1 | |
| April 11, 2009 | Orlando, FL | United States | Amway Arena | |
| April 13, 2009 | Charlotte, NC | United States | Bojangles' Coliseum | |
| April 14, 2009 | Baltimore, MD | United States | 1st Mariner Arena | |
| April 15, 2009 | Lowell, MA | United States | Paul E. Tsongas Arena | |
| April 17, 2009 | State College, PA | United States | Bryce Jordan Center | |
| April 18, 2009 | Portland, ME | United States | Cumberland County Civic Center | |
| April 20, 2009 | Erie, PA | United States | Louis J. Tullio Arena | |
| April 21, 2009 | Bridgeport, CT | United States | Arena at Harbor Yard | |
| April 22, 2009 | East Rutherford, NJ | United States | Izod Center | |
| April 24, 2009 | Fayetteville, NC | United States | Cumberland County Crown Coliseum | |
| April 25, 2009 | Reading, PA | United States | Sovereign Center | |
| April 26, 2009 | Richmond, VA | United States | The National 1 | |
| April 27, 2009 | Glens Falls, NY | United States | Civic Center | |
| April 28, 2009 | Pittsburgh, PA | United States | Rostraver Ice Garden | |
| April 30, 2009 | Battle Creek, MI | United States | Kellogg Arena | |
| May 1, 2009 | Fort Wayne, IN | United States | Piere's 1 | |
| May 2, 2009 | Detroit, MI | United States | Cobo Arena | |
| May 3, 2009 | Cleveland, OH | United States | Tower City Center | |
| May 5, 2009 | Columbus, OH | United States | Lifestyle Communities Pavilion | |
| May 6, 2009 | Peoria, IL | United States | Civic Center | |
| May 8, 2009 | Minneapolis, MN | United States | Target Center | |
| May 9, 2009 | West Des Moines, IA | United States | Val Air Ballroom | |
| May 10, 2009 | Madison, WI | United States | Alliant Energy Center | |
| May 11, 2009 | Sioux Falls, SD | United States | Ramkota Exhibit Hall 1 | |
| May 12, 2009 | La Crosse, WI | United States | La Crosse Center | |
| May 13, 2009 | Evansville, IN | United States | Roberts Municipal Stadium | |
| May 15, 2009 | Council Bluffs, IA | United States | Mid-America Center | |
| May 16, 2009 | Chicago, IL | United States | Charter One Pavilion | |
| May 17, 2009 | Ashwaubenon, WI | United States | Resch Center |
1 = Headline show; non-Music as a Weapon date.
| Date | City | Country | Venue | |
|---|---|---|---|---|
| June 5, 2009 | Nürburgring | Germany | Rock am Ring Festival | |
| June 6, 2009 | Nuremberg | Germany | Rock im Park Festival | |
| June 8, 2009 | Bremen | Germany | Aladin Music Hall | |
| June 9, 2009 | Münster | Germany | Skaters Palace | |
| June 10, 2009 | Luxembourg | Luxembourg | Den Atelier | |
| June 11, 2009 | Paris | France | Le Bataclan | |
| June 12, 2009 | Donington Park | United Kingdom | Download Festival | |
| June 13, 2009 | Bergum | Netherlands | Wâldrock Festival | |
| June 15, 2009 | Zürich | Switzerland | Alte Börse | |
| June 16, 2009 | Zagreb | Croatia | Dom Sportova 2 | |
| June 17, 2009 | Belgrade | Serbia | Arena 2 | |
| June 20, 2009 | Nickelsdorf | Austria | Nova Rock Festival | |
| June 22, 2009 | Barcelona | Spain | Razzmatazz 3 | |
| June 23, 2009 | Madrid | Spain | La Riviera 3 | |
| June 24, 2009 | San Sebastián | Spain | Polideportivo Anoeta 3 |
2 = Shows supporting Slipknot.
3 = Shows supporting Korn.
| Date | City | Country | Venue | |
|---|---|---|---|---|
| July 10, 2009 | Wheatland, CA | United States | Sleep Train Amphitheatre | |
| July 11, 2009 | Mountain View, CA | United States | Shoreline Amphitheatre | |
| July 12, 2009 | San Bernardino, CA | United States | San Manuel Amphitheater | |
| July 14, 2009 | Auburn, WA | United States | White River Amphitheater | |
| July 16, 2009 | Las Vegas, NV | United States | House of Blues 4 | |
| July 17, 2009 | Phoenix, AZ | United States | Cricket Wireless Pavilion | |
| July 18, 2009 | Albuquerque, NM | United States | Journal Pavilion | |
| July 19, 2009 | Englewood, CO | United States | Fiddler's Green Amphitheatre | |
| July 21, 2009 | Bonner Springs, KS | United States | Sandstone Amphitheater | |
| July 22, 2009 | Maryland Heights, MO | United States | Verizon Wireless Amphitheater | |
| July 23, 2009 | Louisville, KY | United States | Innplace Conference Center 4 | |
| July 24, 2009 | Atlanta, GA | United States | Aaron's Amphitheatre at Lakewood | |
| July 25, 2009 | Noblesville, IN | United States | Verizon Wireless Music Center | |
| July 26, 2009 | Tinley Park, IL | United States | First Midwest Bank Amphitheatre | |
| July 27, 2009 | Grand Rapids, MI | United States | The Orbit Room 4 | |
| July 29, 2009 | Scranton, PA | United States | Toyota Pavilion | |
| July 30, 2009 | Hamburg, NY | United States | Agri-Center at the Fairgrounds 5 | |
| July 31, 2009 | Cuyahoga Falls, OH | United States | Blossom Music Center | |
| August 1, 2009 | Burgettstown, PA | United States | Post Gazette Pavilion | |
| August 2, 2009 | Clarkston, MI | United States | DTE Energy Music Theatre | |
| August 4, 2009 | Mansfield, MA | United States | Comcast Center for the Perf. Arts | |
| August 5, 2009 | Sayreville, NJ | United States | Starland Ballroom 4 | |
| August 6, 2009 | Virginia Beach, VA | United States | Verizon Wireless Amphitheater | |
| August 7, 2009 | Camden, NJ | United States | Susquehanna Bank Center | |
| August 8, 2009 | Hartford, CT | United States | New England Dodge Music Center | |
| August 9, 2009 | Bristow, VA | United States | Nissan Pavilion | |
| August 11, 2009 | Tampa, FL | United States | Ford Amphitheatre | |
| August 12, 2009 | West Palm Beach, FL | United States | Cruzan Amphitheatre | |
| August 14, 2009 | San Antonio, TX | United States | AT&T Center | |
| August 15, 2009 | Dallas, TX | United States | SuperPages.com Center | |
| August 16, 2009 | Oklahoma City, OK | United States | Zoo Amphitheater |
4 = Headline date; non-Mayhem Festival
appearance.
5 = Show supporting Rise Against; non-Mayhem Festival
appearance.
Support acts:
| Date | City | Country | Venue | |
|---|---|---|---|---|
| August 29, 2009 | Wantagh, NY | United States | Bay Stage at Jones Beach | |
| August 30, 2009 | Northampton, MA | United States | Pearl Street Nightclub |
| Date | City | Country | Venue | |
|---|---|---|---|---|
| September 8, 2009 | Montreal, QC | Canada | CEPSUM | |
| September 9, 2009 | Mississauga, ON | Canada | Arrow Hall | |
| September 11, 2009 | Thunder Bay, ON | Canada | Community Auditorium | |
| September 12, 2009 | Winnipeg, MB | Canada | Convention Centre | |
| September 13, 2009 | Saskatoon, SK | Canada | Prairieland Exhibition Hall | |
| September 14, 2009 | Calgary, AB | Canada | Big Four Building | |
| September 15, 2009 | Edmonton, AB | Canada | Shaw Conference Centre | |
| September 17, 2009 | Vancouver, BC | Canada | Pacific Coliseum |
| Date | City | Country | Venue | |
|---|---|---|---|---|
| October 24, 2009 | Kansas City, MO | United States | Uptown Theater |
| Date | City | Country | Venue | |
|---|---|---|---|---|
| October 31, 2009 | Curitiba | Brazil | John Bull Music Hall | |
| November 1, 2009 | São Paulo | Brazil | Espaco Lux | |
| November 3, 2009 | Buenos Aires | Argentina | Teatro Colegiales | |
| November 5, 2009 | Santiago | Chile | Teatro Novedades | |
| November 7, 2009 | Quito | Ecuador | La Bunga | |
| November 8, 2009 | Bogotá | Colombia | Teatro Metropol |
| Date | City | Country | Venue | |
|---|---|---|---|---|
| November 27, 2009 | Glasgow | United Kingdom | O2 Academy | |
| November 28, 2009 | Bristol | United Kingdom | O2 Academy | |
| November 30, 2009 | Newcastle | United Kingdom | O2 Academy | |
| December 1, 2009 | Birmingham | United Kingdom | O2 Academy | |
| December 2, 2009 | Manchester | United Kingdom | Academy | |
| December 3, 2009 | London | United Kingdom | HMV Hammersmith Apollo | |
| December 4, 2009 | Antwerp | Belgium | Trix Hall | |
| December 6, 2009 | Berlin | Germany | Columbiahalle | |
| December 7, 2009 | Wiesbaden | Germany | Rhein-Main Halle | |
| December 8, 2009 | Munich | Germany | Zenith | |
| December 9, 2009 | Oberhausen | Germany | Turbinehalle | |
| December 11, 2009 | Stockholm | Sweden | Hovet | |
| December 12, 2009 | Gothenburg | Sweden | Scandinavium | |
| December 13, 2009 | Oslo | Norway | Spektrum | |
| December 14, 2009 | Malmö | Sweden | Arena | |
| December 16, 2009 | Helsinki | Finland | Ice Hall |
Support acts:
| Date | City | Country | Venue | |
|---|---|---|---|---|
| February 4, 2010 | Boston, MA | United States | House of Blues | |
| February 5, 2010 | Atlantic City, NJ | United States | House of Blues | |
| February 6, 2010 | Norfolk, VA | United States | The NorVa | |
| February 8, 2010 | Lake Buena Vista, FL | United States | House of Blues | |
| February 10, 2010 | Atlanta, GA | United States | The Tabernacle | |
| February 11, 2010 | Charlotte, NC | United States | Amos' Southend | |
| February 12, 2010 | Baltimore, MD | United States | Sonar | |
| February 13, 2010 | Cleveland, OH | United States | House of Blues | |
| February 15, 2010 | Chicago, IL | United States | House of Blues | |
| February 18, 2010 | Minneapolis, MN | United States | First Avenue | |
| February 19, 2010 | Milwaukee, WI | United States | Eagles Ballroom | |
| February 20, 2010 | Royal Oak, MI | United States | Music Theatre | |
| February 21, 2010 | Indianapolis, IN | United States | Egyptian Room | |
| February 23, 2010 | Tulsa, OK | United States | Cain's Ballroom | |
| February 24, 2010 | Austin, TX | United States | Stubb’s Waller Creek Amphitheater | |
| February 25, 2010 | Houston, TX | United States | Warehouse Live | |
| February 26, 2010 | Dallas, TX | United States | Palladium Ballroom | |
| February 27, 2010 | Corpus Christi, TX | United States | Old Concrete Street Amphitheater | |
| March 1, 2010 | Albuquerque, NM | United States | Sunshine Theatre | |
| March 3, 2010 | Las Vegas, NV | United States | House of Blues | |
| March 5, 2010 | Tempe, AZ | United States | Marquee Theatre | |
| March 6, 2010 | Los Angeles, CA | United States | The Wiltern | |
| March 7, 2010 | San Francisco, CA | United States | The Warfield | |
| March 9, 2010 | Portland, OR | United States | Roseland Theater | |
| March 10, 2010 | Seattle, WA | United States | Showbox SoDo | |
| March 12, 2010 | Magna, UT | United States | The Great Saltair | |
| March 13, 2010 | Denver, CO | United States | Fillmore Auditorium | |
| March 14, 2010 | Kansas City, MO | United States | Midland Theatre | |
| March 15, 2010 | St. Louis, MO | United States | The Pageant | |
| March 16, 2010 | Nashville, TN | United States | Rocketown | |
| March 18, 2010 | New York City, NY | United States | The Fillmore at Irving Plaza | |
| March 19, 2010 | New York City, NY | United States | The Fillmore at Irving Plaza | |
| March 21, 2010 | Wallingford, CT | United States | The Dome |
| Date | City | Country | Venue | |
|---|---|---|---|---|
| June 27, 2010 | Dessel | Belgium | Graspop Metal Meeting Festival | |
| July 2-4, 2010 | Löbnitz | Germany | With Full Force Festival 6 |
6 = Exact date of performance to be announced.
| Date | City | Country | Venue | Note | |
|---|---|---|---|---|---|
| June 19, 2009 | Budapest | Hungary | Petőfi Csarnok | Date cancelled due to "unforeseen circumstances". | |
| June 26, 2009 | Milan | Italy | Idroscalo Festival | Festival appearances
cancelled due to the sudden passing of a family member. |
|
| June 27, 2009 | Dessel | Belgium | Graspop Metal Meeting Festival |
|
|||||||||||||||||
|
|