| 24th | Top Swedish sportspeople |
| 46th | Top New York Rangers players |
| Born | March 16, 1976 , Malmö, SWE |
| Height Weight |
6 ft 1 in (1.85 m) 193 lb (88 kg; 13 st 11 lb) |
| Position | Defence |
| Shoots | Left |
| NHL team F. teams |
Chicago Blackhawks New York Rangers Philadelphia Flyers Minnesota Wild |
| Ntl. team | |
| NHL Draft | 286th overall, 1994 New York Rangers |
| Playing career | 1993 – present |
Kim Johnsson (born March 16, 1976 in Malmö, Sweden) is a Swedish professional ice hockey defenceman currently playing for the Chicago Blackhawks of the National Hockey League (NHL).
Contents |
Johnsson was selected 286th overall by the New York Rangers in the 1994 NHL Entry Draft, the last pick in that draft. After playing two seasons with the Rangers, he was traded to the Philadelphia Flyers on August 20, 2001, along with Jan HlaváÄ, Pavel Brendl, and a 3rd-round pick for Eric Lindros. After four seasons with the Flyers, Johnsson signed a four-year contract with the Minnesota Wild on July 1, 2006. On February 12, 2010, Johnsson and Nick Leddy were traded to the Chicago Blackhawks for Cam Barker.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1993–94 | Malmö Redhawks | SEL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1994–95 | Malmö Redhawks | SEL | 13 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | ||
| 1995–96 | Malmö Redhawks | SEL | 38 | 2 | 0 | 2 | 20 | 4 | 0 | 1 | 1 | 8 | ||
| 1996–97 | Malmö Redhawks | SEL | 49 | 4 | 9 | 13 | 42 | 4 | 0 | 0 | 0 | 2 | ||
| 1997–98 | Malmö Redhawks | SEL | 45 | 5 | 9 | 14 | 29 | — | — | — | — | — | ||
| 1998–99 | Malmö Redhawks | SEL | 49 | 9 | 8 | 17 | 76 | 8 | 2 | 3 | 5 | 12 | ||
| 1999–00 | New York Rangers | NHL | 76 | 6 | 15 | 21 | 46 | — | — | — | — | — | ||
| 2000–01 | New York Rangers | NHL | 75 | 5 | 21 | 26 | 40 | — | — | — | — | — | ||
| 2001–02 | Philadelphia Flyers | NHL | 82 | 11 | 30 | 41 | 42 | 5 | 0 | 0 | 0 | 2 | ||
| 2002–03 | Philadelphia Flyers | NHL | 82 | 10 | 29 | 39 | 38 | 13 | 0 | 3 | 3 | 8 | ||
| 2003–04 | Philadelphia Flyers | NHL | 80 | 13 | 29 | 42 | 26 | 15 | 2 | 6 | 8 | 8 | ||
| 2004–05 | HC Ambri-Piotta | NLA | 24 | 4 | 10 | 14 | 61 | — | — | — | — | — | ||
| 2005–06 | Philadelphia Flyers | NHL | 47 | 6 | 19 | 25 | 34 | — | — | — | — | — | ||
| 2006–07 | Minnesota Wild | NHL | 76 | 3 | 19 | 22 | 64 | 4 | 0 | 0 | 0 | 2 | ||
| 2007–08 | Minnesota Wild | NHL | 80 | 4 | 23 | 27 | 42 | 6 | 0 | 1 | 1 | 18 | ||
| 2008–09 | Minnesota Wild | NHL | 81 | 2 | 22 | 24 | 44 | — | — | — | — | — | ||
| NHL totals | 679 | 60 | 207 | 267 | 376 | 43 | 2 | 10 | 12 | 38 | ||||
| Preceded by Mikko Koivu |
Minnesota Wild captains December 2008 |
Succeeded by Mikko Koivu |
| Born | March 16, 1976, Malmö, Sweden |
| Height Weight | 6 ft 1 in (1.85 m) 193 lb (88 kg; 13 st 11 lb) |
| Position | Defence |
| Shoots | Left |
| NHL team F. teams | Chicago Blackhawks New York Rangers Philadelphia Flyers Minnesota Wild Malmö Redhawks (SEL) |
| NHL Draft | 286th overall, 1994 New York Rangers |
| Playing career | 1993 – present |
He played two seasons with the New York Rangers in 1999–00 and 2000–01 and was traded to the Philadelphia Flyers on August 20, 2001 where he played four seasons with them. He was then signed a four-year contract with the Minnesota Wild and after four years in Minnesota he was traded to the Chicago Blackhawks along with Nick Leddy for Cam Barker.
|
|