![]() |
||||
| Personal information | ||||
|---|---|---|---|---|
| Full name | Kumar Chokshanada Sangakkara | |||
| Born | 27 October 1977 Matale, Sri Lanka |
|||
| Batting style | Left-handed | |||
| Bowling style | Right arm off break | |||
| Role | Wicket-keeper, Sri Lanka Captain | |||
| International information | ||||
| National side | Sri Lanka | |||
| Test debut (cap 84) | 20 July 2000 v South Africa | |||
| Last Test | 2 December 2009 v India | |||
| ODI debut (cap 93) | 5 July 2000 v Pakistan | |||
| Last ODI | 7 January 2010 v Bangladesh | |||
| ODI shirt no. | 11 | |||
| Domestic team information | ||||
| Years | Team | |||
| 1997–present | Nondescripts | |||
| 2010–present | Lancashire | |||
| 2008–present | Kings XI Punjab | |||
| 2007 | Warwickshire | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 88 | 264 | 173 | 340 |
| Runs scored | 7,549 | 8,012 | 11,933 | 11,003 |
| Batting average | 55.10 | 36.25 | 46.61 | 38.60 |
| 100s/50s | 21/32 | 10/53 | 29/56 | 16/70 |
| Top score | 287 | 138* | 287 | 156* |
| Balls bowled | 66 | – | 192 | – |
| Wickets | – | – | 1 | – |
| Bowling average | – | – | 108.00 | – |
| 5 wickets in innings | – | – | – | – |
| 10 wickets in match | – | – | – | – |
| Best bowling | – | – | 1/13 | – |
| Catches/stumpings | 157/20 | 249/66 | 318/33 | 323/85 |
| Source: CricketArchive, 5 January 2010 | ||||
Kumar Chokshanada Sangakkara (born 27 October 1977 at Matale) is a Sri Lankan cricketer and captain of the Sri Lanka national cricket team. He is a left-handed batsman who plays primarily as a wicket-keeper.
Contents |
Sangakkara was born to Kumari and Chokshanada Sangakkara at Matale in 1977. Sangakkara is a product of the Trinity College, Kandy and was the ryde medalist of his year.[1] He showed talents in both cricket and tennis at school, and it was the schools Principal, Mr. Leonard De Alwis who advised his mother to encourage him to pursue cricket.[1]
Sangakkara began his career as a batsman but subsequently became a wicket-keeper. His batting has developed to such an extent that he once topped the LG ICC Test batting rankings. However, in 2006 he gave the gloves to Prasanna Jayawardene in Tests and has since played as a specialist batsman. He remains Sri Lanka's wicket-keeper in One Day International and Twenty20 cricket. As of September 2009, he was ranked 1st on the Test batting rankings. Sangakkara peaked at 6th on the ICC all-time Test batting rankings.
Sangakkara likes to hit the ball square of the wicket on the off-side and upon making a century, consistently continues on past 150. On the 6 December 2007 he was named as the new Number 1 batsman in the LG ICC Test player rankings with a rating of 938, the highest rating ever achieved by a Sri Lankan player, and became the first batsman ever to score in excess of 150 in four consecutive tests.[2] His skill was recognized worldwide when he earned selection for the ICC World XI One International Day team that competed against Australia in the Johnnie Walker Series in October 2005. Despite the World XI losing all of the one-day games by considerable margins, Sangakkara left the series with some credit, averaging 46.
Sangakkara was billed as a future captain of Sri Lanka.[3][4] On Sri Lanka's tour to England in May 2006, he was named the vice-captain of the side. In March 2009 he was appointed to captain the Sri Lankan team for the 2009 ICC World Twenty20. Sangakkara has won a certain degree of admiration for his clever use of sledging and is one of few cricketers who are willing to talk about it openly.
Sangakkara plays his domestic cricket for Nondescripts in Sri Lanka. Sangakkara has played English County Cricket with Warwickshire in the 2007 County Championship. In 2010 Sangakkara will represent Lancashire in the 2010 County Championship. Lancashire coach, Peter Moores said "Kumar is hot property at the moment and rightly so. He is arguably the most consistent batsman in international cricket with an outstanding average in all formats, making his signing a real coup for Lancashire. Not only will he bring his qualities as a player to the squad but his experience and knowledge will be invaluable."[5]
On the 3rd of March 2009, a terrorist attack on the Sri Lankan team convoy injured several players, including Sangakkara, and also injuring six other people in the convoy.
He is the youngest of four siblings and has a brother and two sisters one of whom is a sportswoman herself - a keen Tennis player. Sangakkara is married to his longtime partner, Yehali [1] and is currently a law undergraduate, going in the footsteps of his father, who is also a leading lawyer in Kandy. He is multilingual, being able to speak in Sinhalese, Tamil and English and is often seen as the unofficial spokesman of the cricket team. Sangakkara is ambidextrous. Sangakkara is currently a law student at the Sri Lanka Law College.
On June 30 2009 Sangakkara's wife gave birth to twins, a girl and boy.
The following table illustrates a summary of the Test centuries scored by Kumar Sangakkara.
| Test Centuries of Kumar Sangakkara | ||||||
|---|---|---|---|---|---|---|
| Runs | Match | Against | City/Country | Venue | Year | |
| [1] | 105* | 10 | India | Galle, Sri Lanka | Galle International Stadium | 2001 |
| [2] | 140 | 14 | West Indies | Galle, Sri Lanka | Galle International Stadium | 2001 |
| [3] | 128 | 17 | Zimbabwe | Colombo, Sri Lanka | Sinhalese Sports Club Ground | 2002 |
| [4] | 00 | 00 | Pakistan | Lahore, Pakistan | Gaddafi Stadium | 2002 |
| [5] | 270 | 38 | Zimbabwe | Bulawayo, Zimbabwe | Queens Sports Club | 2004 |
| [6] | 232 | 42 | South Africa | Colombo, Sri Lanka | Sinhalese Sports Club Ground | 2004 |
| [7] | 138 | 44 | Pakistan | Karachi, Pakistan | National Stadium | 2004 |
| [8] | 157 | 48 | West Indies | Kandy, Sri Lanka | Asgiriya Stadium | 2005 |
| [9] | 185 | 56 | Pakistan | Colombo, Sri Lanka | Sinhalese Sports Club Ground | 2006 |
| [10] | 287 | 61 | South Africa | Colombo, Sri Lanka | Sinhalese Sports Club Ground | 2006 |
| [11] | 100* | 63 | New Zealand | Christchurch, New Zealand | Jade Stadium | 2006 |
| [12] | 156* | 64 | New Zealand | Wellington, New Zealand | Basin Reserve | 2006 |
| [13] | 200* | 66 | Bangladesh | Colombo, Sri Lanka | P. Saravanamuttu Stadium | 2007 |
| [14] | 222* | 67 | Bangladesh | Kandy, Sri Lanka | Asgiriya Stadium | 2007 |
| [15] | 192 | 68 | Australia | Hobart, Australia | Bellerive Oval | 2007 |
| [16] | 152 | 69 | England | Kandy, Sri Lanka | Asgiriya Stadium | 2007 |
| [17] | 144 | 76 | India | Colombo, Sri Lanka | P. Sarawanamuttu stadium | 2008 |
| [18] | 104 | 80 | Pakistan | Lahore, Pakistan | Gaddafi stadium | 2009 |
| [19] | 130* | 83 | Pakistan | Colombo, Sri Lanka | Sinhalese Sports Club Ground | 2009 |
| [20] | 109 | 85 | New Zealand | Colombo, Sri Lanka | Sinhalese Sports Club Ground | 2009 |
| [21] | 137 | 88 | India | Mumbai, India | Brabourne Stadium | 2009 |
| ODI Centuries of Kumar Sangakkara | ||||||
|---|---|---|---|---|---|---|
| Runs | Match | Against | City/Country | Venue | Year | |
| [1] | 100* | 86 | Pakistan | Sharjah, UAE | Sharjah C.A. Stadium | 2003 |
| [2] | 103* | 87 | Kenya | Sharjah, UAE | Sharjah C.A. Stadium | 2003 |
| [3] | 101 | 100 | Australia | Colombo, Sri Lanka | R. Premadasa Stadium | 2004 |
| [4] | 138* | 141 | India | Jaipur, India | Sawai Mansingh Stadium | 2005 |
| [5] | 109 | 163 | Bangladesh | Chittagong, Bangladesh | Chittagong Divisional Stadium | 2006 |
| [6] | 110 | 183 | India | Rajkot, India | Madhavrao Scindia Cricket Ground | 2007 |
| [7] | 128 | 213 | India | Adelaide, Australia | Adelaide Oval | 2008 |
| [8] | 101 | 221 | Bangladesh | Lahore, Pakistan | Gaddafi stadium | 2008 |
| [9] | 112 | 222 | Pakistan | Karachi, Pakistan | National Stadium | 2008 |
| [10] | 121 | 223 | Bangladesh | Karachi, Pakistan | National stadium | 2008 |
| Test Half Centuries of Kumar Sangakkara | ||||||
|---|---|---|---|---|---|---|
| Runs | Match | Against | Venue | Year | ||
| [1] | 74 | 4 | South Africa | Durban, South Africa | 2000 | |
| [2] | 98 | 6 | South Africa | Centurion, South Africa | 2000 | |
| [3] | 58 | 7 | England | Galle, Sri Lanka | 2001 | |
| [4] | 95 | 8 | England | Kandy, Sri Lanka | 2001 | |
| [5] | 54 | 13 | Bangladesh | Colombo, Sri Lanka | 2001 | |
| [6] | 55 | 16 | West Indies | Colombo, Sri Lanka | 2001 | |
| [7] | 56 | 19 | Zimbabwe | Galle, Sri Lanka | 2002 | |
| [8] | 75 | 24 | Bangladesh | Colombo, Sri Lanka | 2002 | |
| [9] | 89 | 26 | South Africa | Centurion, South Africa | 2002 | |
| [10] | 67 | 27 | New Zealand | Colombo, Sri Lanka | 2003 | |
| [11] | 56 | 29 | West Indies | Gros islet, St. Lucia | 2003 | |
| [12] | 75 | 30 | West Indies | Kingston, Jamaica | 2003 | |
| [13] | 71 | 31 | England | Galle, Sri Lanka | 2003 | |
| [14] | 74 | 40 | Australia | Queensland, Australia | 2004 | |
| [15] | 66 | 40 | Australia | Queensland, Australia | 2004 | |
| [16] | 85 | 53 | South Africa | Colombo, Sri Lanka | 2000 | |
| [17] | 89 | 63 | Bangladesh | Colombo, Sri Lanka | 2001 | |
| [18] | 55 | 65 | West Indies | Kandy, Colombo | 2001 | |
| [19] | 85 | 66 | West Indies | Colombo, Sri Lanka | 2001 | |
| [20] | 92 | 67 | Zimbabwe | Colombo, Sri Lanka | 2001 | |
| [21] | 88 | 69 | Pakistan | Lahore, Pakistan | 2002 | |
| [22] | 85 | 74 | Bangladesh | Colombo. Sri Lanka | 2002 | |
| [23] | 50 | 76 | New Zealand | Colombo, Sri Lanka | 2003 | |
| [24] | 82 | 77 | New Zealand | Kandy, Sri Lanka | 2003 | |
| [25] | 72* | 78 | West Indies | Gros Islet, West Indies | 2003 | |
| [26] | 85 | 82 | England | Colombo, Sri Lanka | 2003 | |
| [27] | 71 | 85 | Australia | Colombo, Sri Lanka | 2004 | |
| [28] | 51 | 85 | Australia | Colombo, Sri Lanka | 2004 | |
| [29] | 74 | 91 | South Africa | Galle, Sri Lanka | 2004 | |
| [30] | 73 | 105 | South Africa | Colombo, Sri Lanka | 2006 | |
| [31] | 78 | 110 | England | Kandy, Sri Lanka | 2007 | |
| # | Series | Season | Match Performance | Result |
|---|---|---|---|---|
| 1 | 1st Test - Zimbabwe in Sri Lanka | 2001/02 | 1st Innings - 128(4x22, 6x1) 2nd Innings - 3 Ct. |
|
| 2 | Final - Asian Test Championship | 2001/02 | 1st Innings - 230(4x33, 6x3); 5 Ct., 1 St. 2nd Innings - 14*(4x1) |
|
| 3 | 2nd Test - Sri Lanka in Zimbabwe | 2004 | 1st Innings - 270(4x36, 6x2); 1 Ct. | |
| 4 | 2nd Test - South Africa in Sri Lanka | 2004 | 1st Innings - 232(4x31, 6x1); 1 Ct. 2nd Innings - 64(4x10, 6x1) |
|
| 5 | 2nd Test - West Indies in Sri Lanka | 2005 | 1st Innings - 6(4x1) 2nd Innings - 157(4x24) |
|
| 6 | 1st Test - Pakistan in Sri Lanka | 2006 | 1st Innings - 8(4x1); 2 Ct. 2nd Innings - 185(4x22) |
|
| 7 | 2nd Test - Bangladesh in Sri Lanka | 2007 | 1st Innings - 200*(4x20, 6x2) | |
| 8 | 1st Test - England in Sri Lanka | 2007/08 | 1st Innings - 92 (4x13) 2nd Innings - 152 (4x19); 1 Ct. |
|
| 9 | 3rd Test - India in Sri Lanka | 2008 | 1st Innings - 144(4x14) 2nd Innings - 04(4x0) |
| # | Series | Season | Match Performance | Result |
|---|---|---|---|---|
| 1 | Cherry Blossom Sharjah Cup in UAE | 2002/2003 | 228(3 Matches); 100x2 | |
| 2 | South Africa in Sri Lanka | 2004 | 247(5 Matches); 50x3, 5 Ct., 5 St. | |
| 3 | 2nd Test - Sri Lanka in Zimbabwe | 2004 | 182(3 Matches); 100x1, 50x1, 5 Ct. |
| # | Series | Season | Match Performance | Result |
|---|---|---|---|---|
| 1 | 2nd Mt. - Singer Triangular Series vs South Africa | 2000 | 85(4x11); 1 Ct. | |
| 2 | 7th Mt. - NatWest Series vs England in England | 2002 | 70(4x8 | |
| 3 | 2nd Mt. - Cherry Blossom Sharjah Cup vs Pakistan in UAE | 2002/03 | 100(4x9) | |
| 4 | 4th Mt. - Cherry Blossom Sharjah Cup vs Kenyain UAE | 2002/03 | 103(4x9) | |
| 5 | 4th ODI - South Africa in Sri Lanka | 2004 | 74(4x6); 1 St. | |
| 6 | Final - Paktel Cup vs Pakistan in Pakistan | 2004/05 | 68(4x7); 1 Ct., 2 St. | |
| 7 | 2nd Mt. - Afro-Asian Cup vs Africa XI in South Africa | 2004/05 | 61(4x9, 6x1); 1 Ct. | A.XIwon by 17 runs |
| 8 | 3rd Mt. - VB Series vs South Africa in Australia | 2005/06 | 88(4x10) | |
| 9 | 1st Final - VB Series vs Australia in Australia | 2005/06 | 83(4x3, 6x1); 1 St. | |
| 10 | 3rd ODI - Sri Lanka in Bangladesh | 2005/06 | 109(4x11); 1 Ct. | |
| 11 | 2nd ODI - Sri Lanka in India | 2006/07 | 110(4x11, 6x4); 2 Ct., 1 St. | |
| 12 | 8th ODI - Commonwealth Bank Series | 2007-08 | 128 (4x12); 1 Ct. | |
| 13 | 4th ODI - Gramine Phone Series | 2008-09 | 59 (4x6); 4 Ct. | |
| 14 | 5th ODI - India tour in Sri Lanka | 2009 | 84 (4x8) (6x1); 2 Ct. |
| Preceded by Mahela Jayawardene |
Sri Lankan national
cricket captain 2009- |
Succeeded by incumbent |
|
|||||||
|
|||||||
|
|||||
|
||||||||
|
|||||
|
|