| Personal information | ||||
|---|---|---|---|---|
| Full name | Kyle James Coetzer | |||
| Born | 14 April 1984 Aberdeen, Aberdeenshire, Scotland |
|||
| Height | 5 ft 11 in (1.80 m) | |||
| Batting style | Right-hand | |||
| Bowling style | Right-arm medium-fast | |||
| International information | ||||
| National side | Scotland | |||
| ODI debut (cap ?) | 18 August 2008 v England | |||
| Last ODI | 19 April 2009 v Afghanistan | |||
| ODI shirt no. | 15 | |||
| Domestic team information | ||||
| Years | Team | |||
| 2008–present | Scotland | |||
| 2004–present | Durham | |||
| Career statistics | ||||
| Competition | ODIs | T20Is | FC | LA |
| Matches | 4 | 5 | 33 | 55 |
| Runs scored | 81 | 174 | 1,676 | 1,385 |
| Batting average | 20.25 | 43.50 | 33.52 | 29.46 |
| 100s/50s | 0/0 | 0/0 | 4/4 | 1/8 |
| Top score | 44 | 48* | 153* | 127 |
| Balls bowled | – | – | 54 | 84 |
| Wickets | – | – | 0 | 0 |
| Bowling average | – | – | – | – |
| 5 wickets in innings | – | – | 0 | 0 |
| 10 wickets in match | – | – | 0 | n/a |
| Best bowling | – | – | 0/1 | 0/26 |
| Catches/stumpings | 2/– | 2/– | 23/– | 20/– |
| Source: CricketArchive, 3 October 2009 | ||||
Kyle Coetzer (born April 14, 1984 in Aberdeen) is a Scottish cricketer who has represented his country at all levels, captaining at Under-15, U-17 and U-19 levels including skippering in the 2004 U/19 Cricket World Cup in Bangladesh. His first game for the full Scotland team came in 2003 against Pakistan in a one-day match; he appeared in four National League matches later that season.
Coetzer played six first-class matches for Durham in the 2004 season, scoring 67 on his first class debut. Later that year he scored 133* for Scotland in the ICC Inter-Continental Cup Semi Final against Kenya. His form dropped away in 2005 and 2006, but early season form in 2007 has helped him gain his Durham place back. In the 2009 Twenty20 World Cup in England, he took "the best catch ever" according to former cricketer David Llyod in a match against South Africa.
CricketArchive: Player Profile
|
|||||
|
|