La Liga 2001-02 season, the 71st since its establishment, started on August 25, 2001 and finished on May 11, 2002. It was composed of the following clubs:
Contents |
Last updated May 11, 2002
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valencia (C) | 38 | 21 | 12 | 5 | 51 | 27 | +24 | 75 |
| 2 | Deportivo de La Coruña | 38 | 20 | 8 | 10 | 65 | 41 | +24 | 68 |
| 3 | Real Madrid | 38 | 19 | 9 | 10 | 69 | 44 | +25 | 66 |
| 4 | Barcelona | 38 | 18 | 10 | 10 | 65 | 37 | +28 | 64 |
| 5 | Celta de Vigo | 38 | 16 | 12 | 10 | 64 | 46 | +18 | 60 |
| 6 | Real Betis | 38 | 15 | 14 | 9 | 42 | 34 | +8 | 59 |
| 7 | Deportivo Alavés | 38 | 17 | 3 | 18 | 41 | 44 | -3 | 54 |
| 8 | Sevilla | 38 | 14 | 11 | 13 | 51 | 40 | +11 | 53 |
| 9 | Athletic Bilbao | 38 | 14 | 11 | 13 | 54 | 66 | -12 | 53 |
| 10 | Málaga CF | 38 | 13 | 14 | 11 | 44 | 44 | 0 | 53 |
| 11 | Rayo Vallecano | 38 | 13 | 10 | 15 | 46 | 52 | -6 | 49 |
| 12 | Valladolid | 38 | 13 | 9 | 16 | 45 | 58 | -13 | 48 |
| 13 | Real Sociedad | 38 | 13 | 8 | 17 | 48 | 54 | -6 | 47 |
| 14 | RCD Espanyol | 38 | 13 | 8 | 17 | 47 | 56 | -9 | 47 |
| 15 | Villarreal | 38 | 11 | 10 | 17 | 46 | 55 | -9 | 43 |
| 16 | RCD Mallorca | 38 | 11 | 10 | 17 | 40 | 52 | -12 | 43 |
| 17 | Osasuna | 38 | 10 | 12 | 16 | 36 | 49 | -13 | 42 |
| 18 | UD Las Palmas (R) | 38 | 9 | 13 | 16 | 40 | 50 | -10 | 40 |
| 19 | Tenerife (R) | 38 | 10 | 8 | 20 | 32 | 58 | -26 | 38 |
| 20 | Real Zaragoza (R) | 38 | 9 | 10 | 19 | 35 | 54 | -19 | 37 |
| UEFA Champions League Group Stage | |
| UEFA Champions League Qualifying Stage | |
| UEFA Cup First Round | |
| UEFA Intertoto Cup | |
| Relegated to Segunda División |
| Home \ Away1 | ATH | BAR | BET | CEL | DEA | DEP | ESP | MLG | MAL | OSA | RAV | RMA | RSO | SEV | TEN | LAP | VAL | VLD | VILL | ZAR |
| Athletic Bilbao | 0–0 | 0–2 | 1–6 | 2–1 | 1–1 | 1–1 | 3–2 | 0–1 | 1–1 | 1–1 | 2–1 | 2–1 | 0–1 | 1–2 | 3–1 | 2–2 | 1–4 | 0–0 | 2–1 | |
| Barcelona | 1–2 | 3–0 | 2–2 | 3–2 | 3–2 | 2–0 | 5–1 | 3–0 | 0–1 | 1–1 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 2–2 | 4–0 | 4–1 | 2–0 | |
| Betis | 1–1 | 2–1 | 4–1 | 1–0 | 0–3 | 2–0 | 1–1 | 1–0 | 0–0 | 2–0 | 3–1 | 3–0 | 0–0 | 1–0 | 1–0 | 1–3 | 2–0 | 1–1 | 0–1 | |
| Celta de Vigo | 2–3 | 3–1 | 2–1 | 3–1 | 0–2 | 4–1 | 0–0 | 2–0 | 1–1 | 2–2 | 0–1 | 3–1 | 1–2 | 3–0 | 3–2 | 1–1 | 1–1 | 3–1 | 2–0 | |
| Deportivo Alavés | 2–3 | 0–1 | 2–0 | 1–0 | 2–3 | 2–1 | 1–0 | 0–4 | 0–2 | 0–1 | 0–0 | 2–0 | 0–1 | 1–0 | 1–0 | 1–2 | 3–1 | 2–1 | 2–1 | |
| Deportivo | 1–2 | 2–0 | 2–1 | 2–2 | 0–1 | 3–1 | 2–2 | 5–0 | 5–1 | 1–1 | 3–0 | 3–1 | 1–0 | 3–1 | 1–0 | 1–0 | 4–0 | 0–0 | 1–0 | |
| Espanyol | 2–0 | 1–1 | 2–0 | 2–0 | 1–2 | 1–0 | 1–2 | 2–1 | 1–1 | 3–1 | 2–1 | 1–2 | 2–3 | 2–0 | 3–1 | 2–3 | 1–0 | 3–1 | 2–1 | |
| Málaga | 1–2 | 3–2 | 1–1 | 2–2 | 1–0 | 1–1 | 2–0 | 0–0 | 2–1 | 0–0 | 1–1 | 1–0 | 1–3 | 2–0 | 1–1 | 0–2 | 1–2 | 2–1 | 2–1 | |
| Mallorca | 3–0 | 1–3 | 0–0 | 0–1 | 0–0 | 4–1 | 2–1 | 1–1 | 4–2 | 3–0 | 1–1 | 0–2 | 0–4 | 2–0 | 0–3 | 1–1 | 2–1 | 0–1 | 0–1 | |
| Osasuna | 0–1 | 1–2 | 0–0 | 0–3 | 0–1 | 1–3 | 1–1 | 0–2 | 4–0 | 1–0 | 3–1 | 1–1 | 1–0 | 0–2 | 3–2 | 0–0 | 1–0 | 2–2 | 0–0 | |
| Rayo Vallecano | 4–2 | 0–0 | 2–1 | 1–0 | 2–0 | 2–1 | 2–2 | 3–0 | 0–2 | 0–1 | 0–3 | 2–1 | 2–1 | 2–0 | 0–0 | 2–1 | 1–0 | 1–2 | 1–2 | |
| Real Madrid | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 | 3–1 | 5–1 | 1–1 | 0–0 | 2–1 | 3–1 | 3–1 | 2–1 | 4–1 | 7–0 | 1–0 | 2–2 | 3–0 | 3–1 | |
| Real Sociedad | 1–3 | 0–0 | 0–2 | 0–0 | 1–2 | 1–1 | 1–0 | 2–1 | 1–2 | 2–1 | 2–2 | 3–0 | 3–3 | 0–2 | 1–1 | 2–0 | 6–0 | 2–1 | 3–1 | |
| Sevilla | 3–3 | 0–0 | 1–2 | 0–1 | 2–0 | 0–1 | 3–0 | 0–2 | 2–2 | 0–0 | 2–1 | 0–1 | 0–1 | 2–0 | 1–1 | 1–1 | 4–0 | 1–0 | 4–2 | |
| Tenerife | 2–3 | 2–1 | 0–6 | 1–1 | 0–2 | 3–1 | 1–1 | 1–0 | 0–0 | 3–1 | 3–1 | 0–2 | 0–1 | 1–1 | 1–3 | 0–1 | 1–5 | 2–0 | 0–0 | |
| Las Palmas | 1–1 | 0–0 | 0–0 | 4–2 | 2–1 | 0–1 | 2–0 | 0–0 | 3–1 | 1–1 | 0–2 | 4–2 | 0–0 | 1–0 | 0–1 | 0–1 | 1–1 | 3–2 | 1–1 | |
| Valencia | 2–1 | 2–0 | 2–0 | 0–0 | 0–0 | 1–0 | 2–1 | 2–1 | 1–1 | 2–1 | 2–1 | 1–0 | 4–0 | 2–0 | 0–0 | 1–0 | 1–2 | 1–0 | 2–0 | |
| Valladolid | 2–0 | 0–2 | 1–2 | 2–4 | 1–3 | 3–0 | 0–1 | 0–0 | 2–1 | 1–0 | 3–1 | 2–1 | 1–3 | 1–1 | 0–0 | 1–0 | 1–1 | 1–0 | 2–0 | |
| Villarreal | 5–2 | 1–1 | 0–1 | 2–1 | 1–0 | 1–1 | 1–1 | 1–2 | 2–1 | 3–0 | 1–1 | 2–3 | 1–0 | 0–2 | 2–1 | 2–0 | 1–1 | 2–2 | 2–1 | |
| Zaragoza | 2–2 | 1–1 | 1–1 | 0–1 | 0–2 | 1–2 | 0–0 | 0–2 | 1–0 | 0–1 | 3–2 | 2–1 | 3–2 | 1–1 | 1–1 | 2–1 | 0–1 | 0–0 | 3–2 |
Source: LFP (Spanish)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red
= away team win.
For coming matches, an a indicates there is an
article about the match.
| Goalscorers | Goals | Team |
|---|---|---|
|
|
Deportivo de La Coruña | |
|
|
Real Madrid | |
|
|
FC Barcelona | |
|
|
FC Barcelona | |
|
|
Celta de Vigo | |
|
|
RCD Espanyol |
|
|||||
|
|