There is currently no text in this page. You can search for this page title in other pages, search the related logs, or edit this page.
La Liga 2002-03 season, the 72nd since its establishment, started on August 27, 2002 and finished on June 26, 2003. It was composed of the following clubs:
Contents |
Last updated June 30, 2003
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid (C) | 38 | 22 | 12 | 4 | 86 | 42 | +44 | 78 | UEFA
Champions League 2003-04 Group stage |
| 2 | Real Sociedad | 38 | 22 | 10 | 6 | 71 | 45 | +26 | 76 | |
| 3 | Deportivo | 38 | 22 | 6 | 10 | 67 | 47 | +20 | 72 | UEFA
Champions League 2003-04 Third qualifying round |
| 4 | Celta de Vigo | 38 | 17 | 10 | 11 | 45 | 36 | +9 | 61 | |
| 5 | Valencia | 38 | 17 | 9 | 12 | 56 | 35 | +21 | 60 | |
| 6 | Barcelona | 38 | 15 | 11 | 12 | 63 | 47 | +16 | 56 | |
| 7 | Athletic Bilbao | 38 | 15 | 10 | 13 | 63 | 61 | +2 | 55 | |
| 8 | Real Betis | 38 | 14 | 12 | 12 | 56 | 53 | +3 | 54 | |
| 9 | RCD Mallorca | 38 | 14 | 10 | 14 | 49 | 56 | -7 | 52 | |
| 10 | Sevilla | 38 | 13 | 11 | 14 | 38 | 39 | -1 | 50 | |
| 11 | Osasuna | 38 | 12 | 11 | 15 | 40 | 48 | -8 | 47 | |
| 12 | Atlético Madrid | 38 | 12 | 11 | 15 | 51 | 56 | -5 | 47 | |
| 13 | Málaga CF | 38 | 11 | 13 | 14 | 44 | 49 | -5 | 46 | |
| 14 | Valladolid | 38 | 12 | 10 | 16 | 37 | 40 | -3 | 46 | |
| 15 | Villarreal | 38 | 11 | 12 | 15 | 44 | 53 | -9 | 45 | |
| 16 | Racing Santander | 38 | 13 | 5 | 20 | 54 | 64 | -10 | 44 | |
| 17 | RCD Espanyol | 38 | 10 | 13 | 15 | 48 | 54 | -6 | 43 | |
| 18 | Recreativo de Huelva | 38 | 8 | 12 | 18 | 35 | 61 | -26 | 36 | |
| 19 | Deportivo Alavés | 38 | 8 | 11 | 19 | 38 | 68 | -30 | 35 | |
| 20 | Rayo Vallecano | 38 | 7 | 11 | 20 | 31 | 62 | -31 | 32 |
| UEFA Champions League Group Stage | |
| UEFA Champions League Qualifying Stage | |
| UEFA Cup First Round | |
| UEFA Intertoto Cup | |
| Relegated to Segunda División |
Pld = Matches played; W
= Matches won; D = Matches drawn;
L = Matches lost; GF = Goals for;
GA = Goals against; GD = Goal
difference; Pts = Points
Rules for classification: 1st points; 2nd
head-to-head; 3rd goal difference; 4th goals scored
Osasuna 1-0 Atlético Madrid | Atlético Madrid 0-1 Osasuna
Málaga 1-0 Valladolid | Valladolid 0-0 Málaga
| Home \ Away1 | ATH | ATM | BAR | BET | CEL | DEA | DEP | ESP | MLG | MAL | OSA | RAC | RAV | RMA | RSO | REC | SEV | VAL | VLD | VILL |
| Athletic Bilbao | 1–0 | 0–2 | 3–1 | 2–1 | 2–0 | 3–2 | 4–1 | 1–1 | 0–2 | 1–3 | 2–1 | 2–1 | 1–1 | 3–0 | 2–3 | 2–0 | 1–0 | 0–0 | 0–1 | |
| Atlético Madrid | 3–3 | 3–0 | 1–0 | 0–1 | 0–1 | 3–1 | 3–3 | 2–1 | 2–1 | 0–1 | 1–2 | 2–0 | 0–4 | 1–2 | 1–1 | 1–1 | 1–1 | 1–0 | 3–2 | |
| Barcelona | 2–2 | 2–2 | 4–0 | 2–0 | 6–1 | 2–4 | 2–0 | 2–1 | 1–2 | 2–2 | 6–1 | 3–0 | 0–0 | 2–1 | 3–0 | 0–3 | 2–4 | 1–1 | 1–0 | |
| Betis | 1–0 | 2–2 | 3–0 | 2–1 | 2–2 | 0–2 | 1–1 | 3–0 | 0–1 | 2–1 | 4–2 | 0–1 | 1–1 | 3–2 | 1–1 | 0–1 | 2–0 | 2–2 | 2–1 | |
| Celta de Vigo | 2–1 | 0–0 | 2–0 | 1–0 | 2–1 | 3–0 | 1–0 | 2–2 | 3–1 | 0–0 | 2–2 | 0–1 | 0–1 | 3–2 | 4–1 | 0–1 | 1–1 | 0–0 | 3–1 | |
| Deportivo Alavés | 2–4 | 2–0 | 0–0 | 0–1 | 0–0 | 1–2 | 2–1 | 0–1 | 0–0 | 1–1 | 0–1 | 1–1 | 1–5 | 2–2 | 3–0 | 1–0 | 0–0 | 1–1 | 1–0 | |
| Deportivo | 2–1 | 3–2 | 2–0 | 2–4 | 3–0 | 6–0 | 2–1 | 1–0 | 2–2 | 1–1 | 0–2 | 2–0 | 0–0 | 2–1 | 5–0 | 3–1 | 1–2 | 2–0 | 2–1 | |
| Espanyol | 3–3 | 1–2 | 0–2 | 2–4 | 0–0 | 3–1 | 3–1 | 2–1 | 2–0 | 0–0 | 3–0 | 3–1 | 2–2 | 1–3 | 2–0 | 0–0 | 0–1 | 1–0 | 2–2 | |
| Málaga | 3–0 | 3–1 | 0–0 | 0–0 | 1–1 | 0–0 | 0–2 | 3–4 | 1–0 | 1–0 | 2–2 | 2–1 | 2–3 | 0–2 | 4–0 | 3–2 | 2–2 | 1–0 | 1–1 | |
| Mallorca | 1–1 | 0–4 | 0–4 | 2–1 | 0–2 | 3–1 | 3–0 | 2–0 | 1–0 | 2–0 | 3–3 | 1–1 | 1–5 | 1–3 | 1–1 | 1–3 | 0–2 | 2–1 | 1–1 | |
| Osasuna | 1–5 | 1–0 | 2–2 | 2–1 | 0–2 | 4–2 | 1–2 | 1–0 | 0–1 | 0–0 | 3–1 | 0–1 | 1–0 | 2–3 | 0–1 | 2–1 | 1–0 | 1–1 | 0–1 | |
| Racing Santander | 3–4 | 0–2 | 1–1 | 0–1 | 3–0 | 2–0 | 1–2 | 5–2 | 1–0 | 1–2 | 2–3 | 2–0 | 2–0 | 1–2 | 1–0 | 1–0 | 2–1 | 0–1 | 1–1 | |
| Rayo Vallecano | 1–1 | 0–0 | 1–0 | 1–1 | 1–0 | 2–2 | 1–2 | 0–3 | 2–1 | 1–2 | 0–0 | 3–1 | 2–3 | 0–0 | 0–0 | 0–1 | 0–4 | 0–1 | 2–2 | |
| Real Madrid | 3–1 | 2–2 | 1–1 | 4–1 | 1–1 | 5–2 | 2–0 | 2–0 | 5–1 | 1–5 | 4–1 | 4–1 | 3–1 | 0–0 | 4–2 | 3–0 | 4–1 | 3–1 | 1–1 | |
| Real Sociedad | 4–2 | 3–0 | 2–1 | 3–3 | 1–0 | 3–1 | 1–1 | 0–0 | 2–2 | 2–1 | 2–0 | 2–1 | 5–0 | 4–2 | 1–0 | 1–0 | 1–1 | 2–1 | 2–2 | |
| Recreativo | 1–2 | 3–0 | 1–3 | 1–1 | 0–3 | 1–0 | 1–1 | 0–0 | 2–3 | 1–1 | 1–1 | 2–1 | 2–1 | 0–0 | 1–3 | 0–0 | 1–1 | 1–3 | 5–0 | |
| Sevilla | 1–1 | 1–1 | 0–0 | 1–1 | 0–1 | 3–2 | 1–1 | 1–0 | 0–0 | 3–0 | 2–0 | 1–0 | 3–3 | 1–3 | 0–1 | 1–0 | 0–3 | 2–1 | 3–1 | |
| Valencia | 5–1 | 0–1 | 1–3 | 1–1 | 0–1 | 3–0 | 0–1 | 1–1 | 2–0 | 1–0 | 1–0 | 2–0 | 3–0 | 1–2 | 2–2 | 3–0 | 1–0 | 2–0 | 1–2 | |
| Valladolid | 2–0 | 3–1 | 2–1 | 3–0 | 0–2 | 1–3 | 0–1 | 1–1 | 0–0 | 1–3 | 0–2 | 2–1 | 2–0 | 1–1 | 3–0 | 0–1 | 0–0 | 1–0 | 1–0 | |
| Villarreal | 1–1 | 4–3 | 2–0 | 1–4 | 5–0 | 0–1 | 3–1 | 0–0 | 0–0 | 1–1 | 2–2 | 0–3 | 2–1 | 0–1 | 0–1 | 1–0 | 1–0 | 0–2 | 1–0 |
Source: LFP (Spanish)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red
= away team win.
For coming matches, an a indicates there is an
article about the match.
| Goalscorers | Goal | Team |
|---|---|---|
|
|
Deportivo de La Coruña | |
|
|
Real Madrid | |
|
|
Real Sociedad | |
|
|
Real Sociedad | |
|
|
FC Barcelona | |
|
|
Real Madrid |
There is currently no text in this page. You can search for this page title in other pages, search the related logs, or edit this page.
|
|