This is a list of all the urban areas of the European Union which have greater than 750,000 inhabitants each in 2005.
This list is an attempt to present a consistent list of population figures for urban areas in the European Union. All the figures here have been compiled by Demographia.
Contents |
| Rank | Urban Area | State | Population (2008 est.) |
Density (per km²) | Annual growth rate (%) |
|---|---|---|---|---|---|
| 1 | Paris | 10,480,000 | 3,400 | 0.83 | |
| 2 | London | 8,580,000 | 5,100 | 0.07 | |
| 3 | Ruhr area (Ruhrgebiet) | 7,280,000 | 2,750 | 0.01 | |
| 4 | Madrid | 5,370,000 | 5,200 | 0.27 | |
| 5 | Milan | 4,335,000 | 1,750 | -0.16 | |
| 6 | Barcelona | 4,185,000 | 4,850 | 0.12 | |
| 7 | Athens | 4,013,000 | 5,400 | 0.29 | |
| 8 | Berlin | 3,700,000 | 3,750 | 0.00 | |
| 9 | Naples | 3,020,000 | 3,850 | -0.13 | |
| 10 | Rome | 2,715,000 | 3,200 | -0.16 | |
| 11 | Katowice (Upper-Silesian Metropolis) | 2,500,000 | 4,400 | 0.11 | |
| 12 | Lisbon | 2,375,000 | 2,550 | 0.39 | |
| 13 | Frankfurt | 2,295,000 | 3,350 | 0.50 | |
| 14 | West Midlands | 2,290,000 | 3,800 | -0.03 | |
| 15 | Greater Manchester | 2,240,000 | 4,000 | -0.03 | |
| 16 | Rotterdam-The Hague | 2,095,000 | 2,450 | 0.39 | |
| 17 | Budapest | 2,055,000 | 2,350 | -0.19 | |
| 18 | Cologne/Bonn | 2,045,000 | 2,100 | 0.50 | |
| 19 | Warsaw | 2,030,000 | 3,700 | 0.67 | |
| 20 | Bucharest | 2,000,000 (2003) | 7,000 | 0.10[1] | |
| 21 | Vienna | 1,954,964 (2007) | 3,400 | 1.04[1] | |
| 22 | Hamburg | 1,925,000 (2001) | 2,700 | 0.43[1] | |
| 23 | Munich | 1,675,000 (2001) | 3,600 | 0.72[1] | |
| 24 | Brussels | 1,625,000 (2005) | 2,150 | 0.02[1] | |
| 25 | Copenhagen | 1,525,000 (2003) | 2,350 | 0.04[1] | |
| 26 | Leeds-Bradford | 1,499,000 (2001) | 4,050 | 0.24[1] | |
| 27 | Stockholm | 1,400,000 (2000) | 2,700 | 0.58[1] | |
| 28 | Marseille--Aix-en-Provence | 1,350,000 (1999) | 1,100 | 0.46[1] | |
| 29 | Turin | 1,350,000 (2000) | 2,750 | -0.16[1] | |
| 30 | Lyon | 1,349,000 (1999) | 1,400 | 0.50[1] | |
| 31 | Stuttgart | 1,250,000 (2001) | 3,000 | ||
| 32 | Dublin | 1,230,000 (2006) | 2,800 | 1.14[1] | |
| 33 | Prague | 1,200,000 (2003) | 4,200 | -0.07[1] | |
| 34 | Greater Glasgow | 1,200,000 (2001) | 3,250 | 0.07[1] | |
| 35 | Valencia | 1,175,000 (2001) | 4,300 | 0.29[1] | |
| 36 | Amsterdam | 1,100,000 (2005) | 2,650 | 0.41[1] | |
| 37 | Helsinki | 1,100,000 (2000) | 2,250 | 0.81[1] | |
| 38 | Lille--Kortrijk | 1,050,000 (1999) | 2,200 | 0.50[1] | |
| 39 | Sofia | 1,050,000 (2001) | 5,050 | 0.78[1] | |
| 40 | Porto | 1,035,000 (2001) | 2,650 | 1.05[1] | |
| 41 | Nuremberg | 1,020,000 (2001) | 3,050 | ||
| 42 | Łódź | 950,000 (2002) | 5,250 | -0.67[1] | |
| 43 | Antwerp | 915,000 (2003) | 1,400 | 0.05[1] | |
| 44 | Nice | 889,000 (1999) | 1,250 | 0.52[1] | |
| 45 | Tyneside | 880,000 (2001) | 4,150 | 0.16[1] | |
| 46 | Liverpool Urban Area | 816,000 (2001) | 4,400 | 0.11[1] | |
| 47 | Thessaloniki | 800,000 (2001) | 4,100 | 0.39[1] | |
| 48 | Gdańsk | 775,000 (2002) | 5,000 | ||
| 49 | Toulouse | 761,000 (1999) | 950 | 0.72[1] | |
| 50 | Bordeaux | 754,000 (1999) | 700 | 0.60[1] | |
| 51 | Florence | 750,000 (2001) | 2,750 | ||
| 52 | Palermo | 750,000 (2001) | 5,150 | 0.12[1] | |
| 53 | Bilbao | 750,000 (2001) | 5,800 | ||
| 54 | Seville | 750,000 (2001) | 5,550 |
Two European Free Trade Association countries have urban areas that would be included in the list if they were EU member states.
| Urban Area | State | Population | Density (per km²) | Growth rate (%) |
|---|---|---|---|---|
| Zürich | 830,000 (2003) | 3,650 | 0.35[1] | |
| Geneva | 812,000 (2007) | |||
| Oslo | 800,000 (2004) | 2,450 | 0.99[1] |
These large European urban areas are excluded since they are not part of an EU member state:
| Urban Area | State | Population | remarks |
|---|---|---|---|
| Moscow | 13,670,000 | ||
| Istanbul | 11,330,000 | incl. suburbs in Asia | |
| Saint Petersburg | 4,530,000 |
Figures without citations are from Demographia: World Urban Areas
|
||||||||||||||||||||||||||||||||||||||||||
|
|