| Lea Michele | |
|---|---|
![]() Lea Michele at the Screen Actors Guild Awards, Shrine Auditorium, Los Angeles, on January 23rd, 2010.' |
|
| Born | Lea Michele Sarfati August 29, 1986 The Bronx, New York, U.S. |
| Occupation | Actress/Singer |
| Years active | 1995–present |
Contents |
| Year | Award | Category | Result |
|---|---|---|---|
| 2007 | Drama Desk Award | Outstanding Actress in a Musical - Spring Awakening | Nominated |
| Broadway.com Audience Award | Favorite Leading Actress in a Broadway Musical - Spring Awakening | Nominated | |
| Favorite Female Breakthrough Performance - Spring Awakening | Nominated | ||
| Favorite Onstage Pair (with Jonathon Groff) - Spring Awakening | Nominated | ||
| 2009 | Teen Choice Awards | Choice TV Breakout Star: Female - Glee | Nominated |
| Satellite Award | Best Actress in a Series, Comedy or Musical - Glee | Won | |
| 2010 | Golden Globe Award | Best Actress in a TV Series - Comedy or Musical - Glee | Nominated |
| Screen Actors Guild Award | Outstanding Performance by an Ensemble in a Comedy Series - Glee | Won |
| Year | Single | Peak positions | Album | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | AUS | CAN | IRL | UK | |||||||||||||
| 2009 | |||||||||||||||||
| "On My Own" | – | – | – | 42 | 73 | On My Own - Single | |||||||||||
| "Take a Bow" | 46 | 38 | 73 | 19 | 36 | Glee: The Music, Volume 1 | |||||||||||
| "Taking Chances" | 71 | 79[7] | 73 | – | 76 | ||||||||||||
| "Crush" | – | – | – | – | – | Glee: The Music, Volume 2 | |||||||||||
| "Don't Rain on My Parade" | 53 | – | – | – | – | ||||||||||||
| "—" denotes did not chart, or was not released. | |||||||||||||||||
| Year | Single | Peak positions | Album | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | AUS | CAN | IRL | UK | |||||||||||||
| 2009 | |||||||||||||||||
| "Don't Stop Believin'"a | 4 | 5 | 50 | 4 | 2 | Glee: The Music, Volume 1 | |||||||||||
| "Push It"a | – | 60[8] | – | 35 | 96 | ||||||||||||
| "Maybe This Time"b | 88 | 100[9] | – | – | 87 | ||||||||||||
| "Somebody to Love"c | 28 | 65[10] | 33 | – | 17 | ||||||||||||
| "Halo / Walking on Sunshine"d | 40 | 10 | 28 | – | 9[11] | ||||||||||||
| "No Air"e | 65 | 52[12] | 65 | – | 52[13] | ||||||||||||
| "Keep Holding On"c | 56 | 56[12] | 58 | – | 47[13] | ||||||||||||
| "Defying Gravity"f | 31 | – | 38 | – | 38 | ||||||||||||
| "Endless Love"g | 78 | – | – | – | – | Glee: The Music, Volume 2 | |||||||||||
| "Lean on Me"c | 50 | – | – | – | – | ||||||||||||
| "Imagine"c | 67 | – | 49 | – | – | ||||||||||||
| "Hair" / "Crazy in Love"c | – | – | – | – | – | ||||||||||||
| "Jump"c | 104 | – | – | – | – | ||||||||||||
| "Smile"e | 114 | – | – | – | – | ||||||||||||
| "Smile"c | 102 | – | – | – | – | ||||||||||||
| "You Can't Always Get What You Want"c | – | – | – | – | – | ||||||||||||
| "My Life Would Suck Without You"c | 51[14] | 36 | – | – | – | ||||||||||||
| "Last Christmas"c | 63 | – | – | – | – | Last Christmas - Single | |||||||||||
| "—" denotes did not chart, or was not released. | |||||||||||||||||
Here are sentences from other pages on Lea Michele, which are similar to those in the above article.
|
|