| Personal information | ||||
|---|---|---|---|---|
| Full name | Lee Kenneth Germon | |||
| Born | 4 November 1968 Christchurch, New Zealand |
|||
| Batting style | Right-handed | |||
| Bowling style | Right arm leg break | |||
| Role | Wicket-keeper | |||
| International information | ||||
| National side | New Zealand | |||
| Test debut (cap 193) | 18 October 1995 v India | |||
| Last Test | 10 February 1997 v England | |||
| ODI debut (cap 92) | 8 December 1994 v Sri Lanka | |||
| Last ODI | 4 March 1997 v England | |||
| Domestic team information | ||||
| Years | Team | |||
| 1987–1998 | Canterbury | |||
| 2000–2002 | Otago | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 12 | 37 | 103 | 136 |
| Runs scored | 382 | 519 | 3,123 | 1,586 |
| Batting average | 21.22 | 19.96 | 29.18 | 19.34 |
| 100s/50s | 0/1 | 0/3 | 4/10 | 0/7 |
| Top score | 55 | 89 | 160* | 89 |
| Balls bowled | 0 | 0 | 10 | 6 |
| Wickets | – | – | 1 | 0 |
| Bowling average | – | – | 12.00 | – |
| 5 wickets in innings | – | – | – | – |
| 10 wickets in match | – | n/a | – | n/a |
| Best bowling | – | – | 1/12 | – |
| Catches/stumpings | 27/2 | 21/9 | 258/26 | 119/28 |
| Source: Cricinfo, 4 November 2009 | ||||
Lee Kenneth Germon (born 4 November 1968 in Christchurch) is a former New Zealand cricketer, combining the roles of captain and wicket-keeper.
He played 12 Test matches and 37 ODIs in the space of a little over two years, captaining the team in his first international and remaining captain for all but one of his games, an ODI against South Africa. Under his leadership, the team enjoyed few successes, and only won one Test match - against Pakistan, and only one ODI series, against Zimbabwe (although they did win a total of 15 games). When Germon wanted to make significant changes to the culture of the team he was faced with opposition from some high profile players that resulted in him being dropped from the national side.
After cricket Germon has become a sports administrator filling the roles of CEO at Tasman Rugby and currently is the CEO of Canterbury Cricket.
| Preceded by Ken Rutherford |
New Zealand national cricket
captain 1995/6–1996/7 |
Succeeded by Stephen Fleming |
|
|||||||
|
|