Contents |
| War | Dates | Duration | Timeline | ||
|---|---|---|---|---|---|
| 1. | War in Afghanistan | 2001/10 - present | 8.4 years (8 years, 5 months) |
|
|
| 2. | Vietnam War | 1964/08 - 1973/01 | 8.4 years (8 years, 5 months) |
|
|
| 3. | Iraq War | 2003/03 - present | 7 years (6 years) |
|
|
| 4. | American Revolutionary War | 1776/07 - 1783/04 | 6.7 years (6 years, 9 months) |
|
|
| 5. | American Civil War | 1861/04 - 1865/04 | 4 years |
|
|
| 6. | World War II | 1941/12 - 1945/08 | 3.7 years (3 years, 8 months) |
|
|
| 7. | Korean War | 1950/06 - 1953/07 | 3.1 years (3 years 1 month) |
|
|
| 8. | War of 1812 | 1812/06 - 1814/12 | 2.5 years (2 years, 6 months) |
|
|
| 9. | Mexican-American War | 1846/05 - 1848/02 | 1.8 years (1 year, 10 months) |
|
|
| 10. | World War I | 1917/04 - 1918/11 | 1.6 years (1 year, 7 months) |
|
|
| 11. | Spanish-American War | 1898/05 - 1898/12 | 0.7 years (8 months) |
|
|
| 12. | Persian Gulf War | 1991/01 - 1991/02 | 0.1 years (1.5 months) |
|
(Ongoing wars indicated in bold.) Source: Associated Press[1]
|
|||||||||||
|
|||||||||||
|
|