| 171st | Top England national rugby league team players |
| Les Jones | ||||||
|---|---|---|---|---|---|---|
| Personal information | ||||||
| Full name | Leslie Jones | |||||
| Born | July 19, 1948 | |||||
| St Helens, England | ||||||
| Playing information | ||||||
| Position | Wing | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| 1967–1981 | St Helens | 477 | 846 | |||
| As of 24 April 2007 | ||||||
Les Jones (born July 19, 1948 in St Helens) was an English rugby league player for the St Helens club in the English Rugby League Championship competition. His position of choice was at wing. Only one player, Tom van Vollenhoven, has scored more than his 282 tries for the St. Helens club.
Contents |
| Games | Tries | Goals | F/G | Points |
|---|---|---|---|---|
| 477 | 282 | - | - | 846 |
| Team | Matches | Years |
|---|---|---|
| St Helens RLFC | 477 | 1967 - 1981 |
|
|||||
|
|||||
|
|