| "Life" | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
| Single by Haddaway | |||||||||||
| from the album Haddaway | |||||||||||
| Released | November 5, 1993 | ||||||||||
| Format | CD single CD maxi |
||||||||||
| Recorded | 1992 | ||||||||||
| Genre | Eurodance | ||||||||||
| Length | 4:18 | ||||||||||
| Label | Scorpio, Polygram | ||||||||||
| Writer(s) | Dee Dee Halligan Junior Torello |
||||||||||
| Producer | Dee Dee Halligan Junior Torello |
||||||||||
| Haddaway singles chronology | |||||||||||
|
|||||||||||
|
|||||||||||
"Life" is a 1993 song recorded by the Trinidadian eurodance and house musician Haddaway. It was the second single from his debut album Haddaway and was released in 1993 summer. Another CD maxi were produced at the end of that year containing new remixes (one of them was made by Bass Bumpers).
The song was a hit in several countries, particularly in Sweden and Spain where it reached number 1.
Contents |
| Country | Certification | Date | Sales certified |
|---|---|---|---|
| Austria[1] | Gold | October 21, 1993 | 15,000 |
| Germany[2] | Platinum | 1993 | 300,000 |
| Sweden[3] | Gold | November 12, 1993 | 10,000 |
1 Remix version |
|
| Preceded by "What's Up?" by 4 Non Blondes |
Swedish number-one
single September 22, 1993 (1 week) |
Succeeded by "Living on My Own" by Freddie Mercury |
|
||||||||
|
|