| Lisa Kudrow | |
|---|---|
![]() Kudrow at the 2009 Streamy Awards |
|
| Born | Lisa V. Kudrow July 30, 1963 Encino, California, U.S. |
| Occupation | Actress/Voice actress |
| Years active | 1989–present |
| Spouse(s) | Michel Stern (1995-present) |
Contents |
| Year | Film | Role | Notes |
|---|---|---|---|
| 1989 | L.A on $5 a Day | Charmer | |
| Married to the Mob | |||
| Just Temporary | Nicole | TV movie | |
| Murder in High Places | Miss Stich | TV movie | |
| 1991 | To the Moon, Alice | Friend of Perky Girl | TV movie |
| The Unborn | Louisa | ||
| 1992 | Dance with Death | Millie | |
| In the Heat of Passion | Bank Teller | Also know as: Heat of Passion | |
| 1994 | In the Heat of Passion 2: Unfaithful | Bank Teller | |
| 1995 | The Crazysister | Adrian Wexler-Jones | |
| 1996 | Mother | Linda | |
| 1997 | Romy and Michele's High School Reunion | Michele Weinberger | Nominated - Satellite Award for Best Actress – Motion Picture Musical or Comedy |
| Clockwatchers | Paula | ||
| Hacks | Reading Woman | ||
| 1998 | The Opposite of Sex | Lucia DeLury | Nominated - CFCA Award for Best Supporting Actress
Nominated - American Comedy Award for Funniest Supporting Actress in a Motion Picture
Nominated - Teen Choice Award for best hissy fit
|
| 1999 | Analyze This | Laura MacNamara Sobel | Nominated - American Comedy Award for Funniest Supporting Actress in a Motion Picture
Won - Blockbuster Entertainment Award for Favorite Supporting Actress - Comedy
|
| 2000 | Hanging Up | Maddy Moell | Won- Teen Choice Award for best hissy fit |
| Lucky Numbers | Crystal | ||
| 2001 | All Over the Guy | Marie | |
| Dr. Dolittle 2 | Ava | Voice | |
| 2002 | Bark | Dr. Darla Portnoy | |
| Analyze That | Laura Sobel | ||
| 2003 | Marci X | Marci Field | |
| Wonderland | Sharon Holmes | ||
| 2005 | Happy Endings | Mamie | |
| 2007 | Kabluey | Leslie | Nominated - Satellite Award for Best Actress – Motion Picture Musical or Comedy |
| P.S. I Love You | Denise | ||
| 2009 | Hotel for Dogs | Lois Scudder | |
| Powder Blue | Sally | ||
| Paper Man | Claire Dunn | ||
| Bandslam | Karen Burton | ||
| Love and Other Impossible Pursuits | Carolyne | ||
| Dirty Girl | Peggy | Pre-production | |
| 2010 | Easy A | Mrs. Griffith | Pre-production |
| Year | Series | Role | Notes |
|---|---|---|---|
| 1989 | Cheers | Emily | Episode: "Two Girls for Every Boyd" |
| 1990 | Newhart | Sada | Episode: "The Last Newhart" |
| Life Goes On | Stellla | Episode: "Becca and the Band" | |
| 1992 | Room for Two | Woman in Black | Episode: "Not Quite... Room for Two" |
| 1992-1999 | Mad About You | Ursula Buffay | 23 episodes |
| 1993 | Flying Blind | Amy | Episode: "My Dinner with Brad Schimmel" |
| Bob | Kathy Fleisher | Episode: "Bob and Kaye and Jerry and Patty" Episode: "Tell Them Willy Mammoth Is Here" Episode: "The Entertainer" |
|
| 1993-1994 | Coach | Lauren | Episode: "About Face" Episode: "Like Father, Like Daughter" |
| 1994-2004 | Friends | Phoebe Buffay | 236 episodes |
| 1996 | Hope & Gloria | Phoebe Buffay | Episode: "A New York Story" |
| Duckman: Private Dick/Family Man | Female Beta Maxians | Episode: "The One with Lisa Kudrow in a Small Role" | |
| 1997 | Dr. Katz, Professional Therapist | Lisa | Episode: "Reunion" |
| 1998 | The Simpsons | Alex Whitney | Episode: "Lard of the Dance" |
| 1998-1999 | Hercules: The Animated Series | Aphrodite | Episode: "Hercules and the Big Kiss" Episode: "Hercules and the Dream Date" Episode: "Hercules and the Gorgon" |
| 2001 | King of the Hill | Marjorie Pittman | Episode: "The Exterminator" |
| Blue's Clues | Dr. Stork | Episode: "The Baby's Here!" | |
| 2004-2005 | Father of the Pride | Foo-Lin | Episode: "What's Black and White and Depressed All Over?" Episode: "The Siegfried and Roy Fantasy Experience Movie" |
| 2005 | The Comeback | Valerie Cherish | 13 episodes, Producer and writer |
| Hopeless Pictures | Sandy | Episode: "Episode #1.2" Episode: "Episode #1.4" |
|
| 2006 | American Dad! | The Ghost of Christmas Past | Episode: "The Best Christmas Story Never" |
| 2009 | Web Therapy | Fiona Wallice | Web series, Producer and writer |
| 2010 | Cougar Town | Dr. Amy Evans | Episode: "Rhino Skin" |
| Year | Award | Category | Result |
|---|---|---|---|
| 1995 | Emmy Award | Outstanding Supporting Actress in a Comedy Series - Friends | Nominated |
| Screen Actors Guild Award | Outstanding Performance by an Ensemble in a Comedy Series - Mad About You | Nominated | |
| 1996 | American Comedy Award | Funniest Supporting Female Performer in a TV Series - Friends | Nominated |
| Golden Globe Award | Best Supporting Actress in a TV Series, Mini-Series or TV Movie - Friends | Nominated | |
| Screen Actors Guild Award | Outstanding Performance by a Female Actor in a Comedy Series - Friends | Nominated | |
| Outstanding Performance by an Ensemble in a Comedy Series - Friends | Won | ||
| 1997 | Emmy Award | Outstanding Supporting Actress in a Comedy Series - Friends | Nominated |
| 1998 | Emmy Award | Outstanding Supporting Actress in a Comedy Series - Friends | Won |
| New York Film Critics Circle Award | Best Supporting Actress - The Opposite of Sex | Won | |
| Satellite Awards | Best Actress in a Motion Picture, Comedy or Musical - Romy and Michelle's High School Reunion | Nominated | |
| 1999 | American Comedy Award | Funniest Supporting Female Performer in a TV Series - Seinfeld | Nominated |
| Funniest Supporting Actress in a Motion Picture - The Opposite of Sex | Nominated | ||
| Funniest Female Guest Appearance in a TV Series - Mad About You | Nominated | ||
| Chicago Film Critics Association Award | Best Supporting Actress - The Opposite of Sex | Nominated | |
| Chlotrudis Award | Best Supporting Actress - The Opposite of Sex | Won | |
| Emmy Award | Outstanding Supporting Actress in a Comedy Series - Friends | Nominated | |
| Independent Spirit Award | Best Supporting Actress - The Opposite of Sex | Nominated | |
| Online Film Critics Society Award | Best Supporting Actress - The Opposite of Sex | Nominated | |
| Screen Actors Guild Award | Outstanding Performance by a Female Actor in a Comedy Series - Friends | Nominated | |
| Outstanding Performance by an Ensemble in a Comedy Series - Friends | Nominated | ||
| 2000 | American Comedy Award | Funniest Supporting Female Performer in a TV Series - Friends | Nominated |
| Funniest Female Performer in a TV Special - MTV Movie Awards | Nominated | ||
| Funniest Supporting Actress in a Motion Picture - Analyze This | Nominated | ||
| Emmy Award | Outstanding Supporting Actress in a Comedy Series - Friends | Nominated | |
| Screen Actors Guild Award | Outstanding Performance by a Female Actor in a Comedy Series - Friends | Won | |
| Outstanding Performance by an Ensemble in a Comedy Series - Friends | Nominated | ||
| 2001 | American Comedy Award | Funniest Supporting Female Performer in a TV Series - Friends | Nominated |
| Emmy Award | Outstanding Supporting Actress in a Comedy Series - Friends | Nominated | |
| Satellite Award | Best Actress in a TV Series, Comedy or Musical - Friends | Won | |
| Screen Actors Guild Award | Outstanding Performance by an Ensemble in a Comedy Series - Friends | Nominated | |
| 2002 | Satellite Award | Best Actress in a TV Series, Comedy or Musical - Friends | Nominated |
| Screen Actors Guild Award | Outstanding Performance by an Ensemble in a Comedy Series - Friends | Nominated | |
| 2003 | Screen Actors Guild Award | Outstanding Performance by an Ensemble in a Comedy Series - Friends | Nominated |
| 2004 | Screen Actors Guild Award | Outstanding Performance by a Female Actor in a Comedy Series - Friends | Nominated |
| Outstanding Performance by an Ensemble in a Comedy Series - Friends | Nominated | ||
| 2006 | Emmy Award | Outstanding Lead Actress in a Comedy Series - The Comeback | Nominated |
| Gracie Allen Award | Outstanding Female Lead in a Comedy Series - The Comeback | Won | |
| Satellite Award | Best Actress in a TV Series, Comedy or Musical - The Comeback | Nominated | |
| 2008 | Satellite Award | Best Actress in a Motion Picture, Comedy or Musical - Kabluey | Nominated |
| 2009 | Streamy Award | Best Female Actress in a Web Comedy Series - Web Therapy | Nominated |
| Preceded by Samuel L. Jackson |
MTV Movie Awards host 1999 |
Succeeded by Sarah Jessica Parker |
|
||||||||
|
|||||
| Lisa Kudrow | |
|---|---|
| Born | July 30, 1963 |
| Other names | known as Pheobe in Friends. |
| Spouse | Michel Stern (1995 - present) 1 child |
Lisa Marie Diane Kudrow (born July 30, 1963 in Encino, California) is an American actress. She was best known for her roles as Ursula on Mad About You and Phoebe on Friends. Friends has been very popular lately and is still selling many copies, beating many popular shows even though it is long over. She also starred in P.S. I Love You playing the role Denise Hennessey.
Here are sentences from other pages on Lisa Kudrow, which are similar to those in the above article.
|
|