The 1999 Oklahoma tornado outbreak that occurred from May 3 to May 8, 1999 across the Midwestern and Southeastern United States produced a total of 140 tornadoes across several states with about half of them across Oklahoma, mostly on May 3. Other tornadoes in the US struck Texas, Kansas, Arkansas, Nebraska, South Dakota, Illinois, Wisconsin, Indiana, Michigan, Kentucky, Missouri, Louisiana, Mississippi, Tennessee, Alabama, Georgia, North Carolina and South Carolina. At least 48 people were killed during the outbreak, the majority by an F5 that tore through the Oklahoma City Metropolitan Area.
Contents |
| Confirmed Total |
Confirmed F0 |
Confirmed F1 |
Confirmed F2 |
Confirmed F3 |
Confirmed F4 |
Confirmed F5 |
| 140 | 70 | 37 | 18 | 10 | 4 | 1 |
(based on NOAA Storm Data)
| Confirmed Total |
Confirmed F0 |
Confirmed F1 |
Confirmed F2 |
Confirmed F3 |
Confirmed F4 |
Confirmed F5 |
| 71 | 38 | 16 | 7 | 6 | 3 | 1 |
| F# | Location | County | Time (CDT) | Path length | Damage | |
|---|---|---|---|---|---|---|
| Oklahoma | ||||||
| F0 | W of Elgin | Comanche | 1651 | 0.5 miles (0.8 km) |
Brief tornado with no damage | |
| F0 | NW of Elgin | Comanche | 1655 | 0.1 mile (0.16 km) |
Brief tornado with no damage and reported by several eye witnesses | |
| F3 | E of Apache | Caddo | 1720 | 6 miles (9.6 km) |
One home was destroyed and three people were injured | |
| F0 | NW of Cyril | Caddo | 1726 | 0.1 mile (0.16 km) |
Brief tornado with no damage | |
| F0 | S of Roosevelt | Kiowa | 1736 | 0.1 mile (0.16 km) |
Brief tornado with no damage | |
| F0 | S of Anadarko | Caddo | 1738 | 0.1 mile (0.16 km) |
Brief tornado with no damage | |
| F3 | W of Chickasha | Caddo, Grady | 1746 | 9 miles (14.4 km) |
Two homes were destroyed and several people injured | |
| F0 | NW of Chickasha | Grady | 1807 | 1 mile (1.6 km) |
Satellite tornado of main Chickasha area tornado | |
| F2 | N of Chickasha | Grady | 1812 | 4 miles (6.4 km) |
Several mobile homes, hangars and aircraft in and around Chickasha Municipal Airport were heavily damaged or destroyed. A large building was also destroyed | |
| F0 | SW of Fort Cobb | Caddo | 1820 | 2 miles (3.2 km) |
Brief tornado with no damage | |
| F5 | SE of Amber to Midwest City | Grady, McClain, Cleveland, Oklahoma | 1826 | 37 miles (59.2 km) |
36 deaths Numerous homes, mobile homes and businesses were completely flattened with some homes being swept away. Damage reported at Tinker Air Force Base. Numerous people (500+) were injured. Asphalt pavement was also peeled over rural roads. Several schools and churches were also heavily damaged. | |
| F1 | SE of Fort Cobb | Caddo | 1838 | 7 miles (11.2 km) |
A barn and a garage were destroyed | |
| F0 | NW of Anadarko | Caddo | 1856 | 0.1 mile (0.16 km) |
Brief tornado with no damage | |
| F0 | W of Okarche | Canadian, Kingfisher | 1858 | 4.1 miles (6.6 km) |
One barn was destroyed | |
| F0 | S of Okarche | Canadian, Kingfisher | 1900 | 0.2 mile (0.32 km) |
Brief tornado with no damage | |
| F0 | SW of Moore | McClain | 1910 | 0.2 mile (0.32 km) |
Brief satellite tornado with no damage | |
| F0 | SW of Gracemont | Caddo | 1912 | 1 mile (1.6 km) |
Brief tornado with no damage | |
| F0 | SE of Gracemont | Caddo | 1920 | 0.1 mile (0.16 km) |
Brief tornado with no damage | |
| F0 | SW of Midwest City | Oklahoma | 1931 | 0.5 mile (0.8 km) |
Satellite tornado causing minor damage to fences and roofs. | |
| F0 | W of Pocasset | Caddo | 1934 | 0.5 mile (0.8 km) |
Brief tornado with no damage | |
| F1 | SW of Minco (1st tornado) | Grady | 1937 | 2 miles (3.2 km) |
Extensive tree damage | |
| F1 | SW of Minco (2nd tornado) | Caddo | 1937 | 5 miles (8 km) |
Extensive tree damage | |
| F1 | NW of Minco | Grady | 1947 | 4 miles (6.4 km) |
One house lost its roof and was moved from its foundation | |
| F2 | W of Choctaw | Oklahoma | 1953 | 7 miles (11.2 km) |
Several businesses and homes were destroyed with damage amounts exceeding 3 million dollars. | |
| F1 | SW of Minco (3rd tornado) | Grady | 1955 | 0.1 mile (0.16 km) |
One home lost its roof | |
| F0 | W of Union City | Canadian | 2003 | 0.1 mile (0.16 km) |
Brief tornado with no damage | |
| F0 | E of Jones | Oklahoma | 2009 | 2 miles (3.6 km) |
Captured on video and caused minor damage | |
| F0 | N of Union City (1st tornado) | Canadian | 2013 | 0.8 mile (1.3 km) |
Brief tornado with no damage | |
| F0 | N of Union City (2nd tornado) | Canadian | 2016 | 1 mile (1.6 km) |
Brief tornado with no damage | |
| F1 | SW of Luther | Oklahoma | 2017 | 4 miles (6.4 km) |
Some damage to several homes | |
| F0 | NE of Watonga | Blaine | 2021 | 0.1 mile (0.16 km) |
Brief tornado with no damage | |
| F0 | SE of El Reno | Canadian | 2025 | 0.1 mile (0.16 km) |
Brief tornado with no damage | |
| F1 | NE of Geary to SE of Omega | Canadian, Blaine, Kingfisher | 2029 | 11 miles (17.6 km) |
Damage to trees, outbuildings and roofs of mobile homes and houses | |
| F1 | E of El Reno | Canadian | 2034 | 6 miles (9.6 km) |
Trees and power lines were downed, one barn was destroyed and two mobile homes were damaged. One cow was killed. | |
| F1 | W of Pink | Cleveland, Pottawatomie | 2034 | 9 miles (14.4 km) |
Significant damage to a church and lower damage to an adjacent gymnasium building | |
| F3 | W of Kingfisher | Kingfisher | 2034 | 12 miles (19.2 km) |
A large brick home was heavily damaged | |
| F2 | W of Piedmont | Canadian, Kingfisher | 2048 | 8.1 miles (13 km) |
A barn, a mobile home and a garage were destroyed | |
| F0 | NW of Kingfisher (1st tornado) | Kingfisher | 2055 | 0.5 mile (0.8 km) |
Brief satellite tornado with no damage | |
| F1 | W of Cashion | Canadian, Kingfisher | 2058 | 10 miles (16 km) |
Damage to power poles and trees and an oil storage tank. | |
| F0 | NW of Kingfisher (2nd tornado) | Kingfisher | 2103 | 0.1 mile (0.16 km) |
Brief satellite tornado with no damage | |
| F2 | NW of Shawnee | Pottawatomie, Lincoln | 2105 | 18 miles (28.8 km) |
1 death One barn and several mobile homes were heavily damaged or damaged while homes and businesses lost their roofs. | |
| F1 | S of Cashion | Logan | 2110 | 1 mile (1.6 km) |
Damage to power poles | |
| F4 | S of Dover | Kingfisher | 2110 | 15 miles (24 km) |
1 death One third of Dover was destroyed including 34 mobile homes and houses that were damaged or destroyed | |
| F0 | NW of Kingfisher (3rd tornado) | Kingfisher | 2122 | 0.8 mile (1.3 km) |
Brief tornado with no damage | |
| F4 | W of Cimarron City to E of Perry | Logan, Payne, Noble | 2125 | 35 miles (56 km) |
2 deaths Extensive damage to the town of Mulhall were more than half of the town was destroyed including the local school and water tower. Damage or destruction of many other structures across other counties including a mobile park where 20 mobile homes were demolished and 25 homes were destroyed in Noble County. | |
| F1 | S of Hennessey | Kingfisher | 2130 | 4 miles (6.4 km) |
Damage to trees, utility poles and outbuildings | |
| F0 | SW of Hennessey | Kingfisher | 2150 | 0.2 mile (0.32 km) |
Damage to trees | |
| F0 | SW of El Reno | Canadian | 2156 | 1 mile (1.6 km) |
Damage to a few roofs | |
| F2 | E of Hennessey | Kingfisher | 2157 | 1 mile (1.6 km) |
Several outbuildings were destroyed while a barn and an abandoned house were heavily damaged. | |
| F3 | NE of El Reno | Canadian, Kingfisher | 2203 | 22 miles (35.2 km) |
2 mobile homes were destroyed, 3 houses damaged. An oil storage tank was move for 1/2 mile. | |
| F3 | S of Stroud | Pottawatomie, Lincoln. Creek | 2210 | 16 miles (25.6 km) |
Tanger Outlet Mall next to the Turner Turnpike and several other stores and businesses were completely destroyed while the hospital had roof damage. An outbuilding, a barn and several mobile homes were destroyed and several homes had roof damage. | |
| F2 | S of Marshall | Logan, Garfield | 2218 | 8 miles (12.8 km) |
3 grain bins, a pole barn and an abandoned house were destroyed | |
| F1 | S of Ringwood | Major | 2228 | 1 mile (1.6 km) |
One building lost its roofs while an irrigation system was damaged | |
| F0 | W of Cashion | Kingfisher, Logan | 2238 | 3.1 miles (5 km) |
Minor damage reported | |
| F0 | NW of Cashion | Kingfisher | 2240 | 0.5 mile (0.8 km) |
Damage to outbuildings and trees | |
| F3 | S of Crescent | Logan | 2250 | 13 miles (20.8 km) |
Over 25 homes were destroyed in Crescent although some of the damage may be attributed to the Mulhall tornado which passed near the exact track about one hour earlier. | |
| F2 | S of Mulhall | Logan | 2333 | 2 miles (3.2 km) |
One brick home was heavily damaged, although the immediate area was also affected by the tornado that destroyed Mulhall one hour earlier. A railroad crossing, trees and power poles were also damaged | |
| F0 | SW of Sapulpa | Creek | 2358 | 2 miles (3.2 km) |
Some stores sustained broken windows | |
| F1 | SW of Tulsa | Creek, Tulsa | 0008 | 7 miles (11.2 km) |
Appeared to be directly headed for the studios of KTUL, channel 8 (ABC affiliate), but lifted just short of reaching the TV station. In Creek County, 20 mobile homes were damage or destroyed, while over 150 homes sustained minor to major damage as well as 25 businesses. In Tulsa, there was damage to a church, library, fire station, elementary school, four industrial buildings and 70 homes. | |
| Kansas | ||||||
| F1 | W of Mayfield | Sumner | 1935 | 12 miles (19.2 km) |
Two mobile homes were destroyed, while two homes, one business and two grain bins were damaged. | |
| F4 | N of Wellington to Wichita | Sumner, Sedgwick | 2013 | 24 miles (38.4 km) |
6 deaths In Sumner County, two mobile homes, one pole barn and three sheds were destroyed. Other structures including a ranch style home was damaged. In Sedgwick County, over 1000 structures were destroyed, with over 8 000 structures damaged. | |
| F0 | SW of Augusta | Butler | 2115 | 0.1 mile (0.16 km) |
Brief tornado with no damage | |
| Texas | ||||||
| F0 | SW of Sweetwater | Nolan | 2008 | 0.1 mile (0.16 km) |
Brief tornado with no damage | |
| Nebraska | ||||||
| F1 | E of Ewing | Holt | 2020 | 15 miles (24 km) |
Twelve irrigation systems, a granary, a chicken house, a barn and a shed were destroyed | |
| F0 | W of Orchard | Antelope | 2027 | 3 miles (4.8 km) |
Grain bins were destroyed | |
| F0 | W of Winnetoon | Knox | 2051 | 6 miles (9.6 km) |
Damage to power lines/poles | |
| F0 | NW of Verdigre | Nebraska | 2124 | 0.1 mile (0.16 km) |
Brief tornado with no damage | |
| F0 | S of Belden | Cedar | 2125 | 3.5 miles (5.6 km) |
A barn was destroyed | |
| F1 | E of Hartington | Cedar | 2126 | 4 miles (6.4 km) |
A house, an irrigation pivot and farm buildings were damaged | |
| F0 | NE of Verdel | Knox | 2132 | 0.1 mile (01.6 km) |
Brief tornado with no damage | |
| South Dakota | ||||||
| F0 | N of Springfield | Bon Homme | 2200 | 0.1 mile (0.16 km) |
Brief tornado with no damage | |
| F0 | NE of Lynch | South Dakota | 2203 | 0.1 mile (0.16 km) |
Brief tornado with no damage | |
| Sources:Storm Data, May 3, 1999 | ||||||
| Confirmed Total |
Confirmed F0 |
Confirmed F1 |
Confirmed F2 |
Confirmed F3 |
Confirmed F4 |
Confirmed F5 |
| 43 | 20 | 12 | 7 | 4 | 0 | 0 |
| F# | Location | County | Time (CDT) | Path length | Damage | |
|---|---|---|---|---|---|---|
| Oklahoma | ||||||
| F0 | SE of Boynton | Muskogee | 0159 | 0.5 mile (0.8 km) |
Brief tornado with no damage | |
| F1 | NW of Hulbert | Cherokee | 0200 | 3 miles (4.8 km) |
Several sheds were destroyed, while a mobile home, a barn and a house trailer were damaged | |
| F1 | NW of Christie | Adair | 0311 | 0.5 mile (0.8 km) |
Damage limited to trees | |
| F0 | E of Moore | Cleveland | 0700 | 2 miles (3.2 km) |
Damage to fences | |
| F0 | N of Hominy | Cleveland | 0730 | 0.5 mile (0.8 km) |
Brief tornado with no damage | |
| F1 | W of Clayton | Pushmataha, Pittsburgh | 1050 | 1 mile (1.6 km) |
Damage limited to trees | |
| F1 | E of Wilburton | Latimer, Haskell | 1130 | 14 miles (22.4 km) |
Some structures sustained roof damage | |
| F0 | NW McCurtain | Haskell | 1200 | 9 miles (14.4 km) |
Several barns were heavily damaged | |
| F1 | SE of Cowlington | Le Flore | 1221 | 0.5 mile (0.8 km) |
Two mobile homes were destroyed while eight homes and two trailers were damaged | |
| F1 | E of Sallisaw | Sequoyah | 1234 | 2 miles (3.2 km) |
Several barns were destroyed while several homes had roof damage | |
| F3 | N of Belfonte (OK) to W of Greenland (AR) | Sequoyah (OK), Adair, Crawford (AR), Washington | 1254 | 38.2 miles (61.1 km) |
Every tree in a dense forest was leveled, earning F3 rating. Remained over unpopulated areas in Oklahoma but in Arkansas two barns were destroyed and a porch while one house sustained roof damage | |
| Texas | ||||||
| F2 | N of Eldorado | Schleicher | 0255 | 23 miles (36.8 km) |
2 barns and several outbuildings were damaged | |
| F2 | W of Garvin (OK) | Red River, McCurtain (OK) | 1245 | 14.6 miles (23.4 km) |
Nine mobile homes and a frame house were destroyed | |
| F3 | NW of Winfield (TX) to SW of Mineral Springs (AR) | Franklin, Titus, Red River, Bowie, Little River, Sevier (AR) | 1404 | 71,5 miles (114.4 km) |
1 death Several homes, businesses and outbuildings were damaged or destroyed, A high school was also severely damaged | |
| F2 | SW of Kilgore | Gregg, Rusk | 1503 | 2.2 miles (3.5 km) |
Several homes and businesses were damaged. An apartment complex lost portions of its roof and some walls collapsed | |
| F2 | E of Kilgore | Gregg, Harrison | 1506 | 9.7 miles (15.5 km) |
Unknown damage, moved into open and wooded areas | |
| F0 | NW of Hallsville (1st tornado) | Harrison | 1540 | 2.2 miles (3.5 km) |
Weak tornado with no damage | |
| F1 | NW of Hallsville (2nd tornado) | Harrison | 1550 | 4.6 miles (7.4 km) |
Unknown damage, tornado traveled into open and wooded areas | |
| F0 | W of Grand Saline | Van Zandt | 1700 | 0.2 mile (0.32 km) |
Brief tornado with no damage | |
| F0 | NW of Seven Points | Henderson | 1720 | 0.2 mile (0.32 km) |
Brief tornado with no damage | |
| F1 | NW of Palestine | Anderson | 1838 | 1 mile (1.6 km) |
Four homes were destroyed, three others damaged. Prison barracks were damaged injuring 4 people. | |
| F0 | N of Palestine | Anderson | 1914 | 0.2 mile (0.32 km) |
Brief tornado with no damage | |
| F2 | NW of Nacogdoches | Cherokee, Nacogdoches | 1952 | 22.7 miles (36.3 km) |
Numerous trees were blown away, no known structural damage | |
| Missouri | ||||||
| F3 | NW of Roscoe | St. Clair | 1349 | 3 miles (4.8 km) |
A modular home was completely destroyed | |
| F0 | S of Cole Camp | Benton | 1445 | 0.1 mile (0.16 km) |
One shed was moved 15 feet, and damage to trees and power lines | |
| Kansas | ||||||
| F1 | NE of Hutchinson | Reno, McPherson | 1402 | 8 miles (12.8 km) |
3 homes were destroyed, 4 had major damage and 31 minor damage. A cattleshed and an irrigation system were also destroyed | |
| F0 | E of Brookville | Saline | 1408 | 5 miles (8 km) |
Weak tornado with no damage | |
| F0 | E of Kanopolis | Ellsworth | 1415 | 1 mile (1.6 km) |
Brief tornado with no damage | |
| F0 | S of McPherson | McPherson | 1423 | 2 miles (3.2 km) |
Weak tornado with no damage | |
| F0 | SW of Hunter | Lincoln, Mitchell | 1445 | 6 miles (9.6 km) |
Weak tornado with no damage | |
| F1 | SE of Lincolnville | Marion, Morris | 1635 | 20 miles (32 km) |
One home was damaged along with its garage and barn | |
| F0 | NE of Milford Lake | Geary | 1715 | 0.5 mile (0.8 km) |
Minor damage to a marina | |
| F1 | W of Dwight | Morris | 1730 | 4 miles (6.4 km) |
Remain over open land, unknown damage | |
| F0 | NW of Dwight | Geary | 1754 | 5 miles (8 km) |
Weak tornado with no damage | |
| F0 | NW of McFarland | Wabaunsee | 1830 | 1.5 miles (2.4 km) |
Weak tornado with no damage | |
| F0 | NW of Emmett | Pottawatomie | 1910 | 0.2 mile (0.32 km) |
Brief tornado with no damage | |
| F0 | SE of Havensville | Jackson | 1937 | 0.2 mile (0.32 km) |
Brief tornado with no damage | |
| Arkansas | ||||||
| F1 | NE of Patmos | Hempstead, Nevada | 1704 | 4.8 miles (7.7 km) |
Two chicken house were destroyed and one barn was heavily damaged | |
| F0 | NW of Dover | Johnson | 1715 | 0.1 mile (0.16 km) |
Brief tornado with no damage | |
| F0 | SE of Arkadelphia | Clark | 1813 | 0.1 mile (0.16 km) |
Brief tornado with no damage | |
| F2 | E of Taylor | Columbia | 1815 | 6.5 miles (10.4 km) |
One mobile home was heavily damage while portions of the roof of a frame home was removed | |
| F3 | NE of Magnolia | Columbia | 1843 | 9 miles (14.4 km) |
Two frame homes were destroyed while several others were damaged as did a church and three businesses | |
| Louisiana | ||||||
| F2 | NW of Plain Dealing | Bossier | 1728 | 10 miles (16 km) |
Two mobile homes were destroyed while frame homes had roof damage | |
| Sources:Storm Data of May 4, 1999 | ||||||
| Confirmed Total |
Confirmed F0 |
Confirmed F1 |
Confirmed F2 |
Confirmed F3 |
Confirmed F4 |
Confirmed F5 |
| 15 | 7 | 4 | 3 | 0 | 1 | 0 |
| F# | Location | County | Time (CDT) | Path length | Damage | |
|---|---|---|---|---|---|---|
| Wisconsin | ||||||
| F0 | W of Tomahawk | Lincoln | 1730 | 0.1 mile (0.16 km) |
Damage to trees and power poles | |
| Illinois | ||||||
| F1 | E of Kell | Marion | 1805 | 0.2 mile (0.32 km) |
A mobile home and two outbuildings were destroyed | |
| Indiana | ||||||
| F2 | NE of Oakland City | Pike | 1840 | 1.3 miles (2.1 km) |
A garage was damaged but numerous trees were damaged | |
| F2 | NW of Winslow | Pike | 1845 | 3 miles (4.8 km) |
A mobile home was destroyed and a dozen homes were damaged | |
| Tennessee | ||||||
| F0 | N of Cumberland | Stewart | 1845 | 0.5 mile (0.8 km) |
Brief tornado with no damage | |
| F0 | SW of Clarksville | Montgomery | 1858 | 0.5 mile (0.8 km) |
Brief tornado with no damage | |
| F4 | Linden area | Perry | 2020 | 6 miles (9.6 km) |
3 deaths Numerous homes and businesses as well schools and churches were damaged to varying degree including total destruction | |
| F1 | NE of Nashville | Davidson | 2145 | 0.1 mile (0.16 km) |
Roof damage to a few homes | |
| F1 | W of Goodletsville | Davidson | 2158 | 0.1 mile (0.16 km) |
One home sustained roof damage | |
| F2 | Gallatin area | Sumner | 2236 | 0.7 mile (1.1 km) |
An apartment complex was heavily damaged while the post office and school had roof damage | |
| Mississippi | ||||||
| F0 | N of Yazoo City | Yazoo | 1900 | 1 mile (1.6 km) |
Brief tornado with no damage | |
| F0 | S of Belzoni | Humphreys | 1920 | 1 mile (1.6 km) |
Damage to a few trees | |
| F1 | S of Greenwood | Leflore | 1920 | 1 mile (1.6 km) |
A couple of mobile homes were blown over | |
| F0 | SW of Eupora | Webster | 2045 | 1 mile (1.6 km) |
Brief tornado with no damage | |
| Kentucky | ||||||
| F0 | N of Auburn | Logan | 2330 | 0.1 mile (0.16 km) |
Brief tornado with no damage | |
| Sources:Storm Data for May 5, 1999 | ||||||
| Confirmed Total |
Confirmed F0 |
Confirmed F1 |
Confirmed F2 |
Confirmed F3 |
Confirmed F4 |
Confirmed F5 |
| 6 | 2 | 4 | 0 | 0 | 0 | 0 |
| F# | Location | County | Time (CDT) | Path length | Damage | |
|---|---|---|---|---|---|---|
| Georgia | ||||||
| F0 | NW of Blue Ridge | Fannin | 0300 | 1 mile (1.6 km) |
Minor roof damage to a church and outbuilding while an outdoor pavilion collapsed | |
| North Carolina | ||||||
| F1 | N of Asheville | Buncombe | 0502 | 2 miles (3.2 km) |
A garage was destroyed and some buildings including a school sustained roof damage. Numerous trees were downed including some into homes and condos | |
| South Carolina | ||||||
| F1 | SW of Society Hill | Darlington | 1540 | 0.2 mile (0.32 km) |
Brief tornado with damage to an aircraft hangar | |
| F1 | N of Coward | Florence | 1545 | 0.1 mile (0.16 km) |
Brief tornado with roof damage to a house and a mobile home | |
| F1 | S of Aynor | Horry | 1640 | 0.7 mile (1.1 km) |
One tree fell into a house | |
| Michigan | ||||||
| F0 | NW of Clifford | Lapeer, Tuscola | 1550 | 1.7 miles (2.7 km) |
Weak tornado with no damage | |
| Sources:Storm Data for May 6, 1999 | ||||||
| Confirmed Total |
Confirmed F0 |
Confirmed F1 |
Confirmed F2 |
Confirmed F3 |
Confirmed F4 |
Confirmed F5 |
| 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| F# | Location | County | Time (CDT) | Path length | Damage | |
|---|---|---|---|---|---|---|
| Alabama | ||||||
| F0 | N of Prattville | Autauga | 1306 | 0.5 mile (0.8 km) |
Damage limited to trees | |
| F0 | SE of Eclectic (1st tornado) | Elmore | 1528 | 0.1 mile (0.16 km) |
Brief tornado with no damage | |
| F0 | SE of Eclectic (2nd tornado) | Elmore | 1530 | 0.1 mile (0.16 km) |
Brief tornado with no damage | |
| Georgia | ||||||
| F2 | SE of Bremen | Carroll, Haralson | 1522 | 10 miles (16 km) |
Several homes, businesses, barns and outbuildings sustained structural damage. 35 mobile homes were damaged or destroyed | |
| Sources: Storm Date for May 7, 1999 | ||||||
| Confirmed Total |
Confirmed F0 |
Confirmed F1 |
Confirmed F2 |
Confirmed F3 |
Confirmed F4 |
Confirmed F5 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| F# | Location | County | Time (CDT) | Path length | Damage | |
|---|---|---|---|---|---|---|
| Quebec | ||||||
| F1 | Hull | CUO | 1600 | unknown | Damage to several businesses along Boulevard Saint-Joseph and a nearby industrial park near the Casino du Lac-Leamy 6 people were injured. | |
| Sources: CRIACC Quebec tornado data since 1985 | ||||||
The 1999 Oklahoma tornado outbreak that occurred from May 3 to May 8, 1999 across the Midwestern and Southeastern United States produced a total of 140 tornadoes across several states with about half of them across Oklahoma, mostly on May 3. Other tornadoes in the US struck Texas, Kansas, Arkansas, Nebraska, South Dakota, Illinois, Wisconsin, Indiana, Michigan, Kentucky, Missouri, Louisiana, Mississippi, Tennessee, Alabama, Georgia, North Carolina and South Carolina. At least 48 people were killed during the outbreak, the majority by an F5 that tore through the Oklahoma City Metropolitan Area.
Contents |
| Confirmed Total | Confirmed F0 | Confirmed F1 | Confirmed F2 | Confirmed F3 | Confirmed F4 | Confirmed F5 |
| 140 | 70 | 37 | 18 | 10 | 4 | 1 |
| Confirmed Total | Confirmed F0 | Confirmed F1 | Confirmed F2 | Confirmed F3 | Confirmed F4 | Confirmed F5 |
| 71 | 38 | 16 | 7 | 6 | 3 | 1 |
| | | | | | | ||
| Oklahoma | |||||||
| F0 | W of Elgin | Comanche | 1651 | 0.5 miles (0.8 km) | Brief tornado with no damage | ||
| F0 | NW of Elgin | Comanche | 1655 | 0.1 mile (0.16 km) | Brief tornado with no damage and reported by several eye witnesses | ||
| F3 | E of Apache | Caddo | 1720 | 6 miles (9.6 km) | One home was destroyed and three people were injured | ||
| F0 | NW of Cyril | Caddo | 1726 | 0.1 mile (0.16 km) | Brief tornado with no damage | ||
| F0 | S of Roosevelt | Kiowa | 1736 | 0.1 mile (0.16 km) | Brief tornado with no damage | ||
| F0 | S of Anadarko | Caddo | 1738 | 0.1 mile (0.16 km) | Brief tornado with no damage | ||
| F3 | W of Chickasha | Caddo, Grady | 1746 | 9 miles (14.4 km) | Two homes were destroyed and several people injured | ||
| F0 | NW of Chickasha | Grady | 1807 | 1 mile (1.6 km) | Satellite tornado of main Chickasha area tornado | ||
| F2 | N of Chickasha | Grady | 1812 | 4 miles (6.4 km) | Several mobile homes, hangars and aircraft in and around Chickasha Municipal Airport were heavily damaged or destroyed. A large building was also destroyed | ||
| F0 | SW of Fort Cobb | Caddo | 1820 | 2 miles (3.2 km) | Brief tornado with no damage | ||
| F5 | SE of Amber to Midwest City | Grady, McClain, Cleveland, Oklahoma | 1826 | 37 miles (59.2 km) | 41 deaths - See section on this tornado | ||
| F1 | SE of Fort Cobb | Caddo | 1838 | 7 miles (11.2 km) | A barn and a garage were destroyed | ||
| F0 | NW of Anadarko | Caddo | 1856 | 0.1 mile (0.16 km) | Brief tornado with no damage | ||
| F0 | W of Okarche | Canadian, Kingfisher | 1858 | 4.1 miles (6.6 km) | One barn was destroyed | ||
| F0 | S of Okarche | Canadian, Kingfisher | 1900 | 0.2 mile (0.32 km) | Brief tornado with no damage | ||
| F0 | SW of Moore | McClain | 1910 | 0.2 mile (0.32 km) | Brief satellite tornado with no damage | ||
| F0 | SW of Gracemont | Caddo | 1912 | 1 mile (1.6 km) | Brief tornado with no damage | ||
| F0 | SE of Gracemont | Caddo | 1920 | 0.1 mile (0.16 km) | Brief tornado with no damage | ||
| F0 | SW of Midwest City | Oklahoma | 1931 | 0.5 mile (0.8 km) | Satellite tornado causing minor damage to fences and roofs. | ||
| F0 | W of Pocasset | Caddo | 1934 | 0.5 mile (0.8 km) | Brief tornado with no damage | ||
| F1 | SW of Minco (1st tornado) | Grady | 1937 | 2 miles (3.2 km) | Extensive tree damage | ||
| F1 | SW of Minco (2nd tornado) | Caddo | 1937 | 5 miles (8 km) | Extensive tree damage | ||
| F1 | NW of Minco | Grady | 1947 | 4 miles (6.4 km) | One house lost its roof and was moved from its foundation | ||
| F2 | W of Choctaw | Oklahoma | 1953 | 7 miles (11.2 km) | Several businesses and homes were destroyed with damage amounts exceeding 3 million dollars. | ||
| F1 | SW of Minco (3rd tornado) | Grady | 1955 | 0.1 mile (0.16 km) | One home lost its roof | ||
| F0 | W of Union City | Canadian | 2003 | 0.1 mile (0.16 km) | Brief tornado with no damage | ||
| F0 | E of Jones | Oklahoma | 2009 | 2 miles (3.6 km) | Captured on video and caused minor damage | ||
| F0 | N of Union City (1st tornado) | Canadian | 2013 | 0.8 mile (1.3 km) | Brief tornado with no damage | ||
| F0 | N of Union City (2nd tornado) | Canadian | 2016 | 1 mile (1.6 km) | Brief tornado with no damage | ||
| F1 | SW of Luther | Oklahoma | 2017 | 4 miles (6.4 km) | Some damage to several homes | ||
| F0 | NE of Watonga | Blaine | 2021 | 0.1 mile (0.16 km) | Brief tornado with no damage | ||
| F0 | SE of El Reno | Canadian | 2025 | 0.1 mile (0.16 km) | Brief tornado with no damage | ||
| F1 | NE of Geary to SE of Omega | Canadian, Blaine, Kingfisher | 2029 | 11 miles (17.6 km) | Damage to trees, outbuildings and roofs of mobile homes and houses | ||
| F1 | E of El Reno | Canadian | 2034 | 6 miles (9.6 km) | Trees and power lines were downed, one barn was destroyed and two mobile homes were damaged. One cow was killed. | ||
| F1 | W of Pink | Cleveland, Pottawatomie | 2034 | 9 miles (14.4 km) | Significant damage to a church and lower damage to an adjacent gymnasium building | ||
| F3 | W of Kingfisher | Kingfisher | 2034 | 12 miles (19.2 km) | A large brick home was heavily damaged | ||
| F2 | W of Piedmont | Canadian, Kingfisher | 2048 | 8.1 miles (13 km) | A barn, a mobile home and a garage were destroyed | ||
| F0 | NW of Kingfisher (1st tornado) | Kingfisher | 2055 | 0.5 mile (0.8 km) | Brief satellite tornado with no damage | ||
| F1 | W of Cashion | Canadian, Kingfisher | 2058 | 10 miles (16 km) | Damage to power poles and trees and an oil storage tank. | ||
| F0 | NW of Kingfisher (2nd tornado) | Kingfisher | 2103 | 0.1 mile (0.16 km) | Brief satellite tornado with no damage | ||
| F2 | NW of Shawnee | Pottawatomie, Lincoln | 2105 | 18 miles (28.8 km) | 1 death One barn and several mobile homes were heavily damaged or damaged while homes and businesses lost their roofs. | ||
| F1 | S of Cashion | Logan | 2110 | 1 mile (1.6 km) | Damage to power poles | ||
| F4 | S of Dover | Kingfisher | 2110 | 15 miles (24 km) | 1 death One third of Dover was destroyed including 34 mobile homes and houses that were damaged or destroyed | ||
| F0 | NW of Kingfisher (3rd tornado) | Kingfisher | 2122 | 0.8 mile (1.3 km) | Brief tornado with no damage | ||
