| Formula One |
|---|
| Current season summary |
| 2010 Formula One season |
| Related articles |
|
History of Formula One |
| Lists |
| Drivers
Constructors
Seasons · Grands Prix · Circuits
Pointscoring systems Racing flags · TV broadcasters |
| Records |
|
Drivers (Wins) (Poles) |
| See also |
The Formula One World Drivers' Championship (WDC) is awarded by the Fédération Internationale de l'Automobile (FIA) to the most successful Formula One racing car driver over a season, as determined by a points system based on Grand Prix results. The Drivers' Championship was first awarded in 1950, to Nino Farina. The first driver to win multiple Championships was Alberto Ascari, in 1952 and 1953. The current Drivers' Champion is Jenson Button, who won his first World Championship in 2009. His success has increased the number of World Championships won by British drivers to a record 14, ahead of Brazil with 8 and Germany with 7.
The FIA does not officially declare the Champion until the end of the season, but a driver is said to have "clinched" the Championship after it is no longer possible for another to obtain more points than him, even if the former driver were to not compete in the remaining races of the season, and the latter to score the maximum number of points possible. The Drivers' Championship has been won in the final race of the season 24 times in the 60 seasons it has been awarded. The earliest in a season that the Drivers' Championship has been clinched was in 2002, when Michael Schumacher secured the title with six races remaining.
Overall, thirty one different drivers have won the Championship, with German Michael Schumacher holding the record for most titles, at seven. Schumacher also holds the record for most consecutive Drivers' Championships, winning five from 2000 to 2004. However Great Britain has produced, by far, the most number of World Championship winning drivers with ten (Brazil and Finland are next closest, with three each).
Contents |
| Season | Driver | Team | Engine | Tyres | Poles | Wins | Podiums | Fastest Laps | Points | Clinched | Pt. Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Alfa Romeo | P | 2 | 3 | 3 | 3 | 30 | Race 7 of 7 | 3 | ||
| 1951 | Alfa Romeo | P | 4 | 3 | 5 | 5 | 31 | Race 8 of 8 | 6 | ||
| 1952 1 | Ferrari | F | 5 | 6 | 6 | 6 | 36 | Race 6 of 8 | 12 | ||
| 1953 1 | Ferrari | P | 6 | 5 | 5 | 4 | 34.5 | Race 8 of 9 | 6.5 | ||
| 1954 | Maserati Mercedes |
P | 5 | 6 | 7 | 3 | 42 | Race 7 of 9 | 16.86 | ||
| 1955 | Mercedes | C | 3 | 4 | 5 | 3 | 40 | Race 6 of 7 | 16.5 | ||
| 1956 | Ferrari | E | 6 | 3 | 5 | 4 | 30 | Race 8 of 8 | 3 | ||
| 1957 | Maserati | P | 4 | 4 | 6 | 2 | 40 | Race 6 of 8 | 15 | ||
| 1958 | Ferrari | E | 4 | 1 | 7 | 5 | 42 | Race 11 of 11 | 1 | ||
| 1959 | Climax | D | 1 | 2 | 5 | 1 | 31 | Race 9 of 9 | 4 | ||
| 1960 | Climax | D | 3 | 5 | 5 | 3 | 43 | Race 8 of 10 | 9 | ||
| 1961 | Ferrari | D | 5 | 2 | 6 | 2 | 34 | Race 7 of 8 | 1 | ||
| 1962 | BRM | D | 1 | 4 | 6 | 3 | 42 | Race 9 of 9 | 12 | ||
| 1963 | Climax | D | 7 | 7 | 9 | 6 | 54 | Race 7 of 10 | 21 | ||
| 1964 | Ferrari | D | 2 | 2 | 6 | 2 | 40 | Race 10 of 10 | 1 | ||
| 1965 | Climax | D | 6 | 6 | 6 | 6 | 54 | Race 7 of 10 | 14 | ||
| 1966 | Repco | G | 3 | 4 | 5 | 1 | 42 | Race 7 of 9 | 14 | ||
| 1967 | Repco | G | 0 | 2 | 8 | 2 | 51 | Race 11 of 11 | 5 | ||
| 1968 | Ford | F | 2 | 3 | 6 | 0 | 48 | Race 12 of 12 | 12 | ||
| 1969 | Ford | D | 2 | 6 | 7 | 5 | 63 | Race 8 of 11 | 26 | ||
| 1970 | Ford | F | 3 | 5 | 5 | 1 | 45 | Race 123 of 13 | 5 | ||
| 1971 | Ford | G | 6 | 6 | 7 | 3 | 62 | Race 8 of 11 | 29 | ||
| 1972 | Ford | F | 3 | 5 | 8 | 0 | 61 | Race 10 of 12 | 16 | ||
| 1973 | Ford | G | 3 | 5 | 8 | 1 | 71 | Race 13 of 15 | 16 | ||
| 1974 | Ford | G | 2 | 3 | 7 | 0 | 55 | Race 15 of 15 | 3 | ||
| 1975 | Ferrari | G | 9 | 5 | 8 | 2 | 64.5 | Race 13 of 14 | 19.5 | ||
| 1976 | Ford | G | 8 | 6 | 8 | 2 | 69 | Race 16 of 16 | 1 | ||
| 1977 | Ferrari | G | 2 | 3 | 10 | 3 | 72 | Race 15 of 17 | 17 | ||
| 1978 | Ford | G | 8 | 6 | 7 | 3 | 64 | Race 14 of 16 | 13 | ||
| 1979 | Ferrari | M | 1 | 3 | 6 | 0 | 51 | Race 13 of 15 | 4 | ||
| 1980 | Ford | G | 3 | 5 | 10 | 5 | 67 | Race 13 of 14 | 13 | ||
| 1981 | Ford | M | 4 | 3 | 7 | 1 | 50 | Race 15 of 15 | 1 | ||
| 1982 | Ford | G | 1 | 1 | 6 | 0 | 44 | Race 16 of 16 | 5 | ||
| 1983 | BMW | M | 1 | 3 | 8 | 4 | 59 | Race 15 of 15 | 2 | ||
| 1984 | TAG | M | 0 | 5 | 9 | 5 | 72 | Race 16 of 16 | 0.5 | ||
| 1985 | TAG | G | 2 | 5 | 11 | 5 | 73 | Race 14 of 16 | 20 | ||
| 1986 | TAG | G | 1 | 4 | 11 | 2 | 72 | Race 16 of 16 | 2 | ||
| 1987 | Honda | G | 4 | 3 | 11 | 4 | 73 | Race 15 of 16 | 12 | ||
| 1988 | Honda | G | 13 | 8 | 11 | 3 | 90 | Race 15 of 16 | 3 | ||
| 1989 | Honda | G | 2 | 4 | 11 | 5 | 76 | Race 15 of 16 | 16 | ||
| 1990 | Honda | G | 10 | 6 | 11 | 2 | 78 | Race 15 of 16 | 7 | ||
| 1991 | Honda | G | 8 | 7 | 12 | 2 | 96 | Race 15 of 16 | 24 | ||
| 1992 | Renault | G | 14 | 9 | 12 | 8 | 108 | Race 11 of 16 | 52 | ||
| 1993 | Renault | G | 13 | 7 | 12 | 6 | 99 | Race 14 of 16 | 26 | ||
| 1994 | Ford | G | 6 | 8 | 10 | 8 | 92 | Race 16 of 16 | 1 | ||
| 1995 | Renault | G | 4 | 9 | 11 | 8 | 102 | Race 15 of 17 | 33 | ||
| 1996 | Renault | G | 9 | 8 | 10 | 5 | 97 | Race 16 of 16 | 19 | ||
| 1997 | Renault | G | 10 | 7 | 8 | 3 | 81 | Race 17 of 17 | 39 4 | ||
| 1998 | Mercedes | B | 9 | 8 | 11 | 6 | 100 | Race 16 of 16 | 14 | ||
| 1999 | Mercedes | B | 11 | 5 | 10 | 6 | 76 | Race 16 of 16 | 2 | ||
| 2000 | Ferrari | B | 9 | 9 | 12 | 2 | 108 | Race 16 of 17 | 19 | ||
| 2001 | Ferrari | B | 11 | 9 | 14 | 3 | 123 | Race 13 of 17 | 58 | ||
| 2002 | Ferrari | B | 7 | 11 | 17 | 7 | 144 | Race 11 of 17 | 67 | ||
| 2003 | Ferrari | B | 5 | 6 | 8 | 5 | 93 | Race 16 of 16 | 2 | ||
| 2004 | Ferrari | B | 8 | 13 | 15 | 10 | 148 | Race 14 of 18 | 34 | ||
| 2005 | Renault | M | 6 | 7 | 15 | 2 | 133 | Race 17 of 19 | 21 | ||
| 2006 | Renault | M | 6 | 7 | 14 | 5 | 134 | Race 18 of 18 | 13 | ||
| 2007 | Ferrari | B | 3 | 6 | 12 | 6 | 110 | Race 17 of 17 | 1 | ||
| 2008 | Mercedes | B | 7 | 5 | 10 | 1 | 98 | Race 18 of 18 | 1 | ||
| 2009 | Mercedes | B | 4 | 6 | 9 | 2 | 95 | Race 16 of 17 | 11 |
| Country | Drivers | Total | Drivers by Name (titles) |
|---|---|---|---|
| 10 | 14 | Jackie Stewart (3), Jim Clark (2), Graham Hill (2), Mike Hawthorn (1), John Surtees (1),James Hunt (1), Nigel Mansell (1), Damon Hill (1), Lewis Hamilton (1), Jenson Button (1) | |
| 3 | 8 | Nelson Piquet (3), Ayrton Senna (3), Emerson Fittipaldi (2) | |
| 1 | 7 | Michael Schumacher (7) | |
| 1 | 5 | Juan Manuel Fangio (5) | |
| 3 | 4 | Mika Häkkinen (2), Keke Rosberg (1), Kimi Räikkönen (1) | |
| 2 | 4 | Jack Brabham (3), Alan Jones (1) | |
| 2 | 4 | Niki Lauda (3), Jochen Rindt (1) | |
| 1 | 4 | Alain Prost (4) | |
| 2 | 3 | Alberto Ascari (2), Nino Farina (1) | |
| 2 | 2 | Phil Hill (1), Mario Andretti (1) | |
| 1 | 2 | Fernando Alonso (2) | |
| 1 | 1 | Jacques Villeneuve (1) | |
| 1 | 1 | Denny Hulme (1) | |
| 1 | 1 | Jody Scheckter (1) |
| Constructor | Total |
|---|---|
| 15 | |
| 12 | |
| 7 | |
| 6 | |
| 4 | |
| 2 | |
| 1 | |
Constructors in bold are still competing in the World Championship.
| Nationality | Total |
|---|---|
| 37 | |
| 19 | |
| 3 | |
| 2 |
| Engine | Total |
|---|---|
| 15 | |
| 13 | |
| 7 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 1 | |
Engine manufacturers in bold are still competing in the World Championship.
| Pos | Manufacturer | Country | Total | Seasons | |
|---|---|---|---|---|---|
| 1 | G | Goodyear1 | 24 | 1966–1967, 1971, 1973–1978, 1980, 1982, 1985–1997 | |
| 2 | B | Bridgestone2 | 10 | 1998–2004, 2007–2009 | |
| 3 | D | Dunlop | 8 | 1959–1965, 1969 | |
| 4 | P | Pirelli | 6 | 1950–19543 4, 1957 | |
| M | Michelin | 6 | 1979, 1981, 1983–1984, 2005–2006 | ||
| 6 | F | Firestone | 4 | 19524, 1968, 1970, 1972 | |
| 7 | C | Continental | 2 | 19543–1955 | |
| E | Englebert | 2 | 1956, 1958 | ||
Tyre manufacturers in bold are still competing in the World Championship.
| Driver | Age | Season | |
|---|---|---|---|
| 1 | 23 years, 301 days | 2008 | |
| 2 | 24 years, 58 days | 2005 | |
| 3 | 25 years, 273 days | 1972 | |
| 4 | 25 years, 314 days | 1994 | |
| 5 | 26 years, 197 days | 1975 | |
| 6 | 26 years, 200 days | 1997 | |
| 7 | 27 years, 188 days | 1963 | |
| 8 | 28 years, 4 days | 2007 | |
| 9 | 28 years, 140 days | 1970 (posthumously) | |
| 10 | 28 years, 223 days | 1988 |
Bold text indicates driver is still competing in Formula 1.
| Driver | Age | Season | |
|---|---|---|---|
| 1 | 46 years, 41 days | 1957 | |
| 2 | 43 years, 308 days | 1950 | |
| 3 | 40 years, 155 days | 1966 | |
| 4 | 39 years, 262 days | 1968 | |
| 5 | 39 years, 8 days | 1992 | |
| 6 | 38 years, 214 days | 1993 | |
| 7 | 38 years, 193 days | 1978 | |
| 8 | 36 years, 26 days | 1996 | |
| 9 | 35 years, 242 days | 1984 | |
| 10 | 35 years, 239 days | 2004 |
Bold text indicates driver still competes in Formula 1.
Eight drivers have achieved consecutive wins in the Formula One Drivers' Championship.
| Championships | Driver | Seasons |
|---|---|---|
| 5 | 2000–2004 | |
| 4 | 1954–1957 | |
| 2 | 1952–1953 | |
| 1959–1960 | ||
| 1985–1986 | ||
| 1990–1991 | ||
| 1994–1995 | ||
| 1998–1999 | ||
| 2005–2006 |
|
||||||||||||
The Formula One World Drivers' Championship (WDC) is the most successful Formula One race car driver of the year. The award is given by the Fédération Internationale de l'Automobile (FIA) to the driver who scores the most points during a season.
The WDC was first awarded in 1950, to Giuseppe "Nino" Farina. The first driver to win more then one Championship was Alberto Ascari, in 1952 and 1953. The latest driver awarded the championship is called the reining or defending champion. As of the end of the 2010 season, the reining champion is Sebastian Vettel.
The FIA does not officially award the Championship until the end of the season. Sometimes one driver will be far ahead of the other drivers in points. Even if the leading driver scores no more points, none of the other drivers could pass his point total. When this happens, the driver is said to have clinched the Championship.
Contents |
| Season | Driver | Team | Poles | Wins | Podiums | Fastest Laps | Points | Clinched | Difference (points) |
|---|---|---|---|---|---|---|---|---|---|
| 1950 | Nino Farina | Alfa Romeo | 2 | 3 | 3 | 3 | 30 | Italy–Race 7 of 7 | 3 |
| 1951 | Juan Manuel Fangio | Alfa Romeo | 4 | 31 | 5 | 5 | 31 | Spain–Race 8 of 8 | 6 |
| 1952 | Alberto Ascari | Ferrari | 5 | 6 | 6 | 6 | 36 | Germany–Race 6 of 8 | 12 |
| 1953 | Alberto Ascari | Ferrari | 6 | 5 | 5 | 4 | 34.5 | Switzerland–Race 8 of 9 | 6.5 |
| 1954 | Juan Manuel Fangio | Maserati, Mercedes2 | 5 | 6 | 7 | 3 | 42 | Switzerland–Race 7 of 9 | 16.9 |
| 1955 | Juan Manuel Fangio | Mercedes | 3 | 4 | 5 | 3 | 40 | Britain–Race 6 of 7 | 16.5 |
| 1956 | Juan Manuel Fangio | Ferrari | 6 | 33 | 54 | 4 | 30 | Italy–Race 8 of 8 | 3 |
| 1957 | Juan Manuel Fangio | Maserati | 4 | 4 | 6 | 2 | 40 | Germany–Race 6 of 8 | 15 |
| 1958 | Mike Hawthorn | Ferrari | 4 | 1 | 7 | 5 | 42 | Morocco–Race 11 of 11 | 1 |
| 1959 | Jack Brabham | Cooper* | 1 | 2 | 5 | 1 | 31 | United States–Race 9 of 9 | 4 |
| 1960 | Jack Brabham | Cooper* | 3 | 5 | 5 | 3 | 43 | Portugal–Race 8 of 10 | 9 |
| 1961 | Phil Hill | Ferrari* | 5 | 2 | 6 | 2 | 34 | Italy–Race 75 of 8 | 1 |
| 1962 | Graham Hill | BRM* | 1 | 4 | 6 | 3 | 42 | South Africa–Race 9 of 9 | 12 |
| 1963 | Jim Clark | Lotus* | 7 | 7 | 9 | 6 | 54 | Italy–Race 7 of 10 | 21 |
| 1964 | John Surtees6 | Ferrari* | 2 | 2 | 6 | 2 | 40 | Mexico–Race 10 of 10 | 1 |
| 1965 | Jim Clark | Lotus* | 6 | 6 | 6 | 6 | 54 | Germany–Race 7 of 10 | 14 |
| 1966 | Jack Brabham | Brabham* | 3 | 4 | 5 | 1 | 42 | Italy–Race 7 of 9 | 14 |
| 1967 | Denny Hulme | Brabham* | 0 | 2 | 8 | 2 | 51 | Mexico–Race 11 of 11 | 5 |
| 1968 | Graham Hill | Lotus* | 2 | 3 | 6 | 0 | 48 | Mexico–Race 12 of 12 | 12 |
| 1969 | Jackie Stewart | Matra* | 2 | 6 | 7 | 5 | 63 | Italy–Race 8 of 11 | 26 |
| 1970 | Jochen Rindt | Lotus* | 3 | 5 | 5 | 1 | 45 | United States–Race 127 of 13 | 5 |
| 1971 | Jackie Stewart | Tyrrell* | 6 | 6 | 7 | 3 | 62 | Australia–Race 8 of 11 | 29 |
| 1972 | Emerson Fittipaldi | Lotus* | 3 | 5 | 8 | 0 | 61 | Italy–Race 10 of 12 | 16 |
| 1973 | Jackie Stewart | Tyrrell | 3 | 5 | 8 | 1 | 71 | Italy–Race 13 of 15 | 16 |
| 1974 | Emerson Fittipaldi | McLaren* | 2 | 3 | 7 | 0 | 55 | United States–Race 15 of 15 | 3 |
| 1975 | Niki Lauda | Ferrari* | 9 | 5 | 8 | 2 | 64.5 | Italy–Race 13 of 14 | 19.5 |
| 1976 | James Hunt | McLaren | 8 | 6 | 8 | 2 | 69 | Japan–Race 16 of 16 | 1 |
| 1977 | Niki Lauda | Ferrari* | 2 | 3 | 10 | 3 | 72 | United States–Race 15 of 17 | 17 |
| 1978 | Mario Andretti | Lotus* | 8 | 6 | 7 | 3 | 64 | Italy–Race 148 of 16 | 13 |
| 1979 | Jody Scheckter | Ferrari* | 1 | 3 | 6 | 0 | 51 | Italy–Race 13 of 15 | 4 |
| 1980 | Alan Jones | Williams* | 3 | 5 | 10 | 5 | 67 | Canada–Race 13 of 14 | 13 |
| 1981 | Nelson Piquet | Brabham | 4 | 3 | 7 | 1 | 50 | Las Vegas–Race 15 of 15 | 1 |
| 1982 | Keke Rosberg | Williams | 1 | 1 | 6 | 0 | 44 | Las Vegas–Race 16 of 16 | 5 |
| 1983 | Nelson Piquet | Brabham | 1 | 3 | 8 | 4 | 59 | South Africa–Race 15 of 15 | 2 |
| 1984 | Niki Lauda | McLaren* | 0 | 5 | 9 | 5 | 72 | Portugal–Race 16 of 16 | 0.5 |
| 1985 | Alain Prost | McLaren* | 2 | 5 | 11 | 5 | 73 | South Africa–Race 14 of 15 | 20 |
| 1986 | Alain Prost | McLaren | 1 | 4 | 11 | 2 | 72 | Austria–Race 16 of 16 | 2 |
| 1987 | Nelson Piquet | Williams* | 4 | 3 | 11 | 4 | 73 | Japan–Race 15 of 16 | 12 |
| 1988 | Ayrton Senna | McLaren* | 13 | 8 | 11 | 3 | 90 | Japan–Race 15 of 16 | 3 |
| 1989 | Alain Prost | McLaren* | 2 | 4 | 11 | 5 | 76 | Japan–Race 159 of 16 | 16 |
| 1990 | Ayrton Senna | McLaren* | 10 | 6 | 11 | 2 | 78 | Japan–Race 15 of 16 | 7 |
| 1991 | Ayrton Senna | McLaren* | 8 | 7 | 12 | 2 | 96 | Japan–Race 15 of 16 | 24 |
| 1992 | Nigel Mansell | Williams* | 14 | 9 | 12 | 8 | 108 | Hungary–Race 11 of 16 | 52 |
| 1993 | Alain Prost | Williams* | 13 | 7 | 12 | 6 | 99 | Portugal–Race 14 of 16 | 26 |
| 1994 | Michael Schumacher | Benetton | 6 | 8 | 10 | 8 | 92 | Austria–Race 16 of 16 | 1 |
| 1995 | Michael Schumacher | Benetton* | 4 | 9 | 11 | 8 | 102 | Pacific–Race 15 of 17 | 33 |
| 1996 | Damon Hill10 | Williams* | 9 | 8 | 10 | 5 | 97 | Japan–Race 16 of 16 | 19 |
| 1997 | Jacques Villeneuve | Williams* | 10 | 7 | 8 | 3 | 81 | Europe–Race 17 of 17 | 3911 |
| 1998 | Mika Häkkinen | McLaren* | 9 | 8 | 11 | 6 | 100 | Japan–Race 16 of 16 | 14 |
| 1999 | Mika Häkkinen | McLaren | 11 | 5 | 10 | 6 | 76 | Japan–Race 16 of 16 | 2 |
| 2000 | Michael Schumacher | Ferrari* | 9 | 9 | 12 | 2 | 108 | Japan–Race 16 of 17 | 19 |
| 2001 | Michael Schumacher | Ferrari* | 11 | 9 | 14 | 3 | 123 | Hungary–Race 13 of 17 | 58 |
| 2002 | Michael Schumacher | Ferrari* | 7 | 11 | 17 | 7 | 144 | France–Race 11 of 17 | 67 |
| 2003 | Michael Schumacher | Ferrari* | 5 | 6 | 8 | 5 | 93 | Japan–Race 16 of 16 | 2 |
| 2004 | Michael Schumacher | Ferrari* | 8 | 13 | 15 | 10 | 148 | Belgium–Race 14 of 18 | 34 |
| 2005 | Fernando Alonso | Renault* | 6 | 7 | 15 | 2 | 133 | Brazil–Race 17 of 19 | 21 |
| 2006 | Fernando Alonso | Renault* | 6 | 7 | 14 | 5 | 134 | Brazil–Race 18 of 18 | 13 |
| 2007 | Kimi Räikkönen | Ferrari* | 3 | 6 | 12 | 6 | 110 | Brazil–Race 17 of 17 | 112 |
| 2008 | Lewis Hamilton | McLaren | 7 | 5 | 10 | 1 | 98 | Brazil–Race 18 of 18 | 1 |
| 2009 | Jenson Button | Brawn* | 4 | 6 | 9 | 2 | 95 | Brazil–Race 16 of 17 | 11 |
| 2010 | Sebastian Vettel | Red Bull* | 10 | 5 | 10 | 3 | 256 | Abu Dhabi–Race 19 of 19 | 4 |
Active drivers are in bold.
| Driver | Total | Seasons |
|---|---|---|
| Michael Schumacher | 7 | 1994-1995, 2000-2004 |
| Juan Manuel Fangio | 5 | 1951, 1954-1957 |
| Alain Prost | 4 | 1985-1986, 1989, 1993 |
| Jack Brabham | 3 | 1959-1960, 1966 |
| Jackie Stewart | 1969, 1971, 1973 | |
| Niki Lauda | 1975, 1977, 1984 | |
| Nelson Piquet | 1981, 1983, 1987 | |
| Ayrton Senna | 1988, 1990-1991 | |
| Alberto Ascari | 2 | 1952-1953 |
| Jim Clark | 1963, 1965 | |
| Graham Hill | 1962, 1968 | |
| Emerson Fittipaldi | 1972, 1974 | |
| Mika Häkkinen | 1998-1999 | |
| Fernando Alonso | 2005-2006 | |
| Nino Farina | 1 | 1950 |
| Mike Hawthorn | 1958 | |
| Phil Hill | 1961 | |
| John Surtees | 1964 | |
| Denny Hulme | 1967 | |
| Jochen Rindt | 1970 | |
| James Hunt | 1976 | |
| Mario Andretti | 1978 | |
| Jody Scheckter | 1979 | |
| Alan Jones | 1980 | |
| Keke Rosberg | 1982 | |
| Nigel Mansell | 1992 | |
| Damon Hill | 1996 | |
| Jacques Villeneuve | 1997 | |
| Kimi Räikkönen | 2007 | |
| Lewis Hamilton | 2008 | |
| Jenson Button | 2009 | |
| Sebastian Vettel | 2010 |
| Country | Drivers | Total |
|---|---|---|
| United Kingdom | 10 | 14 |
| Brazil | 3 | 8 |
| Germany | 2 | 8 |
| Argentina | 1 | 5 |
| France | 1 | 4 |
| Australia | 2 | 4 |
| Austria | 2 | 4 |
| Finland | 3 | 4 |
| Italy | 2 | 3 |
| United States | 2 | 2 |
| Spain | 1 | 2 |
| Canada | 1 | 1 |
| New Zealand | 1 | 1 |
| South Africa | 1 | 1 |
| Constructor | Total |
|---|---|
| Ferrari | 15 |
| McLaren | 12 |
| Williams | 7 |
| Lotus | 6 |
| Brabham | 4 |
| Cooper | 2 |
| Renault | |
| Benetton | |
| Mercedes GP | |
| Alfa Romeo | |
| Tyrrell | |
| Maserati | |
| BRM | 1 |
| Matra | |
| Brawn |
Constructors still active in Formula One are in bold.
| Driver | Age | Season | |
|---|---|---|---|
| 1 | Sebastian Vettel | 23 years, 133 days | 2010 |
| 2 | Lewis Hamilton | 23 years, 301 days | 2008 |
| 3 | Fernando Alonso | 24 years, 58 days | 2005 |
| 4 | Emerson Fittipaldi | 25 years, 273 days | 1972 |
| 5 | Michael Schumacher | 25 years, 314 days | 1994 |
| 6 | Niki Lauda | 26 years, 197 days | 1975 |
| 7 | Jacques Villeneuve | 26 years, 200 days | 1997 |
| 8 | Jim Clark | 27 years, 188 days | 1963 |
| 9 | Kimi Räikkönen | 28 years, 4 days | 2007 |
| 10 | Jochen Rindt * | 28 years, 140 days | 1970 |
Active drivers are in bold.
* Jochen Rindt's 1970 title was awarded after his death.
| Driver | Age | Season | |
|---|---|---|---|
| 1 | Juan Manuel Fangio | 46 years, 41 days | 1957 |
| 2 | Giuseppe Farina | 43 years, 308 days | 1950 |
| 3 | Jack Brabham | 40 years, 155 days | 1966 |
| 4 | Graham Hill | 39 years, 262 days | 1968 |
| 5 | Nigel Mansell | 39 years, 8 days | 1992 |
| 6 | Alain Prost | 38 years, 214 days | 1993 |
| 7 | Mario Andretti | 38 years, 193 days | 1978 |
| 8 | Damon Hill | 36 years, 26 days | 1996 |
| 9 | Niki Lauda | 35 years, 242 days | 1984 |
| 10 | Michael Schumacher | 35 years, 239 days | 2004 |
Active drivers are in bold.
| Driver | Total | Seasons | |
|---|---|---|---|
| 1 | Michael Schumacher | 5 | 2000–2004 |
| 2 | Juan Manuel Fangio | 4 | 1954–1957 |
| 3 | Alberto Ascari | 2 | 1952–1953 |
| Jack Brabham | 1959–1960 | ||
| Alain Prost | 1985–1986 | ||
| Ayrton Senna | 1990–1991 | ||
| Michael Schumacher | 1994–1995 | ||
| Mika Häkkinen | 1998–1999 | ||
| Fernando Alonso | 2005–2006 |
Active drivers are in bold.
|
|