This is a list of competitive seasons by the Green Bay Packers American football franchise of the National Football League. The list documents the season-by-season records of the Packers' franchise from 1919 to the present, including postseason records, and league awards for individual players or head coaches. The Packers franchise was founded in 1919 by Curly Lambeau and played two seasons of competitive football against teams around Wisconsin and Michigan before entering into the NFL.
The Green Bay Packers have played over one thousand games in a total of 89 seasons, 87 of which were in the NFL. In those games, the club won twelve professional American football championships including nine NFL Championships and three Super Bowls—the most in the NFL. The franchise captured eighteen NFL divisional titles and eight NFL conference championships, and recorded the second most regular season (637) and overall victories (662) of any NFL franchise, behind the Chicago Bears.
The franchise has experienced three major periods of continued success in their history. The first period of success came from 1929–1944, when the Packers were named NFL Champions six times. This period saw the Packers become the first dynasty of American football and the only NFL team to ever be named NFL Champions in three consecutive seasons (1929–1931). The second period of success was between 1960–1967, where the Packers won three NFL Championships and the first two Super Bowls. The Packers also won three consecutive NFL Championships for the second time in franchise history (1965–1967). The most recent period of success ranges from 1993–present, where the franchise has reached the playoffs eleven times, including two Super Bowl appearances, winning one in 1996.
The Packers have also experienced extended periods of failure in their history. The two most notable times of failure was from 1945–1959, where the franchise never placed higher than 3rd place and recorded the worst record of any Packers team, going 1-10-1 in 1958. The second period of failure occurred between 1968–1992, where the club only went to the playoffs twice, and recorded only six winning seasons.
| NFL Champions (1920–1969) | Super Bowl Champions (1970–present) | Conference Champions | Division Champions | Wild Card Berth | One-Game Playoff Berth |
| Season | Team | League | Conference | Division | Regular season | Post Season Results | Awards | References | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Wins | Losses | Ties | ||||||||
| Green Bay Packers | |||||||||||
| 1919[a] | 1919 | -- | -- | 10 | 1 | 0 | [1] | ||||
| 1920[a] | 1920 | -- | -- | 9 | 1 | 1 | [1] | ||||
| 1921 | 1921 | APFA | 6th | 3 | 2 | 1 | The NFL did not hold playoff games until 1932 | [1] | |||
| 1922 | 1922 | NFL | 7th | 4 | 3 | 3 | [1] | ||||
| 1923 | 1923 | NFL | 3rd | 7 | 2 | 1 | [1] | ||||
| 1924 | 1924 | NFL | 6th | 7 | 4 | 0 | [1] | ||||
| 1925 | 1925 | NFL | 9th | 8 | 5 | 0 | [1] | ||||
| 1926 | 1926 | NFL | 5th | 7 | 3 | 3 | [1] | ||||
| 1927 | 1927 | NFL | 3rd | 7 | 2 | 1 | [1] | ||||
| 1928 | 1928 | NFL | 4th | 6 | 4 | 3 | [1] | ||||
| 1929 | 1929 | NFL | 1st | 12 | 0 | 1 | Named NFL Champions (1)[b] | [1] | |||
| 1930 | 1930 | NFL | 1st | 10 | 3 | 1 | Named NFL Champions (2)[b] | [1] | |||
| 1931 | 1931 | NFL | 1st | 12 | 2 | 0 | Named NFL Champions (3)[b][c] | [1] | |||
| 1932 | 1932 | NFL | 2nd | 10 | 3 | 1 | [1] | ||||
| 1933 | 1933 | NFL | West | 3rd | 5 | 7 | 1 | [1] | |||
| 1934 | 1934 | NFL | West | 3rd | 7 | 6 | 0 | [1] | |||
| 1935 | 1935 | NFL | West | 2nd | 8 | 4 | 0 | [1] | |||
| 1936 | 1936 | NFL | West | 1st | 10 | 1 | 1 | Won NFL Championship (4) (Redskins) (21-6)[d] | [1] | ||
| 1937 | 1937 | NFL | West | 2nd | 7 | 4 | 0 | [1] | |||
| 1938 | 1938 | NFL | West | 1st | 8 | 3 | 0 | Lost NFL Championship (Giants) (23-17) | [1] | ||
| 1939 | 1939 | NFL | West | 1st | 9 | 2 | 0 | Won NFL Championship (5) (Giants) (27-0) | [1] | ||
| 1940 | 1940 | NFL | West | 2nd | 6 | 4 | 1 | [1] | |||
| 1941 | 1941 | NFL | West | 1st | 10 | 1 | 0 | Lost Western Divisional Playoff (Bears) (33-14) | Don Hutson (NFL MVP) | [1] | |
| 1942 | 1942 | NFL | West | 2nd | 8 | 2 | 1 | Don Hutson (NFL MVP) | [1] | ||
| 1943 | 1943 | NFL | West | 2nd | 7 | 2 | 1 | [1] | |||
| 1944 | 1944 | NFL | West | 1st | 8 | 2 | 0 | Won NFL Championship (6) (Giants) (14-7) | [1] | ||
| 1945 | 1945 | NFL | West | 3rd | 6 | 4 | 0 | [1] | |||
| 1946 | 1946 | NFL | West | 3rd | 6 | 5 | 0 | [1] | |||
| 1947 | 1947 | NFL | West | 3rd | 6 | 5 | 1 | [1] | |||
| 1948 | 1948 | NFL | West | 4th | 3 | 9 | 0 | [1] | |||
| 1949 | 1949 | NFL | West | 5th | 2 | 10 | 0 | [1] | |||
| 1950 | 1950 | NFL | National | 5th | 3 | 9 | 0 | [1] | |||
| 1951 | 1951 | NFL | National | 5th | 3 | 9 | 0 | [1] | |||
| 1952 | 1952 | NFL | National | 4th | 6 | 6 | 0 | [1] | |||
| 1953 | 1953 | NFL | Western | 6th | 2 | 9 | 1 | [1] | |||
| 1954 | 1954 | NFL | Western | 5th | 4 | 8 | 0 | [1] | |||
| 1955 | 1955 | NFL | Western | 3rd | 6 | 6 | 0 | [1] | |||
| 1956 | 1956 | NFL | Western | 5th | 4 | 8 | 0 | [1] | |||
| 1957 | 1957 | NFL | Western | 6th | 3 | 9 | 0 | [1] | |||
| 1958 | 1958 | NFL | Western | 6th | 1 | 10 | 1 | [1] | |||
| 1959 | 1959 | NFL | Western | 3rd | 7 | 5 | 0 | Vince
Lombardi (NFL
COY) Boyd Dowler (UPI NFL ROY) |
[1] | ||
| 1960 | 1960 | NFL | Western | 1st | 8 | 4 | 0 | Lost NFL Championship (Eagles) (17-13) | [1] | ||
| 1961 | 1961 | NFL | Western | 1st | 11 | 3 | 0 | Won NFL Championship (7) (Giants) (37-0) | Paul Hornung (NFL MVP) | [1] | |
| 1962 | 1962 | NFL | Western | 1st | 13 | 1 | 0 | Won NFL Championship (8) (Giants) (16-7) | Jim Taylor (NFL
MVP) Henry Jordan (Pro Bowl MVP) |
[1] | |
| 1963 | 1963 | NFL | Western | 2nd | 11 | 2 | 1 | [1] | |||
| 1964 | 1964 | NFL | Western | 2nd | 8 | 5 | 1 | [1] | |||
| 1965 | 1965 | NFL | Western | 1st | 10 | 3 | 1 | Won Western Divisional
Playoff (Colts) (13-10)
OT Won NFL Championship (9) (Browns) (23-12) |
[1] | ||
| 1966 | 1966 | NFL | Western | 1st | 12 | 2 | 0 | Won NFL Championship
(Cowboys)
(34-27) Won Super Bowl I (10) (Chiefs) (35-10)[e] |
Bart Starr (NFL MVP) (Super Bowl MVP) | [1] | |
| 1967[f] | 1967 | NFL | Western | Central | 1st | 9 | 4 | 1 | Won Conference Playoffs (Rams)
(28-7) Won NFL Championship (Cowboys) (21-17) Won Super Bowl II (11) (Raiders) (33-14)[g] |
Bart Starr (Super Bowl MVP) | [1] |
| 1968 | 1968 | NFL | Western | Central | 3rd | 6 | 7 | 1 | Dave Robinson (Pro Bowl MVP) | [1] | |
| 1969 | 1969 | NFL | Western | Central | 3rd | 8 | 6 | 0 | [1] | ||
| AFL-NFL Merger | |||||||||||
| 1970 | 1970 | NFL | NFC | Central[h] | 3rd | 6 | 8 | 0 | [1] | ||
| 1971 | 1971 | NFL | NFC | Central | 4th | 4 | 8 | 2 | John Brockington (UPI NFL ROY/NFL OROY) | [1] | |
| 1972 | 1972 | NFL | NFC | Central | 1st | 10 | 4 | 0 | Lost Divisional Playoffs (Redskins) (16-3) | Chester
Marcol (UPI NFL ROY) Willie Buchanon (NFL DROY) |
[1] |
| 1973 | 1973 | NFL | NFC | Central | 3rd | 5 | 7 | 2 | [1] | ||
| 1974 | 1974 | NFL | NFC | Central | 3rd | 6 | 8 | 0 | [1] | ||
| 1975 | 1975 | NFL | NFC | Central | 3rd | 4 | 10 | 0 | [1] | ||
| 1976 | 1976 | NFL | NFC | Central | 4th | 5 | 9 | 0 | [1] | ||
| 1977 | 1977 | NFL | NFC | Central | 4th | 4 | 10 | 0 | [1] | ||
| 1978 | 1978 | NFL | NFC | Central | 2nd | 8 | 7 | 1 | [1] | ||
| 1979 | 1979 | NFL | NFC | Central | 4th | 5 | 11 | 0 | [1] | ||
| 1980 | 1980 | NFL | NFC | Central | 4th | 5 | 10 | 1 | [1] | ||
| 1981 | 1981 | NFL | NFC | Central | 2nd | 8 | 8 | 0 | [1] | ||
| 1982[i] | 1982 | NFL | NFC | 3rd | 5 | 3 | 1 | Won First-round
Playoffs (Cardinals) (41-16) Lost Second-round Playoffs (Cowboys) (37-26) |
[1] | ||
| 1983 | 1983 | NFL | NFC | Central | 2nd | 8 | 8 | 0 | John Jefferson (Pro Bowl MVP) | [1] | |
| 1984 | 1984 | NFL | NFC | Central | 2nd | 8 | 8 | 0 | [1] | ||
| 1985 | 1985 | NFL | NFC | Central | 2nd | 8 | 8 | 0 | [1] | ||
| 1986 | 1986 | NFL | NFC | Central | 4th | 4 | 12 | 0 | [1] | ||
| 1987j | 1987 | NFL | NFC | Central | 3rd | 5 | 9 | 1 | [1] | ||
| 1988 | 1988 | NFL | NFC | Central | 5th | 4 | 12 | 0 | [1] | ||
| 1989 | 1989 | NFL | NFC | Central | 2nd | 10 | 6 | 0 | Lindy Infante (NFL COY) | [1] | |
| 1990 | 1990 | NFL | NFC | Central | 4th | 6 | 10 | 0 | [1] | ||
| 1991 | 1991 | NFL | NFC | Central | 4th | 4 | 12 | 0 | [1] | ||
| 1992 | 1992 | NFL | NFC | Central | 2nd | 9 | 7 | 0 | [1] | ||
| 1993 | 1993 | NFL | NFC | Central | 3rd | 9 | 7 | 0 | Won Wild Card
Playoffs (Lions) (28-24) Lost Divisional Playoffs (Cowboys) (27-17) |
[1] | |
| 1994 | 1994 | NFL | NFC | Central | 2nd | 9 | 7 | 0 | Won Wild Card
Playoffs (Lions) (16-12) Lost Divisional Playoffs (Cowboys) (35-9) |
[1] | |
| 1995 | 1995 | NFL | NFC | Central | 1st | 11 | 5 | 0 | Won Wild Card
Playoffs (Falcons) (37-20) Won Divisional Playoffs (49ers) (27-17) Lost Conference Playoffs (Cowboys) (38-27) |
Brett Favre (NFL MVP) ( NFL OPOY/UPI NFC POY) | [1] |
| 1996 | 1996 | NFL | NFC | Central | 1st | 13 | 3 | 0 | Won Divisional Playoffs (49ers) (35-14)[k] Won Conference Playoffs (Panthers) (30-13) Won Super Bowl XXXI (12) (Patriots) (35-21) |
Brett Favre (NFL MVP) (UPI NFC POY) Desmond Howard (Super Bowl MVP) |
[1] |
| 1997 | 1997 | NFL | NFC | Central | 1st | 13 | 3 | 0 | Won Divisional
Playoffs (Buccaneers) (21-7) Won Conference Playoffs (49ers) (23-10) Lost Super Bowl XXXII (Broncos) (31-24)[l] |
Brett Favre (NFL MVP)[m] | [1] |
| 1998 | 1998 | NFL | NFC | Central | 2nd | 11 | 5 | 0 | Lost Wild Card Playoffs (49ers) (30-27) | Reggie White ( NFL DPOY) | [1] |
| 1999 | 1999 | NFL | NFC | Central | 4th | 8 | 8 | 0 | [1] | ||
| 2000 | 2000 | NFL | NFC | Central | 3rd | 9 | 7 | 0 | [1] | ||
| 2001 | 2001 | NFL | NFC | Central | 2nd | 12 | 4 | 0 | Won Wild Card
Playoffs (49ers) (25-15) Lost Divisional Playoffs (Rams) (45-17) |
[1] | |
| 2002 | 2002 | NFL | NFC | North | 1st | 12 | 4 | 0 | Lost Wild Card Playoffs (Falcons) (27-7) | [1] | |
| 2003 | 2003 | NFL | NFC | North | 1st | 10 | 6 | 0 | Won Wild Card
Playoffs (Seahawks) (33-27) OT Lost Divisional Playoffs (Eagles) (20-17) OT |
[1] | |
| 2004 | 2004 | NFL | NFC | North | 1st | 10 | 6 | 0 | Lost Wild Card Playoffs (Vikings) (31-17) | [1] | |
| 2005 | 2005 | NFL | NFC | North | 4th | 4 | 12 | 0 | [1] | ||
| 2006 | 2006 | NFL | NFC | North | 2nd | 8 | 8 | 0 | [1] | ||
| 2007 | 2007 | NFL | NFC | North | 1st | 13 | 3 | 0 | Won Divisional
Playoffs (Seahawks) (42-20) Lost Conference Playoffs (Giants) (23-20) OT |
Brett Favre (SOY) | [1] |
| 2008 | 2008 | NFL | NFC | North | 3rd | 6 | 10 | 0 | [1] | ||
| 2009 | 2009 | NFL | NFC | North | 2nd | 11 | 5 | 0 | Lost Wild Card Playoffs (Cardinals) (51-45) (OT) | Charles Woodson ( NFL DPOY) | [1] |
| Total | 654 | 518 | 36 | (1921–2009, includes only regular season)[n] | |||||||
| 25 | 15 | -- | (1921–2009, includes only playoffs)[n] | ||||||||
| 678 | 533 | 36 | (1921–2009, includes both regular season and playoffs; 12 NFL Championships)[n] | ||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
|
||||||||||
|
|