
Contents |
| Seasons | Episodes | Originally aired | U.S. viewers (millions) |
U.S. ratings | ||||
|---|---|---|---|---|---|---|---|---|
| Season premiere | Season finale | Overall rank | 18–49 | |||||
| Rank | Ratings/share | |||||||
| 1 | 22 | November 16, 2004[11] | May 24, 2005[11] | 13.3[12] | #24[12] | #20[12] | 5.2/13[12] | |
| 2 | 24 | September 13, 2005[13] | May 23, 2006[13] | 17.3[14] | #10[14] | #6[14] | 6.8/16[14] | |
| 3 | 24 | September 5, 2006[15] | May 29, 2007[15] | 19.4[16] | #7[16] | – | – | |
| 4 | 16 | September 25, 2007[17] | May 19, 2008[17] | 17.6[18] | #7[18] | – | – | |
| 5 | 24 | September 16, 2008[19] | May 11, 2009[19] | 13.45[20] | #16[20] | – | – | |
| 6 | 22 | September 21, 2009[21] | May 17, 2010[22] | TBA | TBA | - | - | |
| # | # | Title | Directed by | Written by | US viewers (million) |
Rank (week) |
Original air date |
|---|---|---|---|---|---|---|---|
| 1 | 1 | "Pilot" | Bryan Singer | David Shore | 7.05[23] | 62[23] | November 16, 2004 |
| 2 | 2 | "Paternity" | Peter O'Fallon | Lawrence Kaplow | 6.09[24] | 68[24] | November 23, 2004 |
| 3 | 3 | "Occam's Razor" | Bryan Singer | David Shore | 6.33[25] | 67[25] | November 30, 2004 |
| 4 | 4 | "Maternity" | Newton Thomas Sigel | Peter Blake | 6.74[26] | 61[26] | December 7, 2004 |
| 5 | 5 | "Damned If You Do" | Greg Yaitanes | Sara B. Cooper | 6.91[27] | 56[27] | December 14, 2004 |
| 6 | 6 | "The Socratic Method" | Peter Medak | John Mankiewicz | 6.73[28] | 50[28] | December 21, 2004 |
| 7 | 7 | "Fidelity" | Bryan Spicer | Thomas L. Moran | 6.91[29] | 53[29] | December 28, 2004 |
| 8 | 8 | "Poison" | Guy Ferland | Matt Witten | 12.37[30] | 25[30] | January 25, 2005 |
| 9 | 9 | "DNR" | Frederick King Keller | David Foster | 12.75[31] | 14[31] | February 1, 2005 |
| 10 | 10 | "Histories" | Dan Attias | Joel Thompson | 14.97[32] | 15[32] | February 8, 2005 |
| 11 | 11 | "Detox" | Nelson McCormick | Lawrence Kaplow & Thomas L. Moran | 14.22[33] | 17[33] | February 15, 2005 |
| 12 | 12 | "Sports Medicine" | Keith Gordon | John Mankiewicz & David Shore | 15.53[34] | 13[34] | February 22, 2005 |
| 13 | 13 | "Cursed" | Daniel Sackheim | Matt Witten & Peter Blake | 15.53[35] | 12[35] | March 1, 2005 |
| 14 | 14 | "Control" | Randy Zisk | Lawrence Kaplow | 17.33[36] | 4[36] | March 15, 2005 |
| 15 | 15 | "Mob Rules" | Tim Hunter | David Foster & John Mankiewicz | 17.34[37] | 7[37] | March 22, 2005 |
| 16 | 16 | "Heavy" | Fred Gerber | Thomas L. Moran | 18.28[38] | 7[38] | March 29, 2005 |
| 17 | 17 | "Role Model" | Peter O'Fallon | Matt Witten | 15.04[39] | 11[39] | April 12, 2005 |
| 18 | 18 | "Babies & Bathwater" | Bill Johnson | Story: Peter Blake Teleplay: Peter Blake & David Shore |
17.48[40] | 8[40] | April 19, 2005 |
| 19 | 19 | "Kids" | Deran Sarafian | Thomas L. Moran & Lawrence Kaplow | 17.14[41] | 12[41] | May 3, 2005 |
| 20 | 20 | "Love Hurts" | Bryan Spicer | Sara B. Cooper | 18.80[42] | 10[42] | May 10, 2005 |
| 21 | 21 | "Three Stories" | Paris Barclay | David Shore | 17.68[43] | 14[43] | May 17, 2005 |
| 22 | 22 | "Honeymoon" | Frederick King Keller | Lawrence Kaplow & John Mankiewicz | 19.52[44] | 5[44] | May 24, 2005 |
| # | # | Title | Directed by | Written by | US viewers (million) |
Rank (week) |
Original air date |
|---|---|---|---|---|---|---|---|
| 23 | 1 | "Acceptance" | Dan Attias | Russel Friend & Garrett Lerner | 15.91[45] | 4[45] | September 13, 2005 |
| 24 | 2 | "Autopsy" | Deran Sarafian | Lawrence Kaplow | 13.64[46] | 19[46] | September 20, 2005 |
| 25 | 3 | "Humpty Dumpty" | Dan Attias | Matt Witten | 13.37[47] | 17[47] | September 27, 2005 |
| 26 | 4 | "TB or Not TB" | Peter O'Fallon | David Foster | 12.18[48] | 23[48] | November 1, 2005 |
| 27 | 5 | "Daddy's Boy" | Greg Yaitanes | Thomas L. Moran | 14.15[49] | 19[49] | November 8, 2005 |
| 28 | 6 | "Spin" | Fred Gerber | Sara Hess | 12.95[50] | 18[50] | November 15, 2005 |
| 29 | 7 | "Hunting" | Gloria Muzio | Liz Friedman | 14.72[51] | 15[51] | November 22, 2005 |
| 30 | 8 | "The Mistake" | David Semel | Peter Blake | 14.91[52] | 19[52] | November 29, 2005 |
| 31 | 9 | "Deception" | Deran Sarafian | Michael R. Perry | 14.52[53] | 7[53] | December 13, 2005 |
| 32 | 10 | "Failure to Communicate" | Jace Alexander | Doris Egan | 14.83[54] | 15[54] | January 10, 2006 |
| 33 | 11 | "Need to Know" | David Semel | Pamela Davis | 22.24[55] | 8[55] | February 7, 2006 |
| 34 | 12 | "Distractions" | Dan Attias | Lawrence Kaplow | 19.20[56] | 10[56] | February 14, 2006 |
| 35 | 13 | "Skin Deep" | Jim Hayman | Story: Russel Friend & Garrett Lerner Teleplay: Russel Friend & Garrett Lerner & David Shore |
14.18[57] | 17[57] | February 20, 2006 |
| 36 | 14 | "Sex Kills" | David Semel | Matt Witten | 20.56[58] | 7[58] | March 7, 2006 |
| 37 | 15 | "Clueless" | Deran Sarafian | Thomas L. Moran | 21.44[59] | 6[59] | March 28, 2006 |
| 38 | 16 | "Safe" | Felix Alcala | Peter Blake | 22.71[60] | 4[60] | April 4, 2006 |
| 39 | 17 | "All In" | Fred Gerber | David Foster | 21.20[61] | 4[61] | April 11, 2006 |
| 40 | 18 | "Sleeping Dogs Lie" | Greg Yaitanes | Sara Hess | 22.64[62] | 3[62] | April 18, 2006 |
| 41 | 19 | "House vs. God" | John F. Showalter | Doris Egan | 24.52[63] | 4[63] | April 25, 2006 |
| 42 | 20 | "Euphoria (Part 1)" | Deran Sarafian | Matthew V. Lewis | 22.71[64] | 4[64] | May 2, 2006 |
| 43 | 21 | "Euphoria (Part 2)" | Deran Sarafian | Russel Friend & Garrett Lerner & David Shore | 17.16[64] | 9[64] | May 3, 2006 |
| 44 | 22 | "Forever" | Daniel Sackheim | Liz Friedman | 24.29[65] | 4[65] | May 9, 2006 |
| 45 | 23 | "Who's Your Daddy?" | Martha Mitchell | Story: Charles M. Duncan & John Mankiewicz Teleplay: John Mankiewicz & Lawrence Kaplow |
22.38[66] | 6[66] | May 16, 2006 |
| 46 | 24 | "No Reason" | David Shore | Story: Lawrence Kaplow & David Shore Teleplay: David Shore |
25.47[67] | 3[67] | May 23, 2006 |
| # | # | Title | Directed by | Written by | US viewers (million) |
Rank (week) |
Original air date |
|---|---|---|---|---|---|---|---|
| 47 | 1 | "Meaning" | Deran Sarafian | Story: Russel Friend & Garrett Lerner & Lawrence Kaplow & David Shore Teleplay: Lawrence Kaplow & David Shore |
19.55[68] | 2[68] | September 5, 2006 |
| 48 | 2 | "Cane and Able" | Daniel Sackheim | Story: Russel Friend & Garrett Lerner & Lawrence Kaplow & David Shore Teleplay: Russel Friend & Garrett Lerner |
15.74[69] | 14[69] | September 12, 2006 |
| 49 | 3 | "Informed Consent" | Laura Innes | David Foster | 13.67[70] | 21[70] | September 19, 2006 |
| 50 | 4 | "Lines in the Sand" | Newton Thomas Sigel | David Hoselton | 14.52[71] | 16[71] | September 26, 2006 |
| 51 | 5 | "Fools for Love" | David Platt | Peter Blake | 14.18[72] | 18[72] | October 31, 2006 |
| 52 | 6 | "Que Será Será" | Deran Sarafian | Thomas L. Moran | 16.11[73] | 13[73] | November 7, 2006 |
| 53 | 7 | "Son of Coma Guy" | Dan Attias | Doris Egan | 14.60[74] | 19[74] | November 14, 2006 |
| 54 | 8 | "Whac-A-Mole" | Daniel Sackheim | Pamela Davis | 15.20[75] | 11[75] | November 21, 2006 |
| 55 | 9 | "Finding Judas" | Deran Sarafian | Sara Hess | 17.30[76] | 5[76] | November 28, 2006 |
| 56 | 10 | "Merry Little Christmas" | Tony To | Liz Friedman | 11.77[77] | 18[77] | December 12, 2006 |
| 57 | 11 | "Words and Deeds" | Daniel Sackheim | Leonard Dick |
N/A
|
N/A
|
January 9, 2007 |
| 58 | 12 | "One Day, One Room" | Juan J. Campanella | David Shore | 27.34[78] | 7[78] | January 30, 2007 |
| 59 | 13 | "Needle in a Haystack" | Peter O'Fallon | David Foster | 24.88[79] | 4[79] | February 6, 2007 |
| 60 | 14 | "Insensitive" | Deran Sarafian | Matthew V. Lewis | 25.99[80] | 3[80] | February 13, 2007 |
| 61 | 15 | "Half-Wit" | Katie Jacobs | Lawrence Kaplow | 24.40[81] | 4[81] | March 6, 2007 |
| 62 | 16 | "Top Secret" | Deran Sarafian | Thomas L. Moran | 20.80[82] | 4[82] | March 27, 2007 |
| 63 | 17 | "Fetal Position" | Matt Shakman | Russel Friend & Garrett Lerner | 20.35[83] | 4[83] | April 3, 2007 |
| 64 | 18 | "Airborne" | Elodie Keene | David Hoselton | 21.57[84] | 4[84] | April 10, 2007 |
| 65 | 19 | "Act Your Age" | Daniel Sackheim | Sara Hess | 22.41[85] | 3[85] | April 17, 2007 |
| 66 | 20 | "House Training" | Paul McCrane | Doris Egan | 20.81[86] | 3[86] | April 24, 2007 |
| 67 | 21 | "Family" | David Straiton | Liz Friedman | 21.13[87] | 4[87] | May 1, 2007 |
| 68 | 22 | "Resignation" | Martha Mitchell | Pamela Davis | 21.36[88] | 3[88] | May 8, 2007 |
| 69 | 23 | "The Jerk" | Daniel Sackheim | Leonard Dick | 21.19[89] | 4[89] | May 15, 2007 |
| 70 | 24 | "Human Error" | Katie Jacobs | Thomas L. Moran & Lawrence Kaplow | 17.23[90] | 1[90] | May 29, 2007 |
| # | # | Title | Directed by | Written by | US viewers (million) |
Rank (week) |
Original air date |
|---|---|---|---|---|---|---|---|
| 71 | 1 | "Alone" | Deran Sarafian | Story: Peter Blake Teleplay: Peter Blake & David Shore |
14.52[91] | 16[91] | September 25, 2007 |
| 72 | 2 | "The Right Stuff" | Deran Sarafian | Doris Egan & Leonard Dick | 17.4[92] | 6[92] | October 2, 2007 |
| 73 | 3 | "97 Seconds" | David Platt | Russel Friend & Garrett Lerner | 18.03[93] | 5[93] | October 9, 2007 |
| 74 | 4 | "Guardian Angels" | Deran Sarafian | David Hoselton | 18.10[94] | 5[94] | October 23, 2007 |
| 75 | 5 | "Mirror Mirror" | David Platt | David Foster | 17.29[95] | 7[95] | October 30, 2007 |
| 76 | 6 | "Whatever It Takes" | Juan J. Campanella | Story: Thomas L. Moran Teleplay: Thomas L. Moran & Peter Blake |
18.17[96] | 6[96] | November 6, 2007 |
| 77 | 7 | "Ugly" | David Straiton | Sean Whitesell | 16.95[97] | 6[97] | November 13, 2007 |
| 78 | 8 | "You Don't Want to Know" | Lesli Linka Glatter | Sara Hess | 16.88[98] | 6[98] | November 20, 2007 |
| 79 | 9 | "Games" | Deran Sarafian | Eli Attie | 16.96[99] | 7[99] | November 27, 2007 |
| 80 | 10 | "It's a Wonderful Lie" | Matt Shakman | Pamela Davis | 22.56[100] | 6[100] | January 29, 2008 |
| 81 | 11 | "Frozen" | David Straiton | Liz Friedman | 29.04[100] | 3[100] | February 3, 2008 |
| 82 | 12 | "Don't Ever Change" | Deran Sarafian | Doris Egan & Leonard Dick | 23.15[101] | 3[101] | February 5, 2008 |
| 83 | 13 | "No More Mr. Nice Guy" | Deran Sarafian | David Hoselton & David Shore | 14.51[102] |
N/A
|
April 28, 2008 |
| 84 | 14 | "Living the Dream" | David Straiton | Sara Hess & Liz Friedman | 13.26[103] |
N/A
|
May 5, 2008 |
| 85 | 15 | "House's Head" | Greg Yaitanes | Story: Doris Egan Teleplay: Peter Blake & David Foster & Russel Friend & Garrett Lerner |
14.84[104] |
N/A
|
May 12, 2008 |
| 86 | 16 | "Wilson's Heart" | Katie Jacobs | Story: Doris Egan Teleplay: Peter Blake & David Foster & Russel Friend & Garrett Lerner |
16.16[105] |
N/A
|
May 19, 2008 |
| # | # | Title | Directed by | Written by | US viewers (million) |
Rank (week) |
Original air date |
|---|---|---|---|---|---|---|---|
| 87 | 1 | "Dying Changes Everything" | Deran Sarafian | Eli Attie | 14.77[106] | 2[106] | September 16, 2008 |
| 88 | 2 | "Not Cancer" | David Straiton | David Shore & Lawrence Kaplow | 12.37[107] | 15[107] | September 23, 2008 |
| 89 | 3 | "Adverse Events" | Andrew Bernstein | Carol Green & Dustin Paddock | 12.97[108] | 13[108] | September 30, 2008 |
| 90 | 4 | "Birthmarks" | David Platt | Doris Egan & David Foster | 13.26[109] | 10[109] | October 14, 2008 |
| 91 | 5 | "Lucky Thirteen" | Greg Yaitanes | Liz Friedman & Sara Hess | 13.08[110] | 16[110] | October 21, 2008 |
| 92 | 6 | "Joy" | Deran Sarafian | David Hoselton | 13.49[111] | 13[111] | October 28, 2008 |
| 93 | 7 | "The Itch" | Greg Yaitanes | Peter Blake | 13.06[112] | 14[112] | November 11, 2008 |
| 94 | 8 | "Emancipation" | Jim Hayman | Pamela Davis & Leonard Dick | 13.26[113] | 13[113] | November 18, 2008 |
| 95 | 9 | "Last Resort" | Katie Jacobs | Story: Matthew V. Lewis Teleplay: Matthew V. Lewis & Eli Attie |
12.87[114] | 11[114] | November 25, 2008 |
| 96 | 10 | "Let Them Eat Cake" | Deran Sarafian | Russel Friend & Garrett Lerner | 12.51[115] | 12[115] | December 2, 2008 |
| 97 | 11 | "Joy to the World" | David Straiton | Peter Blake | 14.05[116] | 7[116] | December 9, 2008 |
| 98 | 12 | "Painless" | Andrew Bernstein | Thomas L. Moran & Eli Attie | 15.02[117] | 5[117] | January 19, 2009 |
| 99 | 13 | "Big Baby" | Deran Sarafian | Lawrence Kaplow & David Foster | 15.69[118] | 9[118] | January 26, 2009 |
| 100 | 14 | "The Greater Good" | Lesli Linka Glatter | Sara Hess | 14.87[119] | 8[119] | February 2, 2009 |
| 101 | 15 | "Unfaithful" | Greg Yaitanes | David Hoselton | 14.19[120] | 10[120] | February 16, 2009 |
| 102 | 16 | "The Softer Side" | Deran Sarafian | Liz Friedman | 14.85[121] | 6[121] | February 23, 2009 |
| 103 | 17 | "The Social Contract" | Andrew Bernstein | Doris Egan | 12.38[122] | 16[122] | March 9, 2009 |
| 104 | 18 | "Here Kitty" | Juan J. Campanella | Peter Blake | 13.13[123] | 12[123] | March 16, 2009 |
| 105 | 19 | "Locked In" | Dan Attias | Russel Friend & Garrett Lerner & David Foster | 12.51[124] | 15[124] | March 30, 2009 |
| 106 | 20 | "Simple Explanation" | Greg Yaitanes | Leonard Dick | 13.29[125] | 10[125] | April 6, 2009 |
| 107 | 21 | "Saviors" | Matthew Penn | Eli Attie & Thomas L. Moran | 12.19[126] | 11[126] | April 13, 2009 |
| 108 | 22 | "House Divided" | Greg Yaitanes | Liz Friedman & Matthew V. Lewis | 11.69[127] | 18[127] | April 27, 2009 |
| 109 | 23 | "Under My Skin" | David Straiton | Lawrence Kaplow & Pamela Davis | 12.04[128] | 14[128] | May 4, 2009 |
| 110 | 24 | "Both Sides Now" | Greg Yaitanes | Doris Egan | 12.74[129] | 16[129] | May 11, 2009 |
| # | # | Title | Directed by | Written by | US viewers (million) |
Rank (week) |
Original air date |
|---|---|---|---|---|---|---|---|
| 111 | 1 | "Broken (Part 1)"[n 1][130][131][132] | Katie Jacobs | Russel Friend & Garrett Lerner & David Foster & David Shore | 16.50[133] | 1[133] | September 21, 2009 |
| 112 | 2 | "Broken (Part 2)"[n 1][131][134][132] | Katie Jacobs | Russel Friend & Garrett Lerner & David Foster & David Shore | 17.25[133] | 1[133] | September 21, 2009 |
| 113 | 3 | "Epic Fail" | Greg Yaitanes | Sara Hess & Liz Friedman | 14.44[135] | 1[135] | September 28, 2009 |
| 114 | 4 | "The Tyrant" | David Straiton | Peter Blake | 13.738[136] | 10[136] | October 5, 2009 |
| 115 | 5 | "Instant Karma" | Greg Yaitanes | Thomas L. Moran | 13.498[137] | 13[137] | October 12, 2009 |
| 116 | 6 | "Brave Heart" | Matt Shakman | Lawrence Kaplow | 11.651[138] | 21[138] | October 19, 2009 |
| 117 | 7 | "Known Unknowns" | Greg Yaitanes | Matthew V. Lewis & Doris Egan | 13.311[139] | 16[139] | November 9, 2009 |
| 118 | 8 | "Teamwork" | David Straiton | Eli Attie | 12.666[140] | 18[140] | November 16, 2009 |
| 119 | 9 | "Ignorance Is Bliss" | Greg Yaitanes | David Hoselton | 11.952[141] | 17[141] | November 23, 2009 |
| 120 | 10 | "Wilson" | Lesli Linka Glatter | David Foster | 13.246[142] | 6[142] | November 30, 2009 |
| 121 | 11 | "The Down Low" | Nick Gomez | Sara Hess & Liz Friedman | 12.247[143] | 18[143] | January 11, 2010 |
| 122 | 12 | "Remorse" | Andrew Bernstein | Peter Blake | 14.213[144] | 6[144] | January 25, 2010 |
| 123 | 13 | "Moving the Chains" | David Straiton | Russel Friend & Garrett Lerner | 13.378[145] | 15[145] | February 1, 2010 |
| 124 | 14 | "5 to 9" | Andrew Bernstein | Thomas L. Moran | 13.599[146] | 15[146] | February 8, 2010 |
| 125 | 15 | "Private Lives" | Sanford Bookstaver | Doris Egan | 12.75[147] | March 8, 2010 | |
| 126 | 16 | "Black Hole" | Greg Yaitanes | Lawrence Kaplow | March 15, 2010 | ||
| 127 | 17 | "Lockdown" | Hugh Laurie[148] | Eli Attie & Peter Blake & Russell Friend & Garrett Lerner | March 22, 2010[148] | ||
| 128 | 18 | "Knight's Fall" | Juan J. Campanella | April 19, 2010 | |||
| 129 | 19 | "Open and Shut" | Greg Yaitanes[149] | Liz Friedman & Sara Hess | April 26, 2010 | ||
| 130 | 20 | "The Choice" | Juan J. Campanella | David Hoselton | May 3, 2010 | ||
| 131 | 21 | David Straiton | Doris Egan & David Foster | May 10, 2010 | |||
| 132 | 22 | Greg Yaitanes | Peter Blake & Russell Friend & Garrett Lerner | May 17, 2010 |
| Season | DVD Release | ||||||
|---|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 4 | |||||
| Date | Discs | date | Discs | Date | Discs | ||
| 1 | August 30, 2005[150] | 3[151] | February 27, 2006[152] | 6[152] | July 12, 2006[153] | 6[153] | |
| 2 | August 22, 2006[150] | 6[154] | October 23, 2006[155] | 6[155] | October 25, 2006[153] | 6[153] | |
| 3 | August 21, 2007[150] | 5[156] | November 19, 2007[157] | 6[157] | September 19, 2007[153] | 6[153] | |
| 4 | August 19, 2008[150] | 4[158] | October 27, 2008[159] | 4[159] | August 20, 2008[153] | 4[153] | |
| 5 | August 25, 2009[150] | 5[160] | October 5, 2009[161] | 6[161] | October 30, 2009[153] | 6[153] | |
|
|||||||||||||
Here are sentences from other pages on List of House episodes, which are similar to those in the above article.
|
|