This article is a list of Linux-based devices.
Contents |
Computers that come with a Linux distribution preinstalled. The embedded models generally use a special, small Linux version which has been compiled for such reduced capability computers. Unlike the other computer types listed, they can therefore not run the standard application programs which are available by the thousands from the Linux repositories.
| Model | Manufacturer | Linux Distribution | Cost (USD) |
|---|---|---|---|
| Aleutia E3, E2 | Aleutia | Ubuntu 9.04 | $195, $330 [3] |
| CherryPal | CherryPal | Debian | $249[4][5][6][7] |
| Eee Box | Asus | Xandros or Splashtop | $269, $299 |
| Aspire Revo | Acer | Splashtop | $ |
| Home L300P [8][9] | NTT | Fedora | $ |
| fit-PC | CompuLab | Gentoo, Ubuntu | $245[10] |
| Works Everywhere Appliance | Koolu | Ubuntu | $299 |
| Linutop | Linutop | Customised Xubuntu | $445 |
| Zonbu Mini | Zonbu | Customised Gentoo | $299[11] |
| KPC | Shuttle | Foresight Linux[12][13] | $229 |
| OptiPlex FX160n [14] | Dell | Suse LED 11 | $491 |
... and many others.[29]
... and many others.[83]
| Model | Manufacturer | Linux Distribution | Cost (USD) |
|---|---|---|---|
| DBox2 | Nokia, later Philips and Sagem | DVB98 (later DVB2000), and tuxbox | ? |
| Dreambox | Dream Multimedia | Open Embedded | ? |
| Neuros OSD | Neuros Technology | ? | ? |
| CUBEREVO | DGStation | ? | ? |
| Model | Manufacturer | Linux Distribution | Cost (USD) |
|---|---|---|---|
| Nokia 770, N800, N810, N900 | Nokia | OS: Maemo, Hildon interface (Internet Tablet OS) | ~$359 |
| Archos 5 [112][113] | Archos | Linux or Android | ~$250–440 |
| Archos 5g [114] | Archos | Linux or Android | ~$550 |
| Archos 7 [115] | Archos | Linux or Android | ~$268–520 |
| SmartQ 5 [116] | Smart Devices | Ubuntu and/or Android | ~$150 |
| SmartQ 7 [117] | Smart Devices | Ubuntu | ~$200 |
| SmartQ V5 [118] | Smart Devices | Ubuntu and/or Android | ~$180 |
| SmartQ V7 [119] | Smart Devices | Ubuntu and/or Android | ~$240 |
| WebStation [120] | Camangi | Android 1.5 | ~$399 |
| CrunchPad | CrunchGear | Linux | - |
| JooJoo [121] | Fusion Garage | Linux | $499 |
| VegaTablet [122] | Innovative Converged Devices (ICD) | Android | $249 |
| SmartPad [123] | Notion Ink | Android | $ |
| Mini 5 [124][125] | Dell | Android | ~$ |
| EeePC Tablet [126][127] | Asus | Android or Google Chrome OS | $499 |
| IdeaPad U1 Hybrid [40] | Lenovo | Google Chrome OS | $999 |
| Model | Manufacturer | Linux Distribution | Cost (USD) |
|---|---|---|---|
| GP2X | GamePark Holdings | ? | $185 |
| GP2X Wiz | GamePark Holdings | ? | $150 |
| Pandora | OpenPandora | Ångström[128] | $330 |
| LeapFrog Didj | LeapFrog Enterprises | Linux 2.6.20[129] | $70 |
| HardKernel Odroid | HardKernel[130] | Android | $350 (developer model) |
These are devices which can run a linux distribution, but requires user installation. The devices are commercial and do not come pre-loaded with a linux kernel.
| Model | Manufacturer | Linux Distribution | Cost (USD) |
|---|---|---|---|
| Pleo[139] | Innvo Labs | Linux[140] | $349 |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
|